Auction Times
Sat 23 Nov | Auction Time | Agency | |
---|---|---|---|
32 Edward Street 4 3 2 House | 9:30 AM Sat 23rd Nov | Shelter Real Estate | |
33 Tennyson Street 4 2 2 House | 10:00 AM Sat 23rd Nov | Jellis Craig | |
2B Daniell Place 5 2 2 House | 10:30 AM Sat 23rd Nov | Marshall White | |
4/72 Cobden Street 2 1 1 Apartment | 10:30 AM Sat 23rd Nov | RUN Property | |
30 Lower Drive 4 3 2 House | 11:00 AM Sat 23rd Nov | Harcourts Box Hill TSL | |
50A Grandview Terrace 4 3 2 Townhouse | 11:00 AM Sat 23rd Nov | Kay & Burton | |
16 Grandview Terrace 3 1 3 House | 11:00 AM Sat 23rd Nov | Fletchers | |
30 Lower Drive 4 3 2 House | 11:00 AM Sat 23rd Nov | Fletchers | |
11 Stansell Street 3 2 2 House | 12:00 PM Sat 23rd Nov | Jellis Craig | |
30 Childers Street 4 2 2 House | 12:00 PM Sat 23rd Nov | Jellis Craig Bennison Mackinnon | |
415 High Street 3 2 2 House | 1:00 PM Sat 23rd Nov | Marshall White | |
6 Victor Avenue 6 3 3 House | 2:00 PM Sat 23rd Nov | Jellis Craig | |
6 Victor Avenue 6 3 3 House | 2:00 PM Sat 23rd Nov | Jellis Craig | |
16 Walmer Street 5 4 2 House | 3:00 PM Sat 23rd Nov | Jellis Craig | |
16 Walmer Street 5 4 2 House | 3:00 PM Sat 23rd Nov | Jellis Craig |
Sat 30 Nov | Auction Time | Agency | |
---|---|---|---|
1/147 Willsmere Road 3 2 2 Unit | 10:00 AM Sat 30th Nov | Jellis Craig | |
4 Union Street 3 2 1 House | 10:00 AM Sat 30th Nov | Jellis Craig | |
49 Malin Street 3 2 2 House | 10:00 AM Sat 30th Nov | RT Edgar (Boroondara) | |
21/20 Pakington Street 2 1 1 Apartment | 10:00 AM Sat 30th Nov | McLaren Real Estate | |
3/80 Molesworth Street 3 2 2 Townhouse | 10:00 AM Sat 30th Nov | Marshall White | |
23 Stevenson Street 4 2 2 House | 10:30 AM Sat 30th Nov | Marshall White | |
7 Scott Street 3 1 1 House | 11:00 AM Sat 30th Nov | Jellis Craig | |
3/174 Cotham Road 2 1 1 Apartment | 11:00 AM Sat 30th Nov | McLaren Real Estate | |
10/99 Brougham Street 2 1 1 Apartment | 11:30 AM Sat 30th Nov | McLaren Real Estate | |
139 Wellington Street 4 3 0 House | 11:30 AM Sat 30th Nov | Marshall White | |
3/11-13 Weir Street 3 2 2 House | 11:30 AM Sat 30th Nov | Marshall White | |
119 Brougham Street 2 1 1 House | 12:00 PM Sat 30th Nov | Marshall White | |
18 Hodgson Street 4 3 2 House | 12:30 PM Sat 30th Nov | Marshall White | |
94 Normanby Road 4 2 2 House | 1:00 PM Sat 30th Nov | Jellis Craig | |
43/1245 Burke Road 3 2 2 Apartment | 1:00 PM Sat 30th Nov | Woodards | |
2/54 Sackville Street 3 2 2 Townhouse | 1:30 PM Sat 30th Nov | H & L Frederick Pty Ltd | |
92 Sackville Street 4 2 5 House | 2:00 PM Sat 30th Nov | Jellis Craig | |
4 Kent Street 3 1 2 House | 3:00 PM Sat 30th Nov | Jellis Craig |
Median Sale Price
House
-
Updated on Sep 2024
2 BR - | 3 BR - | 4 BR - |
Unit
-
Updated on Sep 2024
1 BR - | 2 BR - | 3 BR - |
Monthly Median Sale Price Market Trend
Sales Statistics (Houses)
Year | Median | Growth | Low | High | # Sales |
---|---|---|---|---|---|
2009 | $1,280,000 | 0.0% | $345,000 | $4,850,000 | 215 |
2010 | $1,580,000 | +19.0% | $379,900 | $6,050,000 | 267 |
2011 | $1,530,000 | -3.3% | $435,000 | $7,380,000 | 216 |
2012 | $1,490,000 | -2.7% | $412,500 | $6,200,000 | 240 |
2013 | $1,610,000 | +7.5% | $360,000 | $6,875,000 | 317 |
2014 | $1,805,000 | +10.8% | $505,000 | $10,000,000 | 302 |
2015 | $2,037,000 | +11.4% | $830,000 | $7,155,000 | 297 |
2016 | $2,075,000 | +1.8% | $775,000 | $11,500,000 | 250 |
2017 | $2,165,000 | +4.2% | $652,500 | $6,575,000 | 269 |
2018 | $2,155,000 | -0.5% | $550,000 | $11,550,000 | 215 |
2019 | $2,160,800 | +0.3% | $30,000 | $7,000,000 | 223 |
2020 | $2,253,022 | +4.1% | $1,001,000 | $7,940,000 | 189 |
2021 | $2,588,800 | +13.0% | $930,000 | $12,510,000 | 319 |
2022 | $2,850,000 | +9.2% | $690,000 | $20,500,000 | 273 |
2023 | $2,800,000 | -1.8% | $975,000 | $19,180,000 | 269 |
2024 | $2,650,000 | -5.7% | $935,000 | $8,600,000 | 204 |
Median Sale Price
$2.56M
Based on 228 recorded sales within the last 12 months
Updated on 21 Nov 2024
Suburb Growth
-10.0%
Current Median Price: $2,556,000
Previous Median Price: $2,811,000
Based on 499 recorded House sales compared over the last two rolling 12 month periods
Peak Selling Periods (36 months ending Oct 2024)
Price Range Segments (12 months ending Oct 2024)
Median Weekly Rent Price
House
-
Updated on Sep 2024
2 BR - | 3 BR - | 4 BR - |
Unit
-
Updated on Sep 2024
1 BR - | 2 BR - | 3 BR - |
Monthly Median Rent Price Market Trend
Rent Statistics (Houses)
Year | Median | Growth | Low | High | # Rents |
---|---|---|---|---|---|
2011 | $630 | 0.0% | $330 | $3,200 | 176 |
2012 | $695 | +9.4% | $310 | $2,500 | 220 |
2013 | $720 | +3.5% | $300 | $4,000 | 248 |
2014 | $750 | +4.0% | $310 | $1,900 | 227 |
2015 | $750 | 0.0% | $295 | $3,495 | 309 |
2016 | $775 | +3.2% | $350 | $5,310 | 279 |
2017 | $780 | +0.6% | $250 | $3,000 | 340 |
2018 | $820 | +4.9% | $300 | $5,770 | 306 |
2019 | $800 | -2.5% | $200 | $3,200 | 294 |
2020 | $800 | 0.0% | $165 | $4,620 | 277 |
2021 | $775 | -3.2% | $200 | $3,000 | 244 |
2022 | $850 | +8.8% | $200 | $4,500 | 275 |
2023 | $1,050 | +19.0% | $420 | $4,620 | 227 |
2024 | $1,050 | 0.0% | $500 | $2,500 | 175 |
Median Rent Price
$1,095
per week
Based on 205 recorded rent within the last 12 months
Updated on 21 Nov 2024
Rent Price Growth
+8.7%
Current Median Rent: $1,095
Previous Median Rent: $1,000
Based on 438 recorded House rent compared over the last two rolling 12 month periods
Suburb Rent Yield
+2.2%
Current Median Price: $2,556,000
Current Median rent: $1,095
Based on 433 recorded House sales and rents compared over the last two rolling 12 month periods
Peak Renting Periods (36 months ending Oct 2024)
Auction Results For Kew
Houses sold in Last 12 months ends 16 Nov 2024
$2.52M
Median Sale Price
56%
Clearance Rate
88/158
Sold/Reported
$6.75M
Highest Sale Price
Sold Price Range | No. of Sold Properties | |
---|---|---|
$3 M and more | 6 | |
$2 M - $3 M (Median Price Range) | 7 | |
$1.8 M - $2 M | 2 | |
$1.6 M - $1.8 M | 2 | |
$1.4 M - $1.6 M | 3 | |
Similar Suburbs to Kew 3101
Based on median house sale price sold in last 12 months
Schools closest to Kew, VIC 3101
School name | Address | Type | Sector | Distance |
---|---|---|---|---|
Kew Primary School | PEEL STREETKew 3101 | Primary | Government | 0.18 km |
Sacred Heart Parish SchoolTop 100 | 116 COTHAM RDKew 3101 | Primary | Catholic | 0.5 km |
Trinity Grammar SchoolTop 50 | 40 CHARLES STREETKew 3101 | Combined | Independent | 0.58 km |
Ruyton Girls' SchoolTop 20 | 12 SELBOURNE RDKew 3101 | Combined | Independent | 0.82 km |
Methodist Ladies' CollegeTop 50 | 207 BARKERS RDKew 3101 | Combined | Independent | 1.06 km |
Carey Baptist Grammar School | 349 BARKERS ROADKew 3101 | Combined | Independent | 1.58 km |
St Anne's Parish School | 7-19 BERESFORD STKew East 3102 | Primary | Catholic | 1.71 km |
Kew East Primary School | 35 KITCHENER STREETKew East 3102 | Primary | Government | 1.71 km |
Swinburne Senior Secondary College | 505 BURWOOD ROADHawthorn 3122 | Secondary | Government | 1.98 km |
Glenferrie Primary School | 78 - 98 MANNINGTREE ROADHawthorn 3122 | Primary | Government | 2.1 km |