Auction Times
Thu 21 Nov | Auction Time | Agency | |
---|---|---|---|
45 Ford Street 3 2 2 House | 6:30 PM Thu 21st Nov | One Village Pty Ltd |
Sat 23 Nov | Auction Time | Agency | |
---|---|---|---|
1/147 Mason Street 3 2 2 Townhouse | 10:30 AM Sat 23rd Nov | Jas H Stephens Real Estate | |
71 Alma Terrace 3 1 2 House | 10:30 AM Sat 23rd Nov | The Agency Williamstown | |
3/16 Bradley Street 3 2 1 Townhouse | 11:30 AM Sat 23rd Nov | Greg Hocking Elly Partners | |
3/16 Bradley Street 3 2 1 Townhouse | 11:30 AM Sat 23rd Nov | Greg Hocking Elly Partners | |
17 North Road 3 1 0 House | 11:45 AM Sat 23rd Nov | Williams Real Estate | |
66 Market Street 3 1 1 House | 12:30 PM Sat 23rd Nov | Ray White | |
6/85-86 The Strand 2 1 1 Apartment | 1:30 PM Sat 23rd Nov | Williams Real Estate | |
17/3 Johnston Street 2 1 1 Townhouse | 2:00 PM Sat 23rd Nov | Village Real Estate | |
103 Newcastle Street 2 2 2 Townhouse | 2:30 PM Sat 23rd Nov | Greg Hocking Elly Partners |
Sat 30 Nov | Auction Time | Agency | |
---|---|---|---|
89 Graham Street 2 1 1 House | 10:30 AM Sat 30th Nov | Williams Real Estate | |
7 Rosemary Lane 4 3 2 Townhouse | 11:30 AM Sat 30th Nov | Ray White | |
99 Mason Street 3 1 2 House | 11:30 AM Sat 30th Nov | Williams Real Estate | |
94 Anderson Street 4 3 3 House | 11:30 AM Sat 30th Nov | The Agency Williamstown | |
24 Farm Street 4 2 0 House | 12:30 PM Sat 30th Nov | Century 21 Gunn & Co | |
24 Farm Street 4 2 1 House | 12:30 PM Sat 30th Nov | Century 21 Gunn & Co | |
3/91 Blackshaws Road 2 1 1 Townhouse | 12:30 PM Sat 30th Nov | Williams Real Estate | |
24 Farm Street 4 2 0 House | 12:30 PM Sat 30th Nov | Greg Hocking Elly Partners | |
24 Farm Street 4 2 0 House | 12:30 PM Sat 30th Nov | Century 21 Gunn & Co | |
3/3 Jubilee Street 1 1 1 Villa | 1:30 PM Sat 30th Nov | Hocking Stuart | |
107 River Street 3 2 0 House | 1:30 PM Sat 30th Nov | The Agency Williamstown | |
11 Elphin Street 3 2 4 House | 2:00 PM Sat 30th Nov | Compton Green Real Estate | |
4/75 Elizabeth Street 4 3 2 Townhouse | 2:00 PM Sat 30th Nov | Marston & Cook |
Median Sale Price
House
-
Updated on Sep 2024
2 BR - | 3 BR - | 4 BR - |
Unit
-
Updated on Sep 2024
1 BR - | 2 BR - | 3 BR - |
Monthly Median Sale Price Market Trend
Sales Statistics (Houses)
Year | Median | Growth | Low | High | # Sales |
---|---|---|---|---|---|
2009 | $541,000 | 0.0% | $1,000 | $1,280,000 | 159 |
2010 | $655,000 | +17.4% | $375,000 | $2,600,000 | 249 |
2011 | $660,000 | +0.8% | $165,000 | $1,600,000 | 208 |
2012 | $625,000 | -5.6% | $332,500 | $3,276,000 | 189 |
2013 | $698,000 | +10.5% | $264,000 | $3,000,000 | 306 |
2014 | $720,000 | +3.1% | $285,000 | $1,700,000 | 260 |
2015 | $806,000 | +10.7% | $325,000 | $1,960,000 | 244 |
2016 | $930,000 | +13.3% | $602,000 | $3,600,000 | 171 |
2017 | $1,115,000 | +16.6% | $600,000 | $2,337,000 | 170 |
2018 | $1,055,000 | -5.7% | $625,000 | $2,510,000 | 137 |
2019 | $1,055,000 | 0.0% | $590,000 | $2,825,000 | 189 |
2020 | $1,100,000 | +4.1% | $305,000 | $2,150,000 | 119 |
2021 | $1,275,000 | +13.7% | $335,000 | $4,325,000 | 210 |
2022 | $1,280,000 | +0.4% | $262,000 | $2,675,000 | 160 |
2023 | $1,230,000 | -4.1% | $582,000 | $2,300,000 | 148 |
2024 | $1,180,000 | -4.2% | $610,000 | $2,700,000 | 143 |
Median Sale Price
$1.18M
Based on 153 recorded sales within the last 12 months
Updated on 21 Nov 2024
Suburb Growth
-3.4%
Current Median Price: $1,180,000
Previous Median Price: $1,220,000
Based on 307 recorded House sales compared over the last two rolling 12 month periods
Peak Selling Periods (36 months ending Oct 2024)
Price Range Segments (12 months ending Oct 2024)
Median Weekly Rent Price
House
-
Updated on Sep 2024
2 BR - | 3 BR - | 4 BR - |
Unit
-
Updated on Sep 2024
1 BR - | 2 BR - | 3 BR - |
Monthly Median Rent Price Market Trend
Rent Statistics (Houses)
Year | Median | Growth | Low | High | # Rents |
---|---|---|---|---|---|
2011 | $420 | 0.0% | $200 | $950 | 165 |
2012 | $414 | -1.4% | $175 | $999 | 204 |
2013 | $440 | +5.9% | $200 | $990 | 223 |
2014 | $470 | +6.4% | $160 | $810 | 222 |
2015 | $475 | +1.1% | $245 | $1,500 | 288 |
2016 | $500 | +5.0% | $275 | $1,100 | 240 |
2017 | $520 | +3.8% | $280 | $1,000 | 227 |
2018 | $520 | 0.0% | $140 | $1,000 | 219 |
2019 | $570 | +8.8% | $275 | $1,450 | 249 |
2020 | $550 | -3.6% | $330 | $1,000 | 224 |
2021 | $555 | +0.9% | $330 | $3,000 | 205 |
2022 | $590 | +5.9% | $330 | $1,200 | 213 |
2023 | $650 | +9.2% | $300 | $1,000 | 178 |
2024 | $710 | +8.5% | $310 | $1,500 | 150 |
Median Rent Price
$700
per week
Based on 173 recorded rent within the last 12 months
Updated on 21 Nov 2024
Rent Price Growth
+7.1%
Current Median Rent: $700
Previous Median Rent: $650
Based on 356 recorded House rent compared over the last two rolling 12 month periods
Suburb Rent Yield
+3.1%
Current Median Price: $1,180,000
Current Median rent: $700
Based on 326 recorded House sales and rents compared over the last two rolling 12 month periods
Peak Renting Periods (36 months ending Oct 2024)
Auction Results For Newport
Houses sold in Last 12 months ends 16 Nov 2024
$1.17M
Median Sale Price
65%
Clearance Rate
66/102
Sold/Reported
$2.17M
Highest Sale Price
Sold Price Range | No. of Sold Properties | |
---|---|---|
$2 M - $3 M | 3 | |
$1.8 M - $2 M | 3 | |
$1.6 M - $1.8 M | 3 | |
$1.4 M - $1.6 M | 8 | |
$1.2 M - $1.4 M | 8 | |
$1 M - $1.2 M (Median Price Range) | 13 | |
$800 K - $1 M | 15 | |
$600 K - $800 K | 2 | |
Similar Suburbs to Newport 3015
Based on median house sale price sold in last 12 months
Schools closest to Newport, VIC 3015
School name | Address | Type | Sector | Distance |
---|---|---|---|---|
Sacred Heart School | 4 NEWCASTLE STNewport 3015 | Primary | Catholic | 0.24 km |
Newport Lakes Primary School | ELIZABETH STREETNewport 3015 | Primary | Government | 0.64 km |
Spotswood Primary School | MELBOURNE ROADSpotswood 3015 | Primary | Government | 1.31 km |
Westbourne Grammar School | 67 THE STRANDNewport 3015 | Primary | Independent | 1.34 km |
Newport Gardens Primary School | CNR WOODS ST & MADDOX RDNewport 3015 | Primary | Government | 1.26 km |
St Margaret Mary's School | 181 HUDSONS RDSpotswood 3015 | Primary | Catholic | 1.55 km |
Williamstown North Primary School | 133 MELBOURNE ROADWilliamstown 3016 | Primary | Government | 1.68 km |