Auction Times
Sat 23 Nov | Auction Time | Agency | |
---|---|---|---|
3 Scarborough Drive 3 2 2 Townhouse | 11:00 AM Sat 23rd Nov | Jellis Craig Chelsea |
Median Sale Price
House
-
Updated on Sep 2024
2 BR - | 3 BR - | 4 BR - |
Unit
-
Updated on Sep 2024
1 BR - | 2 BR - | 3 BR - |
Monthly Median Sale Price Market Trend
Sales Statistics (Houses)
Year | Median | Growth | Low | High | # Sales |
---|---|---|---|---|---|
2009 | $526,000 | 0.0% | $262,500 | $1,400,000 | 111 |
2010 | $629,000 | +16.4% | $150,000 | $2,125,000 | 130 |
2011 | $580,000 | -8.4% | $315,000 | $1,344,000 | 110 |
2012 | $615,000 | +5.7% | $364,000 | $2,700,000 | 118 |
2013 | $635,000 | +3.1% | $351,000 | $1,758,000 | 132 |
2014 | $670,000 | +5.2% | $245,000 | $2,100,000 | 148 |
2015 | $737,500 | +9.2% | $410,000 | $4,900,000 | 102 |
2016 | $785,000 | +6.1% | $370,000 | $2,300,000 | 105 |
2017 | $896,000 | +12.4% | $380,000 | $3,400,000 | 102 |
2018 | $971,000 | +7.7% | $425,000 | $3,100,000 | 88 |
2019 | $920,000 | -5.5% | $385,000 | $2,500,000 | 117 |
2020 | $1,019,888 | +9.8% | $617,000 | $2,350,000 | 71 |
2021 | $1,230,000 | +17.1% | $635,500 | $3,520,000 | 115 |
2022 | $1,350,000 | +8.9% | $670,000 | $3,000,000 | 104 |
2023 | $1,300,000 | -3.8% | $610,000 | $4,100,000 | 94 |
2024 | $1,225,000 | -6.1% | $510,000 | $2,820,000 | 79 |
Median Sale Price
$1.27M
Based on 92 recorded sales within the last 12 months
Updated on 21 Nov 2024
Suburb Growth
-3.9%
Current Median Price: $1,270,000
Previous Median Price: $1,320,000
Based on 186 recorded House sales compared over the last two rolling 12 month periods
Peak Selling Periods (36 months ending Oct 2024)
Price Range Segments (12 months ending Oct 2024)
Median Weekly Rent Price
House
-
Updated on Sep 2024
2 BR - | 3 BR - | 4 BR - |
Unit
-
Updated on Sep 2024
1 BR - | 2 BR - | 3 BR - |
Monthly Median Rent Price Market Trend
Rent Statistics (Houses)
Year | Median | Growth | Low | High | # Rents |
---|---|---|---|---|---|
2011 | $430 | 0.0% | $280 | $1,000 | 56 |
2012 | $420 | -2.4% | $260 | $850 | 57 |
2013 | $480 | +12.5% | $320 | $970 | 77 |
2014 | $475 | -1.1% | $350 | $900 | 38 |
2015 | $490 | +3.1% | $340 | $1,200 | 77 |
2016 | $530 | +7.5% | $260 | $980 | 70 |
2017 | $530 | 0.0% | $350 | $1,600 | 69 |
2018 | $535 | +0.9% | $360 | $1,000 | 57 |
2019 | $580 | +7.8% | $350 | $1,500 | 54 |
2020 | $600 | +3.3% | $370 | $1,600 | 58 |
2021 | $650 | +7.7% | $350 | $1,220 | 43 |
2022 | $750 | +13.3% | $400 | $1,600 | 47 |
2023 | $730 | -2.7% | $450 | $1,700 | 51 |
2024 | $750 | +2.7% | $525 | $1,500 | 38 |
Median Rent Price
$750
per week
Based on 46 recorded rent within the last 12 months
Updated on 21 Nov 2024
Rent Price Growth
0.0%
Current Median Rent: $750
Previous Median Rent: $750
Based on 91 recorded House rent compared over the last two rolling 12 month periods
Suburb Rent Yield
+3.1%
Current Median Price: $1,270,000
Current Median rent: $750
Based on 138 recorded House sales and rents compared over the last two rolling 12 month periods
Peak Renting Periods (36 months ending Oct 2024)
Auction Results For Patterson Lakes
Houses sold in Last 12 months ends 16 Nov 2024
$1.09M
Median Sale Price
64%
Clearance Rate
7/11
Sold/Reported
$1.83M
Highest Sale Price
Sold Price Range | No. of Sold Properties | |
---|---|---|
$1.8 M - $2 M | 1 | |
$1.4 M - $1.6 M | 1 | |
$1.2 M - $1.4 M | 1 | |
$1 M - $1.2 M (Median Price Range) | 2 | |
$800 K - $1 M | 2 | |
Similar Suburbs to Patterson Lakes 3197
Based on median house sale price sold in last 12 months
Schools closest to Patterson Lakes, VIC 3197
School name | Address | Type | Sector | Distance |
---|---|---|---|---|
Patterson Lakes Primary School | 130-148 GLADESVILLE BOULEVARDPatterson Lakes 3197 | Primary | Government | 0.28 km |
Cornish CollegeTop 100 | 65 RIVEREND ROADBangholme 3175 | Combined | Independent | 1.99 km |
Bonbeach Primary School | 29-63 BREEZE STREETBonbeach 3196 | Primary | Government | 1.62 km |
Patterson River Secondary College | 70 - 98 EEL RACE ROADSeaford 3198 | Secondary | Government | 2.01 km |
Carrum Primary School | WALKERS ROADCarrum 3197 | Primary | Government | 1.94 km |