Auction Times
Sat 23 Nov | Auction Time | Agency | |
---|---|---|---|
17 Red Oaks Way 4 2 3 House | 11:00 AM Sat 23rd Nov | Como Real Estate | |
3 Shapiro Rise 4 2 2 House | 11:00 AM Sat 23rd Nov | V Group Real Estate | |
34 Lazar Grove 4 2 2 House | 11:00 AM Sat 23rd Nov | Barry Plant | |
17 Red Oaks Way 4 2 3 House | 11:00 AM Sat 23rd Nov | Como Real Estate | |
34 Lazar Grove 4 2 2 House | 11:00 AM Sat 23rd Nov | Barry Plant | |
34 Lazar Grove 4 2 2 House | 11:00 AM Sat 23rd Nov | Barry Plant | |
3 Shapiro Rise 4 2 2 House | 11:00 AM Sat 23rd Nov | V Group Real Estate | |
5 Nardoo Street 4 2 4 House | 1:00 PM Sat 23rd Nov | James & Co Real Estate | |
5 Nardoo Street 4 2 4 House | 1:00 PM Sat 23rd Nov | James & Co Real Estate | |
39 Vincent Drive 3 2 2 House | 3:00 PM Sat 23rd Nov | Ray White | |
39 Vincent Drive 3 2 2 House | 3:00 PM Sat 23rd Nov | Ray White | |
45 Yellowstone Street 2 2 1 Townhouse | 4:00 PM Sat 23rd Nov | The Realest Estate | |
45 Yellowstone Street 2 2 1 Townhouse | 4:00 PM Sat 23rd Nov | The Realest Estate |
Sat 30 Nov | Auction Time | Agency | |
---|---|---|---|
28 Corymbia Grove 4 2 2 House | 10:30 AM Sat 30th Nov | Melbourne Estate Agents | |
28 Corymbia Grove 4 2 2 House | 10:30 AM Sat 30th Nov | Melbourne Estate Agents | |
2 Domain Terrace 4 2 4 House | 12:00 PM Sat 30th Nov | Stockdale & Leggo | |
2 Domain Terrace 4 2 4 House | 12:00 PM Sat 30th Nov | Stockdale & Leggo | |
2 Domain Terrace 4 2 4 House | 12:00 PM Sat 30th Nov | Stockdale & Leggo | |
86 Gordons Road 6 3 2 House | 1:00 PM Sat 30th Nov | Ray White | |
86 Gordons Road 6 3 2 House | 1:00 PM Sat 30th Nov | Ray White | |
265 The Lakes Boulevard 5 3 2 House | 1:30 PM Sat 30th Nov | First National South Morang | |
265 The Lakes Boulevard 4 3 2 House | 1:30 PM Sat 30th Nov | First National South Morang | |
265 The Lakes Boulevard 5 3 2 House | 1:30 PM Sat 30th Nov | First National South Morang | |
2 Marlo Court 5 2 2 House | 3:00 PM Sat 30th Nov | Ray White | |
2 Marlo Court 5 2 2 House | 3:00 PM Sat 30th Nov | Ray White | |
60 John Ryan Drive 3 2 2 House | 3:00 PM Sat 30th Nov | Barry Plant | |
60 John Ryan Drive 3 2 2 House | 3:00 PM Sat 30th Nov | Barry Plant | |
19 Thrush Street 4 3 4 House | 3:00 PM Sat 30th Nov | Ray White | |
19 Thrush Street 4 3 4 House | 3:00 PM Sat 30th Nov | Ray White |
Median Sale Price
House
-
Updated on Sep 2024
2 BR - | 3 BR - | 4 BR - |
Unit
-
Updated on Sep 2024
1 BR - | 2 BR - | 3 BR - |
Monthly Median Sale Price Market Trend
Sales Statistics (Houses)
Year | Median | Growth | Low | High | # Sales |
---|---|---|---|---|---|
2009 | $375,000 | 0.0% | $196,000 | $1,265,000 | 406 |
2010 | $430,000 | +12.8% | $295,000 | $39,500,000 | 425 |
2011 | $413,000 | -4.1% | $177,000 | $1,190,000 | 287 |
2012 | $420,000 | +1.7% | $280,000 | $950,000 | 279 |
2013 | $415,000 | -1.2% | $197,000 | $1,360,000 | 385 |
2014 | $425,000 | +2.4% | $220,000 | $1,075,000 | 375 |
2015 | $455,000 | +6.6% | $260,002 | $1,700,000 | 328 |
2016 | $502,000 | +9.4% | $303,000 | $1,700,000 | 317 |
2017 | $615,000 | +18.4% | $375,000 | $2,950,000 | 302 |
2018 | $642,500 | +4.3% | $315,000 | $1,600,000 | 248 |
2019 | $630,000 | -2.0% | $380,000 | $2,345,000 | 253 |
2020 | $640,000 | +1.6% | $330,000 | $3,200,000 | 212 |
2021 | $735,000 | +12.9% | $365,000 | $2,150,000 | 296 |
2022 | $770,000 | +4.5% | $429,000 | $2,206,000 | 311 |
2023 | $750,000 | -2.7% | $347,000 | $1,900,000 | 296 |
2024 | $785,000 | +4.5% | $390,000 | $2,100,000 | 246 |
Median Sale Price
$790K
Based on 277 recorded sales within the last 12 months
Updated on 21 Nov 2024
Suburb Growth
+5.1%
Current Median Price: $790,000
Previous Median Price: $750,000
Based on 571 recorded House sales compared over the last two rolling 12 month periods
Peak Selling Periods (36 months ending Oct 2024)
Price Range Segments (12 months ending Oct 2024)
Median Weekly Rent Price
House
-
Updated on Sep 2024
2 BR - | 3 BR - | 4 BR - |
Unit
-
Updated on Sep 2024
1 BR - | 2 BR - | 3 BR - |
Monthly Median Rent Price Market Trend
Rent Statistics (Houses)
Year | Median | Growth | Low | High | # Rents |
---|---|---|---|---|---|
2011 | $370 | 0.0% | $220 | $600 | 315 |
2012 | $356 | -3.9% | $225 | $480 | 340 |
2013 | $360 | +1.1% | $225 | $700 | 396 |
2014 | $360 | 0.0% | $250 | $2,000 | 221 |
2015 | $370 | +2.7% | $260 | $650 | 398 |
2016 | $380 | +2.6% | $250 | $600 | 315 |
2017 | $390 | +2.6% | $295 | $570 | 305 |
2018 | $400 | +2.5% | $280 | $650 | 294 |
2019 | $400 | 0.0% | $275 | $680 | 278 |
2020 | $415 | +3.6% | $280 | $1,651 | 234 |
2021 | $425 | +2.4% | $320 | $800 | 289 |
2022 | $450 | +5.6% | $350 | $156,000 | 286 |
2023 | $500 | +10.0% | $290 | $1,000 | 232 |
2024 | $550 | +9.1% | $430 | $1,868 | 228 |
Median Rent Price
$550
per week
Based on 247 recorded rent within the last 12 months
Updated on 21 Nov 2024
Rent Price Growth
+9.1%
Current Median Rent: $550
Previous Median Rent: $500
Based on 494 recorded House rent compared over the last two rolling 12 month periods
Suburb Rent Yield
+3.6%
Current Median Price: $790,000
Current Median rent: $550
Based on 524 recorded House sales and rents compared over the last two rolling 12 month periods
Peak Renting Periods (36 months ending Oct 2024)
Auction Results For South Morang
Houses sold in Last 12 months ends 16 Nov 2024
$790K
Median Sale Price
81%
Clearance Rate
124/154
Sold/Reported
$1.45M
Highest Sale Price
Sold Price Range | No. of Sold Properties | |
---|---|---|
$1.4 M - $1.6 M | 2 | |
$1.2 M - $1.4 M | 2 | |
$1 M - $1.2 M | 10 | |
$800 K - $1 M | 40 | |
$600 K - $800 K (Median Price Range) | 58 | |
$400 K - $600 K | 1 | |
less than $400 K | 1 | |
Similar Suburbs to South Morang 3752
Based on median house sale price sold in last 12 months
Schools closest to South Morang, VIC 3752
School name | Address | Type | Sector | Distance |
---|---|---|---|---|
Morang South Primary School | 77 GORGE ROADSouth Morang 3752 | Primary | Government | 0.55 km |
Marymede Catholic College | WILLIAMSONS ROADSouth Morang 3752 | Combined | Catholic | 0.91 km |
Plenty Parklands Primary School | 48 BLOSSOM PARK DRIVEMill Park 3082 | Primary | Government | 2.27 km |
Gilson College | Mernda 3754 | Primary | Independent | 2.16 km |