2015 Brisbane Government Secondary School Ranking

Rank School Name Reading Writing Language Numeracy Overall Overall
1 Brisbane State High SchoolG 91 100 96 98 96 96
2 Mansfield State High SchoolG 73 91 83 82 82 82
3 Indooroopilly State High SchoolG 72 78 71 76 75 75
4 Kelvin Grove State CollegeG 69 89 75 68 75 75
5 The Gap State High SchoolG 71 70 69 67 69 69
6 Cavendish Road State High SchoolG 64 84 63 62 68 68
7 Mount Gravatt State High SchoolG 65 74 72 61 67 67
8 Kenmore State High SchoolG 66 67 64 63 65 65
9 Tamborine Mountain State High SchoolG 60 70 69 60 64 64
10 Springsure State SchoolG 43 61 58 67 58 58
11 Varsity CollegeG 49 61 58 59 57 57
12 Cairns State High SchoolG 58 48 62 62 57 57
13 Stretton State CollegeG 54 58 55 59 57 57
14 Ferny Grove State High SchoolG 53 61 55 55 56 56
15 Wallumbilla State SchoolG 59 62 44 58 56 56
16 Millmerran State SchoolG 51 57 60 52 55 55
17 Benowa State High SchoolG 53 51 56 55 54 54
18 Southport State High SchoolG 51 59 55 51 54 54
19 Babinda State SchoolG 52 49 62 54 54 54
20 Brisbane School of Distance EducationG 64 52 58 42 53 53
21 Holland Park State High SchoolG 59 50 51 51 53 53
22 Barcaldine Prep-12 State SchoolG 45 61 61 47 53 53
23 Centenary State High SchoolG 46 48 59 57 52 52
24 Wavell State High SchoolG 51 56 54 47 52 52
25 Ormeau Woods State High SchoolG 46 57 55 51 52 52
26 Texas P-10 State SchoolG 67 58 44 41 52 52
27 Albany Creek State High SchoolG 48 55 55 50 51 51
28 Chancellor State CollegeG 50 50 54 50 51 51
29 Taroom State SchoolG 44 68 41 51 51 51
30 Kedron State High SchoolG 48 48 52 53 50 50
31 Aviation HighG 53 51 46 47 50 50
32 Craigslea State High SchoolG 52 43 53 51 50 50
33 Cleveland District State High SchoolG 47 55 51 47 50 50
34 Blackall State SchoolG 51 55 44 50 50 50
35 Coorparoo Centre for Continuing Secondary EducationG 52 36 53 54 49 49
36 Miami State High SchoolG 42 51 49 54 49 49
37 Narangba Valley State High SchoolG 42 53 56 48 49 49
38 Mountain Creek State High SchoolG 47 47 49 50 48 48
39 Maleny State High SchoolG 45 50 51 48 48 48
40 Palm Beach-Currumbin State High SchoolG 47 49 51 47 48 48
41 Helensvale State High SchoolG 46 43 49 54 48 48
42 Malanda State High SchoolG 53 30 50 56 48 48
43 Aspley State High SchoolG 45 48 50 50 48 48
44 Clifton State High SchoolG 46 49 48 49 48 48
45 Pimlico State High SchoolG 48 45 49 47 47 47
46 Centenary Heights State High SchoolG 46 47 50 45 47 47
47 Corinda State High SchoolG 45 46 51 48 47 47
48 MacGregor State High SchoolG 43 39 48 52 46 46
49 Pine Rivers State High SchoolG 49 41 46 46 46 46
50 Tannum Sands State High SchoolG 42 43 45 52 46 46
51 Forest Lake State High SchoolG 41 49 48 44 46 46
52 Kilkivan State SchoolG 43 58 46 38 46 46
53 Kawana Waters State CollegeG 42 42 48 47 45 45
54 Pacific Pines State High SchoolG 41 41 45 50 45 45
55 Tully State High SchoolG 41 46 46 45 45 45
56 Ingham State High SchoolG 42 43 47 48 45 45
57 Robina State High SchoolG 45 41 45 45 44 44
58 Merrimac State High SchoolG 43 43 47 43 44 44
59 Noosa District State High SchoolG 39 50 42 46 44 44
60 Isis District State High SchoolG 42 28 49 54 44 44
61 Aldridge State High SchoolG 44 40 45 45 44 44
62 Murrumba State Secondary CollegeG 45 33 47 47 43 43
63 Brisbane Bayside State CollegeG 42 32 49 48 43 43
64 Burnside State High SchoolG 44 36 47 45 43 43
65 North Lakes State CollegeG 39 38 47 45 42 42
66 Calamvale Community CollegeG 40 43 39 46 42 42
67 Shailer Park State High SchoolG 38 44 43 44 42 42
68 Toowoomba State High SchoolG 45 34 45 44 42 42
69 Mackay State High SchoolG 42 37 49 44 42 42
70 Kilcoy State High SchoolG 41 46 49 36 42 42
71 Sunshine Beach State High SchoolG 43 35 41 44 41 41
72 Meridan State CollegeG 43 33 47 43 41 41
73 Cairns School of Distance EducationG 52 25 58 34 41 41
74 Rochedale State High SchoolG 38 42 44 43 41 41
75 Redcliffe State High SchoolG 40 28 47 48 41 41
76 Toogoolawah State High SchoolG 48 23 43 48 41 41
77 Alexandra Hills State High SchoolG 45 39 39 42 41 41
78 Toolooa State High SchoolG 37 34 43 48 41 41
79 Longreach State High SchoolG 46 39 44 37 41 41
80 Mundubbera State SchoolG 28 40 44 50 41 41
81 Redlynch State CollegeG 42 34 37 44 40 40
82 Middlemount Community SchoolG 45 19 51 44 40 40
83 Wellington Point State High SchoolG 39 38 43 42 40 40
84 Caloundra State High SchoolG 37 32 44 47 40 40
85 James Nash State High SchoolG 39 40 40 40 40 40
86 Gladstone State High SchoolG 37 40 44 40 40 40
87 Home Hill State High SchoolG 34 31 49 47 40 40
88 Whites Hill State CollegeG 41 28 40 46 39 39
89 Earnshaw State CollegeG 30 41 45 39 39 39
90 Bracken Ridge State High SchoolG 41 28 42 44 39 39
91 Calen District State CollegeG 33 26 38 54 39 39
92 Burnett State CollegeG 35 31 40 49 39 39
93 Inglewood State SchoolG 32 42 43 40 39 39
94 Coolum State High SchoolG 43 26 37 44 38 38
95 Atherton State High SchoolG 45 15 44 45 38 38
96 Proserpine State High SchoolG 37 30 39 44 38 38
97 Emerald State High SchoolG 32 44 41 37 38 38
98 Kingaroy State High SchoolG 40 31 43 41 38 38
99 Bundaberg North State High SchoolG 34 24 43 51 38 38
100 Miriam Vale State SchoolG 46 30 36 38 38 38
101 Springfield Central State High SchoolG 35 32 39 42 37 37
102 Elanora State High SchoolG 36 32 39 41 37 37
103 Sandgate District State High SchoolG 42 27 43 39 37 37
104 Pimpama State Secondary CollegeG 39 25 45 40 37 37
105 Dysart State High SchoolG 37 27 47 39 37 37
106 Charleville School of Distance EducationG 38 28 51 33 36 36
107 Glenden State SchoolG 35 33 41 36 36 36
108 Balmoral State High SchoolG 37 26 43 37 36 36
109 Capricornia (Rockhampton Campus) School of Distance EducationG 43 31 41 30 36 36
110 Bray Park State High SchoolG 37 23 45 41 36 36
111 Mossman State High SchoolG 40 27 39 38 36 36
112 Mirani State High SchoolG 38 27 40 40 36 36
113 Crow's Nest State SchoolG 41 20 43 40 36 36
114 Dimbulah State SchoolG 31 13 36 60 36 36
115 Clontarf Beach State High SchoolG 31 31 41 41 36 36
116 Maryborough State High SchoolG 35 23 39 45 36 36
117 Boonah State High SchoolG 38 21 38 42 35 35
118 Moranbah State High SchoolG 33 30 43 37 35 35
119 Everton Park State High SchoolG 41 14 39 46 35 35
120 Monto State High SchoolG 34 29 42 36 35 35
121 Clermont State High SchoolG 35 27 34 43 35 35
122 Bowen State High SchoolG 33 32 36 38 35 35
123 Nerang State High SchoolG 34 31 39 37 35 35
124 Gin Gin State High SchoolG 38 21 37 43 35 35
125 Gympie State High SchoolG 36 20 39 44 35 35
126 Wynnum State High SchoolG 39 26 32 39 34 34
127 Maroochydore State High SchoolG 34 22 38 43 34 34
128 Warwick State High SchoolG 38 28 34 37 34 34
129 Allora P-10 State SchoolG 36 30 30 38 34 34
130 Tropical North Learning Academy - Smithfield State High SchoolG 36 10 42 43 33 33
131 Mackay North State High SchoolG 32 15 40 44 33 33
132 Nambour State High SchoolG 38 16 38 40 33 33
133 Coombabah State High SchoolG 31 28 37 36 33 33
134 Runcorn State High SchoolG 33 19 36 43 33 33
135 Mitchelton State High SchoolG 32 31 30 37 33 33
136 Park Ridge State High SchoolG 34 31 34 35 33 33
137 Biloela State High SchoolG 33 22 35 41 33 33
138 Yeppoon State High SchoolG 30 29 34 39 33 33
139 Capella State High SchoolG 32 22 36 39 33 33
140 Moura State High SchoolG 26 36 34 37 33 33
141 Baralaba State SchoolG 37 16 35 43 33 33
142 Springwood State High SchoolG 32 21 34 40 32 32
143 Urangan State High SchoolG 39 9 36 42 32 32
144 Chinchilla State High SchoolG 33 22 30 40 32 32
145 Pittsworth State High SchoolG 35 25 26 37 32 32
146 Dalby State High SchoolG 32 17 33 42 31 31
147 Upper Coomera State CollegeG 26 30 33 35 31 31
148 Herberton State SchoolG 57 1 34 33 31 31
149 Harristown State High SchoolG 38 13 36 37 31 31
150 Browns Plains State High SchoolG 32 23 33 36 31 31
151 Oakey State High SchoolG 33 23 31 35 31 31
152 Nanango State High SchoolG 32 15 35 37 30 30
153 Stanthorpe State High SchoolG 32 17 32 34 29 29
154 Victoria Point State High SchoolG 28 29 28 29 29 29
155 Bribie Island State High SchoolG 30 18 36 34 29 29
156 Winton State SchoolG 33 37 19 26 29 29
157 Hervey Bay State High SchoolG 35 5 35 41 29 29
158 Ayr State High SchoolG 27 19 29 40 29 29
159 William Ross State High SchoolG 33 13 33 35 28 28
160 Mackay Northern Beaches State High SchoolG 31 14 34 33 28 28
161 Caboolture State High SchoolG 32 18 32 32 28 28
162 Roma State CollegeG 27 12 38 36 28 28
163 Beaudesert State High SchoolG 26 18 32 35 28 28
164 Miles State High SchoolG 27 21 33 33 28 28
165 Bentley Park CollegeG 27 18 38 32 28 28
166 Blackwater State High SchoolG 26 18 37 34 28 28
167 Windaroo Valley State High SchoolG 30 9 37 34 27 27
168 Gordonvale State High SchoolG 25 16 32 33 27 27
169 Innisfail State College - Diverse Learning CentreG 23 15 35 36 27 27
170 Beerwah State High SchoolG 25 9 39 34 26 26
171 North Rockhampton State High SchoolG 29 10 37 28 26 26
172 Kuranda District State CollegeG 30 7 32 31 25 25
173 Biggenden State SchoolG 36 1 25 35 25 25
174 Bundaberg State High SchoolG 28 4 36 35 25 25
175 Lockyer District State High SchoolG 28 8 31 33 25 25
176 Charters Towers State High SchoolG 35 5 27 33 25 25
177 Keebra Park State High SchoolG 28 12 28 30 24 24
178 Woodcrest State CollegeG 26 12 25 33 24 24
179 Northern Beaches State High SchoolG 22 14 22 34 24 24
180 Lowood State High SchoolG 30 2 31 34 24 24
181 Wondai State SchoolG 36 17 20 24 24 24
182 Capalaba State CollegeG 29 1 28 33 23 23
183 Flagstone State Community CollegeG 28 1 31 34 23 23
184 Bremer State High SchoolG 26 14 26 26 23 23
185 Laidley State High SchoolG 20 17 23 30 23 23
186 Collinsville State High SchoolG 33 2 22 35 23 23
187 Kirwan State High SchoolG 28 1 27 30 22 22
188 Dakabin State High SchoolG 29 1 28 31 22 22
189 Rosedale State SchoolG 24 1 23 36 22 22
190 Morayfield State High SchoolG 23 9 22 32 22 22
191 Kepnock State High SchoolG 21 5 27 32 22 22
192 Sarina State High SchoolG 23 12 19 31 22 22
193 Redbank Plains State High SchoolG 23 12 27 26 22 22
194 Mabel Park State High SchoolG 16 21 27 23 22 22
195 Ravenshoe State SchoolG 26 13 30 22 22 22
196 Tara Shire State CollegeG 36 1 21 29 22 22
197 Trinity Bay State High SchoolG 19 10 24 30 21 21
198 Goondiwindi State High SchoolG 21 8 23 32 21 21
199 Glenala State High SchoolG 16 17 24 27 21 21
200 Yarraman State SchoolG 27 1 20 35 21 21
201 Townsville State High SchoolG 21 1 21 33 20 20
202 Tullawong State High SchoolG 21 1 24 31 20 20
203 Rosewood State High SchoolG 27 1 25 29 20 20
204 Rockhampton State High SchoolG 26 1 23 29 20 20
205 Eidsvold State SchoolG 8 31 14 26 20 20
206 Pioneer State High SchoolG 24 1 22 27 19 19
207 Eagleby Learning Centre - Centre for Continuing Secondary EducationG 26 1 22 28 19 19
208 Killarney P-10 State SchoolG 20 7 25 23 19 19
209 Mount Morgan State High SchoolG 23 1 18 29 19 19
210 Proston State SchoolG 33 1 27 18 19 19
211 Tin Can Bay State SchoolG 28 1 23 22 19 19
212 Cooktown State SchoolG 23 1 29 19 18 18
213 Mareeba State High SchoolG 20 1 20 29 18 18
214 Ipswich State High SchoolG 20 1 21 29 18 18
215 Kingston Centre for Continuing Secondary EducationG 19 6 23 25 18 18
216 Deception Bay State High SchoolG 16 9 25 23 18 18
217 St George State High SchoolG 21 1 18 27 17 17
218 Woree State High SchoolG 14 7 21 26 17 17
219 Spinifex State College - Mount Isa Education and Training PrecinctG 15 1 25 23 16 16
220 Marsden State High SchoolG 15 1 18 27 16 16
221 Western Cape College - MapoonG 16 1 16 24 15 15
222 Glenmore State High SchoolG 15 1 18 25 15 15
223 Charleville State High SchoolG 14 12 15 19 15 15
224 Loganlea State High SchoolG 18 1 15 21 14 14
225 Bundamba State Secondary CollegeG 14 1 15 22 13 13
226 Yeronga State High SchoolG 12 1 5 27 13 13
227 Woodford State SchoolG 15 1 13 18 12 12
228 Townsville-Thuringowa Centre for Continuing Secondary EducationG 11 1 14 22 12 12
229 Sunnybank State High SchoolG 8 4 9 25 12 12
230 Murgon State High SchoolG 4 1 15 26 12 12
231 Jandowae Prep-10 State SchoolG 12 1 1 26 11 11
232 Woodridge State High SchoolG 4 2 12 24 11 11
233 Mitchell State SchoolG 1 1 6 23 9 9
234 Cloncurry State School P-12G 8 1 4 21 9 9
235 Thuringowa State High SchoolG 9 1 8 18 9 9
236 Mary Valley State CollegeG 1 1 5 21 8 8
237 Quilpie State CollegeG 1 1 17 38 43 43
238 Hughenden State SchoolG 1 1 2 25 24 24
239 Northern Peninsula Area College - Injinoo JuniorG 1 1 2 25 24 24
240 Normanton State SchoolG 1 0 1 16 16 16
241 Yarrabah State SchoolG 1 0 1 16 16 16
242 Cunnamulla P-12 State SchoolG 1 1 1 16 16 16
243 Bwgcolman Community SchoolG 1 1 1 16 16 16
*some schools are not in the rank because of insufficient data;School Rankings based on Acadamic Results.
2015 School Rankings By State
Primary NAPLAN
Secondary NAPLAN
Secondary ATAR

What is NAPLAN

The National Assessment Program – Literacy and Numeracy (NAPLAN) is an annual assessment for students in Years 3, 5, 7 and 9. It has been an everyday part of the school calendar since 2008.

NAPLAN tests the sorts of skills that are essential for every child to progress through school and life, such as reading, writing, spelling and numeracy. The assessments are undertaken nationwide, every year, in the second full week in May.

NAPLAN is made up of tests in the four areas (or ‘domains’) of:

  • reading
  • writing
  • language conventions (spelling, grammar and punctuation)
  • numeracy

NAPLAN tests skills in literacy and numeracy that are developed over time through the school curriculum.