House Auction Results In Canberra, ACT

Last 12 months ends 21 Dec 2024
Rank Suburb House Median Price
1 - Forrest 2603 $3,900,000
Rank Suburb House Median Price
2 - Griffith 2603 $2,400,000
3 - Red Hill 2603 $2,055,000
Rank Suburb House Median Price
4 - Yarralumla 2600 $1,800,000
Rank Suburb House Median Price
5 - Deakin 2600 $1,701,000
6 - Lyons 2606 $1,685,000
7 - Garran 2605 $1,635,000
Rank Suburb House Median Price
8 - Campbell 2612 $1,590,000
9 - Hackett 2602 $1,575,000
10 - Ainslie 2602 $1,499,000
11 - Hughes 2605 $1,475,000
12 - Chapman 2611 $1,475,000
13 - Hawker 2614 $1,470,000
14 - Curtin 2605 $1,450,000
15 - Weetangera 2614 $1,450,000
16 - Coombs 2611 $1,450,000
17 - Torrens 2607 $1,410,000
18 - Aranda 2614 $1,405,000
Rank Suburb House Median Price
19 - Wright 2611 $1,390,000
20 - Forde 2914 $1,355,000
21 - Fadden 2904 $1,350,000
22 - Lyneham 2602 $1,317,000
23 - Nicholls 2913 $1,300,000
24 - Mawson 2607 $1,300,000
25 - Farrer 2607 $1,291,826
26 - Macarthur 2904 $1,270,000
27 - Isaacs 2607 $1,260,000
28 - Downer 2602 $1,250,000
29 - Watson 2602 $1,222,000
30 - Crace 2911 $1,220,000
31 - Chifley 2606 $1,220,000
32 - Bonner 2914 $1,218,000
33 - Pearce 2607 $1,200,000
34 - Calwell 2905 $1,200,000
Rank Suburb House Median Price
35 1 Bruce 2617 $1,175,000
36 1 Narrabundah 2604 $1,165,000
37 - Theodore 2905 $1,150,001
38 - Conder 2906 $1,130,000
39 - Stirling 2611 $1,104,000
40 - Holder 2611 $1,100,000
41 - Cook 2614 $1,100,000
42 - Gungahlin 2912 $1,095,000
43 - Mckellar 2617 $1,080,000
44 1 Casey 2913 $1,027,500
45 1 Kaleen 2617 $1,026,000
46 1 Harrison 2914 $1,020,000
47 1 Amaroo 2914 $1,015,000
48 1 Fisher 2611 $1,007,000
49 1 Gowrie 2904 $1,002,500
Rank Suburb House Median Price
50 1 Bonython 2905 $995,000
51 1 Spence 2615 $995,000
52 1 Macquarie 2614 $992,000
53 1 Weston 2611 $987,000
54 1 Waramanga 2611 $982,000
55 2 Giralang 2617 $970,000
56 2 Duffy 2611 $967,000
57 2 Franklin 2913 $965,000
58 2 Fraser 2615 $965,000
59 2 Florey 2615 $945,000
60 2 Scullin 2614 $940,000
61 2 Chisholm 2905 $937,000
62 2 Flynn 2615 $930,000
63 7 Gordon 2906 $926,000
64 1 Rivett 2611 $910,000
65 1 Wanniassa 2903 $910,000
66 1 Evatt 2617 $905,000
67 1 Higgins 2615 $900,000
68 24 Palmerston 2913 $879,000
69 - Banks 2906 $870,000
70 - Kambah 2902 $867,500
71 - Richardson 2905 $860,000
72 - Isabella Plains 2905 $850,000
73 1 Dunlop 2615 $840,000
74 1 Macgregor 2615 $835,000
75 - Monash 2904 $820,000
76 - Page 2614 $811,000
77 - Ngunnawal 2913 $800,000
Rank Suburb House Median Price
78 - Holt 2615 $770,000
79 - Melba 2615 $770,000
80 - Latham 2615 $760,000
81 - Charnwood 2615 $700,000
Suburb Rankings By State
House
Unit