Auction Times
Thu 21 Nov | Auction Time | Agency | |
---|---|---|---|
2/86 Truganini Road 2 2 1 Apartment | 6:00 PM Thu 21st Nov | Ray White | |
5/6 Kokaribb Road 2 2 1 Apartment | 6:00 PM Thu 21st Nov | Ray White | |
3/87 Coorigil Road 1 1 1 Apartment | 6:00 PM Thu 21st Nov | Ray White | |
2/77 Oakleigh Road 2 1 1 Unit | 7:00 PM Thu 21st Nov | Bond Estate Agents |
Sat 23 Nov | Auction Time | Agency | |
---|---|---|---|
1/33 Mimosa Road 3 2 2 House | 10:30 AM Sat 23rd Nov | Buxton | |
1/30 Moonya Road 1 1 1 Apartment | 10:30 AM Sat 23rd Nov | Hodges | |
4/27-29 Coorigil Road 2 1 2 Unit | 10:30 AM Sat 23rd Nov | Gary Peer & Associates Carnegie | |
2/258 Koornang Road 3 2 2 Unit | 11:30 AM Sat 23rd Nov | Gary Peer & Associates Carnegie | |
2/22 Woornack Road 4 3 2 Townhouse | 12:00 PM Sat 23rd Nov | @ Realty | |
2/61 Moonya Road 2 1 1 Unit | 1:30 PM Sat 23rd Nov | Buxton | |
45b Tranmere Avenue 3 2 2 House | 2:30 PM Sat 23rd Nov | Marshall White |
Thu 28 Nov | Auction Time | Agency | |
---|---|---|---|
12/93 Truganini Road 2 2 1 Apartment | 6:00 PM Thu 28th Nov | Ray White |
Sat 30 Nov | Auction Time | Agency | |
---|---|---|---|
1/19 Newman Avenue 3 1 2 Townhouse | 12:00 AM Sat 30th Nov | Woodards | |
209/1298 Glen Huntly Road 2 2 1 Apartment | 10:30 AM Sat 30th Nov | Buxton Mount Waverley | |
309/9 Morton Avenue 2 1 1 Apartment | 10:30 AM Sat 30th Nov | Buxton | |
3 Porter Road 3 1 2 House | 12:00 PM Sat 30th Nov | Hodges | |
3 Porter Road 3 1 2 House | 12:00 PM Sat 30th Nov | Hodges | |
18b Patterson Street 4 3 2 Townhouse | 12:00 PM Sat 30th Nov | Jellis Craig | |
3 Porter Road 3 1 2 House | 12:00 PM Sat 30th Nov | Hodges | |
2/300 Koornang Road 2 1 1 Unit | 3:30 PM Sat 30th Nov | Gary Peer & Associates Carnegie | |
37 Mclaurin Road 4 3 2 House | 3:30 PM Sat 30th Nov | Slater & Levin | |
37 McLaurin Road 0 0 0 Residential land | 3:30 PM Sat 30th Nov | Slater & Levin |
Median Sale Price
House
-
Updated on Sep 2024
2 BR - | 3 BR - | 4 BR - |
Unit
-
Updated on Sep 2024
1 BR - | 2 BR - | 3 BR - |
Monthly Median Sale Price Market Trend
Sales Statistics (Houses)
Year | Median | Growth | Low | High | # Sales |
---|---|---|---|---|---|
2009 | $780,000 | 0.0% | $170,000 | $1,600,000 | 102 |
2010 | $875,000 | +10.9% | $255,000 | $2,435,000 | 137 |
2011 | $885,000 | +1.1% | $480,000 | $2,350,000 | 101 |
2012 | $803,000 | -10.2% | $261,500 | $1,300,000 | 105 |
2013 | $855,000 | +6.1% | $499,500 | $2,540,000 | 114 |
2014 | $942,000 | +9.2% | $265,001 | $1,575,000 | 106 |
2015 | $1,263,350 | +25.4% | $275,002 | $2,280,000 | 109 |
2016 | $1,300,000 | +2.8% | $720,000 | $3,300,000 | 87 |
2017 | $1,455,000 | +10.7% | $1,000 | $3,500,000 | 76 |
2018 | $1,245,000 | -16.9% | $340,000 | $2,188,500 | 57 |
2019 | $1,270,000 | +2.0% | $410,000 | $1,965,000 | 77 |
2020 | $1,366,000 | +7.0% | $385,999 | $2,080,000 | 65 |
2021 | $1,781,000 | +23.3% | $925,000 | $3,750,000 | 105 |
2022 | $1,618,000 | -10.1% | $850,000 | $2,586,000 | 101 |
2023 | $1,650,000 | +1.9% | $951,000 | $3,360,000 | 86 |
2024 | $1,720,000 | +4.1% | $437,000 | $3,750,000 | 78 |
Median Sale Price
$1.69M
Based on 88 recorded sales within the last 12 months
Updated on 21 Nov 2024
Suburb Growth
+2.1%
Current Median Price: $1,685,000
Previous Median Price: $1,650,000
Based on 178 recorded House sales compared over the last two rolling 12 month periods
Peak Selling Periods (36 months ending Oct 2024)
Price Range Segments (12 months ending Oct 2024)
Median Weekly Rent Price
House
-
Updated on Sep 2024
2 BR - | 3 BR - | 4 BR - |
Unit
-
Updated on Sep 2024
1 BR - | 2 BR - | 3 BR - |
Monthly Median Rent Price Market Trend
Rent Statistics (Houses)
Year | Median | Growth | Low | High | # Rents |
---|---|---|---|---|---|
2011 | $460 | 0.0% | $195 | $1,350 | 109 |
2012 | $450 | -2.2% | $220 | $1,200 | 119 |
2013 | $480 | +6.3% | $150 | $1,150 | 152 |
2014 | $495 | +3.0% | $240 | $1,300 | 117 |
2015 | $490 | -1.0% | $195 | $1,300 | 169 |
2016 | $550 | +10.9% | $270 | $1,200 | 142 |
2017 | $550 | 0.0% | $270 | $1,100 | 151 |
2018 | $560 | +1.8% | $275 | $1,250 | 127 |
2019 | $565 | +0.9% | $210 | $1,100 | 127 |
2020 | $595 | +5.0% | $279 | $1,250 | 128 |
2021 | $575 | -3.5% | $220 | $2,216 | 151 |
2022 | $570 | -0.9% | $265 | $1,250 | 136 |
2023 | $730 | +21.9% | $270 | $1,600 | 115 |
2024 | $750 | +2.7% | $350 | $2,220 | 71 |
Median Rent Price
$750
per week
Based on 85 recorded rent within the last 12 months
Updated on 21 Nov 2024
Rent Price Growth
+4.0%
Current Median Rent: $750
Previous Median Rent: $720
Based on 200 recorded House rent compared over the last two rolling 12 month periods
Suburb Rent Yield
+2.3%
Current Median Price: $1,685,000
Current Median rent: $750
Based on 173 recorded House sales and rents compared over the last two rolling 12 month periods
Peak Renting Periods (36 months ending Oct 2024)
Auction Results For Carnegie
Houses sold in Last 12 months ends 16 Nov 2024
$1.66M
Median Sale Price
71%
Clearance Rate
45/64
Sold/Reported
$3.75M
Highest Sale Price
Sold Price Range | No. of Sold Properties | |
---|---|---|
$3 M and more | 1 | |
$2 M - $3 M | 6 | |
$1.8 M - $2 M | 5 | |
$1.6 M - $1.8 M (Median Price Range) | 9 | |
$1.4 M - $1.6 M | 5 | |
$1.2 M - $1.4 M | 7 | |
$1 M - $1.2 M | 1 | |
Similar Suburbs to Carnegie 3163
Based on median house sale price sold in last 12 months
Schools closest to Carnegie, VIC 3163
School name | Address | Type | Sector | Distance |
---|---|---|---|---|
Carnegie Primary SchoolTop 100 | 51 TRUGANINI ROADCarnegie 3163 | Primary | Government | 0.29 km |
St Anthony's Primary School | CNR GRANGE & NERRIM RDSGlen Huntly 3163 | Primary | Catholic | 1.08 km |
Murrumbeena Primary SchoolTop 100 | HOBART ROADMurrumbeena 3163 | Primary | Government | 1.11 km |
Glen Huntly Primary School | GRANGE ROADGlen Huntly 3163 | Primary | Government | 1.14 km |
Holy Eucharist School | 1241 DANDENONG RDMalvern East 3145 | Primary | Catholic | 1.16 km |
St Patrick's School | 3 DALNY RDMurrumbeena 3163 | Primary | Catholic | 1.58 km |
Lloyd Street Primary School | LLOYD STREETMalvern East 3145 | Primary | Government | 1.87 km |
St Mary's School | 91 MANNING RDMalvern East 3145 | Primary | Catholic | 1.87 km |
Kilvington Grammar SchoolTop 50 | 2 LEILA RDOrmond 3204 | Combined | Independent | 1.85 km |
Solway Primary School | WINTON ROADAshburton 3147 | Primary | Government | 2.21 km |