Auction Times
Thu 21 Nov | Auction Time | Agency | |
---|---|---|---|
6 Washington Avenue 4 2 2 House | 6:00 PM Thu 21st Nov | Atria Real Estate |
Sat 23 Nov | Auction Time | Agency | |
---|---|---|---|
15 Turner Street 3 2 3 House | 10:00 AM Sat 23rd Nov | Jellis Craig Bennison Mackinnon | |
8/7 Ferncroft Avenue 2 1 1 Apartment | 10:00 AM Sat 23rd Nov | Jellis Craig Bennison Mackinnon | |
5/957 Dandenong Road 3 2 1 Unit | 10:00 AM Sat 23rd Nov | Ray White | |
2A Beech Street 4 4 2 House | 10:30 AM Sat 23rd Nov | Marshall White | |
4/316 Wattletree Road 2 1 1 Unit | 11:00 AM Sat 23rd Nov | Jellis Craig Bennison Mackinnon | |
7/78 Paxton Street 3 2 2 Unit | 11:30 AM Sat 23rd Nov | Shelter Real Estate | |
59 Karma Avenue 4 2 2 House | 12:30 PM Sat 23rd Nov | Marshall White | |
46 The Boulevard 3 2 2 House | 1:00 PM Sat 23rd Nov | Hocking Stuart | |
13 Vickery Street 5 3 2 House | 1:30 PM Sat 23rd Nov | Marshall White | |
93 Brunel Street 4 2 1 House | 2:30 PM Sat 23rd Nov | Marshall White | |
23/997 Dandenong Road 2 1 1 Apartment | 3:30 PM Sat 23rd Nov | Gary Peer & Associates Carnegie |
Sat 30 Nov | Auction Time | Agency | |
---|---|---|---|
3 Repton Road 3 2 1 House | 9:30 AM Sat 30th Nov | Marshall White | |
4 Findon Street 3 2 1 House | 10:00 AM Sat 30th Nov | Jellis Craig Bennison Mackinnon | |
103/1131 Dandenong Road 1 1 1 Apartment | 10:30 AM Sat 30th Nov | First National Real Estate City Residential | |
15 Cairnes Crescent 4 2 2 House | 10:30 AM Sat 30th Nov | Marshall White | |
1/251 Waverley Road 4 3 2 Townhouse | 10:30 AM Sat 30th Nov | Parkes Property | |
535 Waverley Road 3 1 3 House | 10:30 AM Sat 30th Nov | Gary Peer & Associates Carnegie | |
69 Tooronga Road 3 3 1 House | 11:00 AM Sat 30th Nov | Jellis Craig Bennison Mackinnon | |
28 Turner Street 4 3 2 House | 11:30 AM Sat 30th Nov | Marshall White | |
5/424 Waverley Road 4 2 2 Townhouse | 12:30 PM Sat 30th Nov | Marshall White | |
1 Thurso Street 3 1 2 House | 12:30 PM Sat 30th Nov | Buxton | |
2/71 Burke Road 4 4 2 House | 2:00 PM Sat 30th Nov | Jellis Craig Bennison Mackinnon | |
31 Millewa Avenue 5 2 3 House | 2:30 PM Sat 30th Nov | Buxton | |
115 Chadstone Road 5 3 3 House | 3:00 PM Sat 30th Nov | Belle Property | |
405/60 Belgrave Road 3 2 2 Apartment | 3:30 PM Sat 30th Nov | Gary Peer & Associates Carnegie |
Median Sale Price
House
-
Updated on Sep 2024
2 BR - | 3 BR - | 4 BR - |
Unit
-
Updated on Sep 2024
1 BR - | 2 BR - | 3 BR - |
Monthly Median Sale Price Market Trend
Sales Statistics (Houses)
Year | Median | Growth | Low | High | # Sales |
---|---|---|---|---|---|
2009 | $910,000 | 0.0% | $292,000 | $3,860,000 | 214 |
2010 | $1,190,000 | +23.5% | $290,000 | $7,000,000 | 250 |
2011 | $1,150,000 | -3.5% | $500,000 | $4,702,690 | 205 |
2012 | $1,050,000 | -9.5% | $467,000 | $6,100,000 | 170 |
2013 | $1,206,000 | +12.9% | $160,000 | $4,500,000 | 287 |
2014 | $1,300,000 | +7.2% | $590,000 | $4,200,000 | 262 |
2015 | $1,541,000 | +15.6% | $155,000 | $6,500,000 | 225 |
2016 | $1,750,000 | +11.9% | $1,000 | $5,000,000 | 200 |
2017 | $1,878,000 | +6.8% | $625,000 | $6,339,000 | 190 |
2018 | $1,787,500 | -5.1% | $590,250 | $6,110,000 | 186 |
2019 | $1,701,000 | -5.1% | $952,500 | $6,300,000 | 167 |
2020 | $1,890,000 | +10.0% | $790,000 | $8,700,000 | 165 |
2021 | $2,080,000 | +9.1% | $655,000 | $7,000,000 | 244 |
2022 | $2,200,000 | +5.5% | $830,000 | $5,890,000 | 210 |
2023 | $2,050,000 | -7.3% | $935,000 | $6,605,000 | 161 |
2024 | $2,018,250 | -1.6% | $1,025,000 | $8,116,666 | 198 |
Median Sale Price
$2.06M
Based on 219 recorded sales within the last 12 months
Updated on 21 Nov 2024
Suburb Growth
+2.9%
Current Median Price: $2,060,000
Previous Median Price: $2,000,800
Based on 387 recorded House sales compared over the last two rolling 12 month periods
Peak Selling Periods (36 months ending Oct 2024)
Price Range Segments (12 months ending Oct 2024)
Median Weekly Rent Price
House
-
Updated on Sep 2024
2 BR - | 3 BR - | 4 BR - |
Unit
-
Updated on Sep 2024
1 BR - | 2 BR - | 3 BR - |
Monthly Median Rent Price Market Trend
Rent Statistics (Houses)
Year | Median | Growth | Low | High | # Rents |
---|---|---|---|---|---|
2011 | $550 | 0.0% | $150 | $2,500 | 187 |
2012 | $530 | -3.8% | $135 | $2,500 | 175 |
2013 | $550 | +3.6% | $145 | $1,700 | 197 |
2014 | $570 | +3.5% | $125 | $3,500 | 166 |
2015 | $600 | +5.0% | $155 | $3,500 | 285 |
2016 | $630 | +4.8% | $150 | $2,700 | 266 |
2017 | $650 | +3.1% | $150 | $2,600 | 266 |
2018 | $700 | +7.1% | $180 | $3,750 | 254 |
2019 | $670 | -4.5% | $160 | $120,000 | 270 |
2020 | $700 | +4.3% | $193 | $2,900 | 228 |
2021 | $650 | -7.7% | $155 | $2,800 | 236 |
2022 | $680 | +4.4% | $180 | $2,900 | 240 |
2023 | $790 | +13.9% | $180 | $3,000 | 200 |
2024 | $850 | +7.1% | $270 | $3,000 | 157 |
Median Rent Price
$850
per week
Based on 173 recorded rent within the last 12 months
Updated on 21 Nov 2024
Rent Price Growth
+8.8%
Current Median Rent: $850
Previous Median Rent: $775
Based on 380 recorded House rent compared over the last two rolling 12 month periods
Suburb Rent Yield
+2.1%
Current Median Price: $2,060,000
Current Median rent: $850
Based on 392 recorded House sales and rents compared over the last two rolling 12 month periods
Peak Renting Periods (36 months ending Oct 2024)
Auction Results For Malvern East
Houses sold in Last 12 months ends 16 Nov 2024
$1.8M
Median Sale Price
59%
Clearance Rate
88/151
Sold/Reported
$3.22M
Highest Sale Price
Sold Price Range | No. of Sold Properties | |
---|---|---|
$3 M and more | 1 | |
$2 M - $3 M | 8 | |
$1.8 M - $2 M (Median Price Range) | 3 | |
$1.6 M - $1.8 M | 3 | |
$1.4 M - $1.6 M | 5 | |
$1.2 M - $1.4 M | 3 | |
$1 M - $1.2 M | 1 | |
Similar Suburbs to Malvern East 3145
Based on median house sale price sold in last 12 months
Schools closest to Malvern East, VIC 3145
School name | Address | Type | Sector | Distance |
---|---|---|---|---|
Holy Eucharist School | 1241 DANDENONG RDMalvern East 3145 | Primary | Catholic | 0.66 km |
Solway Primary School | WINTON ROADAshburton 3147 | Primary | Government | 0.72 km |
Murrumbeena Primary SchoolTop 100 | HOBART ROADMurrumbeena 3163 | Primary | Government | 0.93 km |
Lloyd Street Primary School | LLOYD STREETMalvern East 3145 | Primary | Government | 1.2 km |
Malvern Valley Primary School | ABBOTSFORD AVENUEMalvern East 3145 | Primary | Government | 1.23 km |
St Mary's School | 91 MANNING RDMalvern East 3145 | Primary | Catholic | 1.46 km |
Carnegie Primary SchoolTop 100 | 51 TRUGANINI ROADCarnegie 3163 | Primary | Government | 1.73 km |
Glen Iris Primary School | 170 GLEN IRIS ROADGlen Iris 3146 | Primary | Government | 2.06 km |
St Michael's Primary School | 268 HIGH STAshburton 3147 | Primary | Catholic | 2.01 km |
Korowa Anglican Girls' SchoolTop 5 | 10-16 RANFURLIE CRESCENTGlen Iris 3146 | Combined | Independent | 2.19 km |