Rank | School Name | Exams Sat | Median Score | 40+ Subjects% | 48+ Students% | 50 Students% |
---|---|---|---|---|---|---|
1 | Macrobertson Girls High SchoolG | 493 | 39 | 43.2 | 8.5 | 4.3 |
2 | Huntingtower SchoolN | 122 | 37 | 36.6 | 7.4 | 4.9 |
3 | Loreto Mandeville HallN | 166 | 37 | 34.6 | 10.8 | 6.6 |
4 | Melbourne High SchoolG | 692 | 37 | 34.0 | 7.5 | 3.8 |
5 | Bialik CollegeN | 146 | 37 | 33.3 | 4.8 | 2.7 |
6 | Yeshivah CollegeN | 21 | 37 | 33.3 | 14.3 | 9.5 |
7 | John Monash Science SchoolN | 189 | 37 | 32.9 | 3.7 | 1.1 |
8 | Mt Scopus Memorial CollegeN | 225 | 37 | 32.6 | 8.4 | 5.8 |
9 | Camberwell Grammar SchoolN | 299 | 37 | 31.8 | 8.4 | 2.7 |
10 | Korowa Anglican Girls SchoolN | 133 | 37 | 30.6 | 3.8 | 0.8 |
11 | Presbyterian Ladies CollegeN | 257 | 36 | 30.1 | 6.6 | 3.9 |
12 | Ballarat and Clarendon CollegeN | 232 | 36 | 28.1 | 6.5 | 3.9 |
13 | Firbank Grammar SchoolN | 192 | 36 | 27.8 | 7.8 | 6.8 |
14 | Fintona Girls SchoolN | 108 | 36 | 27.6 | 6.5 | 0.9 |
15 | Sacre CoeurN | 148 | 36 | 27.3 | 6.8 | 1.4 |
16 | Lowther Hall Anglican Grammar SchoolN | 101 | 36 | 27.1 | 4.0 | 2.0 |
17 | Ruyton Girls SchoolN | 152 | 36 | 26.8 | 7.9 | 4.6 |
18 | Scotch CollegeN | 452 | 36 | 26.4 | 6.0 | 2.0 |
19 | Methodist Ladies CollegeN | 416 | 36 | 26.3 | 8.4 | 3.6 |
20 | Camberwell Anglican Girls Grammar SchoolN | 202 | 36 | 26.2 | 4.5 | 1.0 |
21 | Melbourne Grammar SchoolN | 399 | 35 | 26.0 | 7.0 | 2.3 |
22 | St Kevins CollegeN | 345 | 36 | 25.7 | 6.4 | 2.9 |
23 | St Catherines SchoolN | 136 | 35 | 25.2 | 1.5 | 1.5 |
24 | Lauriston Girls SchoolN | 94 | 35 | 24.8 | 8.5 | 5.3 |
25 | The King David SchoolN | 113 | 35 | 24.3 | 2.7 | 0.9 |
26 | Beth Rivkah Ladies CollegeN | 68 | 36 | 23.5 | 1.5 | 1.5 |
27 | Strathcona Baptist Girls Grammar SchoolN | 157 | 35 | 23.4 | 7.0 | 3.2 |
28 | Caulfield Grammar SchoolN | 363 | 35 | 23.3 | 7.2 | 3.9 |
29 | Melbourne Girls GrammarN | 223 | 35 | 22.0 | 5.8 | 2.7 |
30 | Genazzano F.C.J. CollegeN | 274 | 35 | 21.4 | 4.0 | 0.7 |
31 | Haileybury Girls CollegeN | 280 | 35 | 21.3 | 6.1 | 4.3 |
32 | Victorian College of the Arts Secondary SchoolG | 157 | 33 | 21.4 | 7.0 | 3.8 |
33 | Leibler Yavneh CollegeN | 81 | 35 | 21.3 | 1.2 | 0.0 |
34 | Ivanhoe Girls Grammar SchoolN | 257 | 35 | 20.8 | 4.3 | 1.6 |
35 | Xavier CollegeN | 462 | 34 | 21.0 | 4.1 | 2.4 |
36 | Penleigh and Essendon Grammar SchoolN | 236 | 34 | 20.7 | 4.2 | 2.5 |
37 | Kilvington Grammar SchoolN | 82 | 36 | 20.4 | 1.2 | 0.0 |
38 | Trinity Grammar SchoolN | 291 | 34 | 20.2 | 3.8 | 2.4 |
40 | Mentone Girls Grammar SchoolN | 84 | 34 | 19.8 | 2.4 | 1.2 |
41 | St Michaels Grammar SchoolN | 225 | 35 | 19.5 | 4.4 | 3.1 |
42 | Sacred Heart CollegeN | 318 | 34 | 19.4 | 3.8 | 2.2 |
43 | Glen Waverley Secondary CollegeG | 630 | 34 | 19.1 | 2.9 | 0.8 |
44 | Carey Baptist Grammar SchoolN | 271 | 35 | 18.8 | 2.2 | 0.4 |
45 | McKinnon Secondary CollegeG | 395 | 33 | 19.0 | 4.6 | 0.8 |
46 | Woodleigh SchoolN | 136 | 34 | 18.7 | 2.9 | 0.7 |
47 | Sacred Heart Girls CollegeN | 252 | 34 | 18.4 | 2.4 | 1.2 |
48 | Shelford Girls GrammarN | 115 | 34 | 18.3 | 4.3 | 0.0 |
49 | Balwyn High SchoolG | 641 | 33 | 17.9 | 5.0 | 2.5 |
50 | Waverley Christian CollegeN | 211 | 33 | 17.7 | 3.3 | 1.9 |
51 | Girton Grammar SchoolN | 238 | 34 | 17.4 | 2.1 | 0.8 |
52 | Tintern Schools Senior CollegeN | 176 | 34 | 17.0 | 4.0 | 1.7 |
53 | Ivanhoe Grammar SchoolN | 270 | 34 | 16.9 | 3.3 | 2.2 |
54 | Our Lady of Mercy CollegeN | 280 | 34 | 16.8 | 2.1 | 1.8 |
55 | Wedderburn CollegeG | 28 | 33 | 16.7 | 0.0 | 0.0 |
56 | The Peninsula SchoolN | 311 | 33 | 16.6 | 1.9 | 0.3 |
57 | Sacred Heart CollegeN | 15 | 31 | 16.7 | 0.0 | 0.0 |
58 | Donald High SchoolG | 34 | 33 | 16.3 | 2.9 | 2.9 |
59 | Mazenod CollegeN | 347 | 34 | 15.8 | 2.9 | 0.6 |
60 | The Geelong CollegeN | 257 | 34 | 15.8 | 3.5 | 1.2 |
61 | Brighton Grammar SchoolN | 248 | 34 | 15.8 | 2.0 | 0.8 |
62 | Toorak CollegeN | 190 | 34 | 15.8 | 1.6 | 1.6 |
63 | University High SchoolG | 345 | 32 | 15.9 | 3.2 | 1.4 |
64 | Yarra Valley Grammar SchoolN | 240 | 33 | 15.8 | 2.9 | 0.4 |
65 | Ballarat Grammar SchoolN | 319 | 33 | 15.7 | 3.1 | 0.0 |
66 | Siena CollegeN | 154 | 33 | 15.3 | 2.6 | 1.9 |
67 | Our Lady of Sion CollegeN | 175 | 34 | 15.0 | 2.3 | 1.1 |
68 | St Margarets SchoolN | 115 | 34 | 14.6 | 1.7 | 0.9 |
69 | Mentone Grammar SchoolN | 249 | 33 | 14.7 | 2.8 | 0.8 |
70 | Lorne-Aireys Inlet P-12 CollegeG | 16 | 31 | 14.6 | 0.0 | 0.0 |
71 | Catholic Ladies CollegeN | 192 | 33 | 14.2 | 3.1 | 1.6 |
72 | Goulburn Valley Grammar SchoolN | 156 | 33 | 13.9 | 4.5 | 1.9 |
73 | Box Hill High SchoolG | 308 | 32 | 13.9 | 1.9 | 0.6 |
74 | St Josephs CollegeN | 306 | 32 | 13.5 | 3.6 | 1.3 |
75 | St Bernards CollegeN | 277 | 32 | 13.1 | 2.9 | 1.8 |
76 | Canterbury Girls Secondary CollegeG | 269 | 33 | 13.1 | 3.3 | 0.7 |
77 | St Leonards CollegeN | 243 | 34 | 12.8 | 0.4 | 0.0 |
78 | Princes Hill Secondary CollegeG | 186 | 32 | 13.1 | 2.2 | 1.1 |
79 | Gippsland GrammarN | 202 | 33 | 12.7 | 2.0 | 0.5 |
80 | Star of the Sea CollegeN | 257 | 33 | 12.6 | 3.1 | 1.6 |
81 | The Knox SchoolN | 177 | 33 | 12.4 | 1.7 | 0.0 |
82 | Eltham College of EducationN | 237 | 32 | 12.4 | 3.4 | 2.5 |
83 | Wesley CollegeN | 209 | 33 | 12.1 | 1.0 | 0.5 |
84 | Avila CollegeN | 254 | 32 | 11.9 | 2.8 | 1.6 |
85 | Luther CollegeN | 297 | 33 | 11.8 | 2.0 | 0.7 |
86 | St Andrews Christian CollegeN | 26 | 29 | 12.1 | 0.0 | 0.0 |
87 | Westbourne Grammar SchoolN | 277 | 32 | 11.6 | 2.2 | 1.1 |
88 | Koonung Secondary CollegeG | 255 | 31 | 11.6 | 0.8 | 0.0 |
89 | Clonard CollegeN | 156 | 33 | 11.3 | 1.9 | 0.6 |
90 | Oxley Christian CollegeN | 148 | 32 | 11.3 | 1.4 | 0.7 |
91 | Viewbank CollegeG | 281 | 32 | 11.2 | 1.4 | 0.4 |
92 | Lighthouse Christian CollegeN | 57 | 30 | 11.2 | 0.0 | 0.0 |
93 | Melbourne Girls CollegeG | 351 | 32 | 11.1 | 1.7 | 0.6 |
94 | Whitefriars CollegeN | 285 | 32 | 11.1 | 2.1 | 1.1 |
95 | Glenvale SchoolN | 123 | 31 | 11.1 | 1.6 | 0.8 |
96 | Catholic Regional CollegeN | 30 | 32 | 11.1 | 0.0 | 0.0 |
97 | Charlton CollegeG | 24 | 31 | 11.1 | 4.2 | 0.0 |
98 | Buckley Park CollegeG | 141 | 32 | 11.0 | 2.1 | 1.4 |
99 | Nunawading Christian CollegeN | 38 | 31 | 11.0 | 2.6 | 2.6 |
100 | Donvale Christian CollegeN | 132 | 32 | 10.9 | 3.0 | 1.5 |
101 | Ave Maria CollegeN | 211 | 32 | 10.8 | 1.4 | 0.5 |
102 | The Hamilton and Alexandra CollegeN | 127 | 32 | 10.7 | 1.6 | 0.8 |
103 | Newhaven CollegeN | 119 | 32 | 10.7 | 0.8 | 0.0 |
104 | Werribee Secondary CollegeG | 236 | 31 | 10.5 | 2.5 | 0.8 |
105 | St Columbas CollegeN | 232 | 32 | 10.5 | 0.9 | 0.4 |
106 | Mater Christi CollegeN | 210 | 32 | 10.3 | 0.5 | 0.0 |
107 | Braemar CollegeN | 186 | 32 | 10.2 | 1.1 | 0.5 |
108 | Blackburn High SchoolG | 180 | 31 | 10.3 | 2.2 | 1.1 |
109 | Mt Waverley Secondary CollegeG | 419 | 32 | 10.1 | 1.4 | 0.5 |
110 | Kardinia International CollegeN | 297 | 32 | 9.9 | 2.7 | 0.7 |
111 | St Pauls Anglican Grammar SchoolN | 257 | 32 | 9.9 | 2.7 | 1.2 |
112 | Brentwood Secondary CollegeG | 358 | 32 | 9.8 | 1.7 | 0.8 |
113 | Geelong Grammar SchoolN | 196 | 32 | 9.8 | 3.1 | 2.6 |
114 | Our Lady of Sacred Heart CollegeN | 128 | 32 | 9.7 | 0.0 | 0.0 |
115 | Marymede Catholic CollegeN | 47 | 30 | 10.0 | 0.0 | 0.0 |
116 | Marcellin CollegeN | 288 | 31 | 9.9 | 1.0 | 0.0 |
117 | Mirboo North Secondary CollegeG | 55 | 30 | 9.7 | 0.0 | 0.0 |
118 | Heritage CollegeN | 22 | 30 | 9.7 | 9.1 | 0.0 |
119 | Presentation CollegeN | 149 | 32 | 9.6 | 0.0 | 0.0 |
120 | Bacchus Marsh GrammarN | 141 | 31 | 9.5 | 1.4 | 0.0 |
121 | Camberwell High SchoolG | 304 | 32 | 9.3 | 1.3 | 0.3 |
122 | Salesian CollegeN | 199 | 32 | 9.3 | 1.0 | 0.5 |
123 | Melbourne Rudolf Steiner SchoolN | 67 | 32 | 9.3 | 1.5 | 1.5 |
124 | Mentone Girls Secondary CollegeG | 260 | 32 | 9.2 | 0.8 | 0.4 |
125 | Loyola CollegeN | 238 | 31 | 9.3 | 1.3 | 0.8 |
126 | Trinity CollegeN | 159 | 31 | 9.3 | 1.3 | 0.6 |
127 | Kew High SchoolG | 306 | 31 | 9.1 | 1.6 | 1.6 |
128 | Kaniva P-12 CollegeG | 21 | 32 | 8.7 | 0.0 | 0.0 |
129 | Strathmore Secondary CollegeG | 299 | 30 | 9.0 | 2.0 | 1.0 |
130 | Cathedral CollegeN | 35 | 31 | 8.9 | 0.0 | 0.0 |
131 | De La Salle CollegeN | 243 | 31 | 8.8 | 0.8 | 0.8 |
132 | Aitken CollegeN | 178 | 31 | 8.7 | 0.6 | 0.0 |
133 | Flinders Christian Community CollegeN | 126 | 31 | 8.7 | 3.2 | 3.2 |
134 | Billanook CollegeN | 168 | 32 | 8.2 | 1.8 | 0.6 |
135 | Catholic CollegeN | 221 | 30 | 8.5 | 0.9 | 0.5 |
136 | Academy of Mary ImmaculateN | 118 | 31 | 8.2 | 2.5 | 1.7 |
137 | Hillcrest Christian CollegeN | 98 | 30 | 8.2 | 1.0 | 0.0 |
138 | Preshil The Margaret Lyttle Memorial SchoolN | 46 | 31 | 8.1 | 0.0 | 0.0 |
139 | Kingswood CollegeN | 95 | 31 | 8.0 | 1.1 | 1.1 |
140 | Kilbreda CollegeN | 258 | 31 | 7.9 | 0.0 | 0.0 |
141 | Vermont Secondary CollegeG | 288 | 32 | 7.7 | 1.0 | 0.0 |
142 | Highvale Secondary CollegeG | 199 | 30 | 8.1 | 1.0 | 0.5 |
143 | Kyneton Secondary CollegeG | 61 | 29 | 8.1 | 0.0 | 0.0 |
144 | Parade CollegeN | 340 | 31 | 7.9 | 2.1 | 0.6 |
145 | Williamstown High SchoolG | 328 | 30 | 7.9 | 1.8 | 0.9 |
146 | Gilmore College for GirlsG | 61 | 29 | 7.9 | 0.0 | 0.0 |
147 | Aquinas CollegeN | 262 | 31 | 7.8 | 2.3 | 0.4 |
148 | Sirius College Broadmeadows CampusN | 123 | 30 | 7.8 | 1.6 | 0.8 |
149 | Ringwood Secondary CollegeG | 252 | 31 | 7.7 | 0.8 | 0.4 |
150 | Emmaus CollegeN | 249 | 32 | 7.6 | 0.0 | 0.0 |
151 | Chairo Christian SchoolN | 131 | 31 | 7.6 | 0.8 | 0.0 |
152 | Heathdale Christian CollegeN | 113 | 31 | 7.5 | 2.7 | 0.0 |
153 | Boort District P-12 SchoolG | 29 | 29 | 7.6 | 0.0 | 0.0 |
154 | Mercy CollegeN | 157 | 30 | 7.5 | 1.3 | 0.0 |
155 | Overnewton Anglican CollegeN | 238 | 31 | 7.3 | 0.4 | 0.0 |
156 | Galen CollegeN | 199 | 30 | 7.3 | 0.5 | 0.0 |
157 | Fitzroy High SchoolG | 88 | 30 | 7.2 | 1.1 | 1.1 |
158 | Birchip P-12 SchoolG | 29 | 32 | 6.7 | 0.0 | 0.0 |
159 | Distance Education Centre VictoriaG | 236 | 28 | 7.3 | 2.5 | 0.4 |
160 | Highview Christian Community CollegeN | 93 | 29 | 7.3 | 0.0 | 0.0 |
161 | Al-Taqwa College Islamic Schools of VicN | 100 | 29 | 7.2 | 2.0 | 0.0 |
162 | Mt Eliza Secondary CollegeG | 200 | 30 | 7.0 | 1.0 | 1.0 |
163 | Murtoa P-12 CollegeG | 29 | 30 | 6.9 | 3.4 | 0.0 |
164 | Frankston High SchoolG | 400 | 31 | 6.8 | 0.0 | 0.0 |
165 | St Bedes CollegeN | 364 | 31 | 6.8 | 1.6 | 0.5 |
166 | Brighton Secondary CollegeG | 344 | 30 | 6.8 | 1.2 | 0.6 |
167 | Braybrook CollegeG | 209 | 30 | 6.7 | 1.4 | 0.5 |
168 | Emmanuel CollegeN | 198 | 30 | 6.7 | 0.0 | 0.0 |
169 | Monbulk CollegeG | 90 | 30 | 6.7 | 0.0 | 0.0 |
170 | St Mary MacKillop CollegeN | 104 | 29 | 6.8 | 1.9 | 0.0 |
171 | Leongatha Secondary CollegeG | 99 | 30 | 6.6 | 1.0 | 0.0 |
172 | St Aloysius CollegeN | 99 | 30 | 6.6 | 2.0 | 2.0 |
173 | St Patricks CollegeN | 247 | 29 | 6.5 | 0.8 | 0.4 |
174 | Somerville Secondary CollegeG | 27 | 30 | 6.5 | 0.0 | 0.0 |
175 | St Monicas CollegeN | 364 | 30 | 6.4 | 0.5 | 0.5 |
176 | F.C.J. CollegeN | 77 | 30 | 6.3 | 0.0 | 0.0 |
177 | Mary MacKillop Catholic CollegeN | 87 | 30 | 6.2 | 1.1 | 1.1 |
178 | Northcote High SchoolG | 394 | 31 | 6.1 | 0.3 | 0.0 |
179 | Loreto CollegeN | 214 | 31 | 6.1 | 0.9 | 0.5 |
180 | Santa Maria CollegeN | 186 | 31 | 6.0 | 0.0 | 0.0 |
181 | Catholic CollegeN | 344 | 30 | 6.1 | 0.6 | 0.0 |
182 | Eltham High SchoolG | 270 | 30 | 6.1 | 0.4 | 0.0 |
183 | Assumption CollegeN | 266 | 30 | 6.1 | 0.4 | 0.4 |
184 | Mowbray CollegeN | 147 | 29 | 6.1 | 1.4 | 1.4 |
185 | Corryong CollegeG | 50 | 29 | 6.1 | 0.0 | 0.0 |
186 | Bayview CollegeN | 47 | 30 | 6.1 | 0.0 | 0.0 |
187 | Belgrave Heights Christian SchoolN | 29 | 29 | 6.0 | 0.0 | 0.0 |
188 | Catholic CollegeN | 279 | 30 | 5.9 | 1.4 | 0.4 |
189 | Mt Evelyn Christian SchoolN | 70 | 30 | 5.9 | 0.0 | 0.0 |
190 | Mt Lilydale Mercy CollegeN | 301 | 30 | 5.8 | 1.7 | 1.0 |
191 | Plenty Valley Christian CollegeN | 72 | 31 | 5.7 | 1.4 | 1.4 |
192 | St Augustines CollegeN | 35 | 31 | 5.7 | 5.7 | 5.7 |
193 | Wycheproof P-12 CollegeG | 16 | 32 | 5.4 | 0.0 | 0.0 |
194 | Glen Eira CollegeG | 68 | 28 | 6.0 | 1.5 | 0.0 |
195 | Lilydale Adventist AcademyN | 29 | 28 | 6.0 | 3.4 | 0.0 |
196 | Taylors CollegeN | 141 | 28 | 5.9 | 0.7 | 0.0 |
197 | Minaret CollegeN | 127 | 29 | 5.8 | 0.8 | 0.8 |
198 | Warrnambool CollegeG | 173 | 28 | 5.7 | 0.0 | 0.0 |
199 | Wonthaggi Secondary CollegeG | 167 | 29 | 5.7 | 2.4 | 1.8 |
200 | Wellington Secondary CollegeG | 325 | 29 | 5.6 | 1.2 | 0.3 |
201 | Maffra Secondary CollegeG | 141 | 29 | 5.6 | 1.4 | 0.0 |
202 | Camperdown CollegeG | 23 | 30 | 5.6 | 0.0 | 0.0 |
203 | Marist Sion CollegeN | 163 | 30 | 5.5 | 0.6 | 0.6 |
204 | Parkdale Secondary CollegeG | 195 | 30 | 5.4 | 0.5 | 0.0 |
205 | Nagle CollegeN | 150 | 30 | 5.4 | 2.7 | 1.3 |
206 | Rochester Secondary CollegeG | 99 | 30 | 5.3 | 1.0 | 0.0 |
207 | Notre Dame CollegeN | 263 | 30 | 5.2 | 1.1 | 0.0 |
208 | Beaconhills CollegeN | 218 | 30 | 5.2 | 0.0 | 0.0 |
209 | Sacred Heart CollegeN | 147 | 30 | 5.2 | 0.7 | 0.0 |
210 | Manangatang P-12 CollegeG | 29 | 31 | 5.1 | 3.4 | 3.4 |
211 | Narre Warren South P-12 CollegeG | 170 | 31 | 5.0 | 0.0 | 0.0 |
212 | Wantirna CollegeG | 282 | 29 | 5.4 | 0.4 | 0.4 |
213 | Brauer CollegeG | 209 | 29 | 5.3 | 1.0 | 0.0 |
214 | Ashwood Secondary CollegeG | 102 | 29 | 5.3 | 1.0 | 1.0 |
215 | Baimbridge CollegeG | 95 | 29 | 5.3 | 0.0 | 0.0 |
216 | Belmont High SchoolG | 272 | 29 | 5.2 | 1.8 | 1.1 |
217 | St Albans Secondary CollegeG | 189 | 28 | 5.2 | 1.6 | 0.5 |
218 | Maranatha Christian SchoolN | 169 | 30 | 5.1 | 1.2 | 0.0 |
219 | Horsham CollegeG | 154 | 29 | 5.1 | 0.0 | 0.0 |
220 | Drouin Secondary CollegeG | 119 | 29 | 5.1 | 0.0 | 0.0 |
221 | St Brigids CollegeN | 81 | 30 | 5.1 | 1.2 | 1.2 |
222 | Marian CollegeN | 39 | 29 | 5.1 | 0.0 | 0.0 |
223 | Christian Brothers CollegeN | 148 | 30 | 5.0 | 0.7 | 0.0 |
224 | Sunshine CollegeG | 130 | 29 | 5.0 | 2.3 | 0.0 |
225 | St Thomas Aquinas CollegeN | 28 | 30 | 4.9 | 0.0 | 0.0 |
226 | Mt Hira CollegeN | 26 | 31 | 4.9 | 0.0 | 0.0 |
227 | MacKillop Catholic Regional CollegeN | 238 | 31 | 4.7 | 0.4 | 0.4 |
228 | Kings CollegeN | 25 | 33 | 4.1 | 0.0 | 0.0 |
229 | Gisborne Secondary CollegeG | 173 | 28 | 5.0 | 1.2 | 0.6 |
230 | Matthew Flinders Girls Secondary CollegeG | 181 | 28 | 4.9 | 0.6 | 0.6 |
231 | Marian CollegeN | 161 | 29 | 4.9 | 0.6 | 0.0 |
232 | Ilim College of AustraliaN | 81 | 29 | 4.9 | 0.0 | 0.0 |
233 | Bayside Christian CollegeN | 57 | 28 | 4.9 | 0.0 | 0.0 |
234 | Geelong High SchoolG | 142 | 29 | 4.8 | 2.1 | 0.7 |
235 | John Paul CollegeN | 195 | 28 | 4.7 | 1.5 | 0.0 |
236 | Lakes Entrance Secondary CollegeG | 39 | 29 | 4.7 | 0.0 | 0.0 |
237 | Rosebud Secondary CollegeG | 219 | 30 | 4.6 | 0.5 | 0.0 |
238 | Rosehill Secondary CollegeG | 138 | 29 | 4.6 | 0.7 | 0.0 |
239 | St Helena Secondary CollegeG | 357 | 29 | 4.5 | 0.0 | 0.0 |
240 | Mt St Joseph Girls CollegeN | 196 | 30 | 4.5 | 0.0 | 0.0 |
241 | St Marys Coptic Orthodox CollegeN | 80 | 29 | 4.5 | 0.0 | 0.0 |
242 | Padua CollegeN | 350 | 30 | 4.3 | 0.6 | 0.6 |
243 | St Francis Xavier CollegeN | 324 | 30 | 4.3 | 0.9 | 0.6 |
244 | St Josephs CollegeN | 174 | 30 | 4.3 | 0.6 | 0.0 |
245 | Nazareth CollegeN | 168 | 30 | 4.2 | 0.0 | 0.0 |
246 | Flinders Christian Community CollegeN | 66 | 30 | 4.2 | 1.5 | 0.0 |
247 | Taylors Lakes Secondary CollegeG | 210 | 26 | 4.9 | 1.9 | 0.5 |
248 | Elwood CollegeG | 133 | 26 | 4.9 | 0.0 | 0.0 |
249 | Footscray City CollegeG | 153 | 27 | 4.7 | 0.0 | 0.0 |
250 | Mt Alexander 7-12 CollegeG | 31 | 26 | 4.7 | 0.0 | 0.0 |
251 | St Josephs CollegeN | 168 | 28 | 4.5 | 0.6 | 0.0 |
252 | Trafalgar High SchoolG | 126 | 28 | 4.5 | 0.0 | 0.0 |
253 | Korumburra Secondary CollegeG | 81 | 28 | 4.5 | 0.0 | 0.0 |
254 | Lilydale High SchoolG | 337 | 28 | 4.4 | 0.3 | 0.0 |
255 | Doncaster Secondary CollegeG | 351 | 29 | 4.3 | 0.9 | 0.3 |
256 | Kyabram Secondary CollegeG | 156 | 29 | 4.2 | 0.0 | 0.0 |
257 | Monivae CollegeN | 117 | 30 | 4.2 | 0.9 | 0.9 |
258 | Thornbury High SchoolG | 101 | 28 | 4.2 | 0.0 | 0.0 |
259 | Wangaratta High SchoolG | 264 | 29 | 4.1 | 0.0 | 0.0 |
260 | Cheltenham Secondary CollegeG | 237 | 30 | 4.1 | 0.4 | 0.0 |
261 | Norwood Secondary CollegeG | 221 | 30 | 4.1 | 0.5 | 0.5 |
262 | South Gippsland Secondary CollegeG | 60 | 29 | 4.1 | 0.0 | 0.0 |
263 | Catholic Regional CollegeN | 414 | 29 | 4.0 | 0.5 | 0.5 |
264 | Mordialloc CollegeG | 118 | 29 | 4.0 | 0.8 | 0.0 |
265 | Killester CollegeN | 191 | 30 | 3.9 | 0.5 | 0.5 |
266 | Ballarat Christian CollegeN | 32 | 31 | 3.8 | 0.0 | 0.0 |
267 | Benalla P-12 CollegeG | 119 | 27 | 4.4 | 1.7 | 0.0 |
268 | Castlemaine Secondary CollegeG | 159 | 27 | 4.2 | 1.3 | 0.0 |
269 | Bellarine Secondary CollegeG | 174 | 27 | 4.1 | 1.1 | 0.6 |
270 | Antonine CollegeN | 66 | 27 | 4.1 | 4.5 | 4.5 |
271 | Oberon High SchoolG | 264 | 28 | 4.0 | 0.0 | 0.0 |
272 | Gladstone Park Secondary CollegeG | 265 | 28 | 3.8 | 0.0 | 0.0 |
273 | Gleneagles Secondary CollegeG | 153 | 29 | 3.8 | 0.0 | 0.0 |
274 | St Josephs CollegeN | 119 | 28 | 3.8 | 1.7 | 0.8 |
275 | Daylesford Secondary CollegeG | 96 | 29 | 3.8 | 0.0 | 0.0 |
276 | Oakleigh GrammarN | 53 | 28 | 3.8 | 0.0 | 0.0 |
277 | Emmanuel CollegeN | 192 | 28 | 3.7 | 0.5 | 0.5 |
278 | Mullauna CollegeG | 102 | 29 | 3.7 | 0.0 | 0.0 |
279 | Bendigo Senior Secondary CollegeG | -1105 | 29 | 221.4 | -0.7 | -0.1 |
280 | Alphington Grammar SchoolN | 90 | 29 | 3.6 | 0.0 | 0.0 |
281 | Casterton Secondary CollegeG | 33 | 30 | 3.6 | 0.0 | 0.0 |
282 | Pascoe Vale Girls Secondary CollegeG | 273 | 29 | 3.5 | 0.4 | 0.0 |
283 | Warrandyte High SchoolG | 136 | 29 | 3.5 | 1.5 | 1.5 |
284 | Marian CollegeN | 113 | 29 | 3.5 | 1.8 | 0.9 |
285 | Mortlake CollegeG | 27 | 30 | 3.4 | 0.0 | 0.0 |
286 | Keysborough Secondary CollegeG | 129 | 26 | 4.2 | 0.0 | 0.0 |
287 | Lalor North Secondary CollegeG | 88 | 26 | 4.0 | 1.1 | 0.0 |
288 | Glenroy Secondary CollegeG | 34 | 26 | 4.0 | 0.0 | 0.0 |
289 | Covenant CollegeN | 56 | 26 | 3.9 | 1.8 | 1.8 |
290 | Mildura Senior CollegeG | 485 | 28 | 3.7 | 0.4 | 0.4 |
291 | Damascus CollegeN | 200 | 27 | 3.7 | 0.0 | 0.0 |
292 | Montmorency Secondary CollegeG | 131 | 28 | 3.7 | 0.0 | 0.0 |
293 | Cranbourne Secondary CollegeG | 223 | 27 | 3.6 | 0.4 | 0.0 |
294 | Rowville Secondary CollegeG | 467 | 27 | 3.5 | 0.2 | 0.2 |
295 | Upwey High SchoolG | 215 | 28 | 3.5 | 0.0 | 0.0 |
296 | Salesian CollegeN | 185 | 29 | 3.4 | 0.0 | 0.0 |
297 | Brunswick Secondary CollegeG | 146 | 29 | 3.4 | 0.7 | 0.0 |
298 | Upper Yarra Secondary CollegeG | 84 | 28 | 3.4 | 0.0 | 0.0 |
299 | Mountain District Christian SchoolN | 28 | 29 | 3.4 | 0.0 | 0.0 |
300 | Sandringham CollegeG | 493 | 28 | 3.3 | 0.6 | 0.2 |
301 | Gilson CollegeN | 74 | 29 | 3.3 | 0.0 | 0.0 |
The National Assessment Program – Literacy and Numeracy (NAPLAN) is an annual assessment for students in Years 3, 5, 7 and 9. It has been an everyday part of the school calendar since 2008.
NAPLAN tests the sorts of skills that are essential for every child to progress through school and life, such as reading, writing, spelling and numeracy. The assessments are undertaken nationwide, every year, in the second full week in May.
NAPLAN is made up of tests in the four areas (or ‘domains’) of:
NAPLAN tests skills in literacy and numeracy that are developed over time through the school curriculum.