Rank | School Name | Reading | Writing | Language | Numeracy | Overall | Overall |
---|---|---|---|---|---|---|---|
1 | Canberra Girls' Grammar Junior SchoolN | 96 | 98 | 91 | 84 | 92 | 92 |
2 | Canberra Grammar School (Northside Infants)N | 96 | 82 | 79 | 96 | 89 | 89 |
3 | Covenant CollegeN | 83 | 93 | 90 | 75 | 84 | 84 |
4 | Radford CollegeN | 96 | 71 | 76 | 87 | 83 | 83 |
5 | Telopea Park SchoolG | 84 | 71 | 82 | 72 | 77 | 77 |
6 | Burgmann Anglican SchoolN | 83 | 80 | 74 | 69 | 76 | 76 |
7 | Blue Gum Community SchoolN | 86 | 67 | 71 | 76 | 75 | 75 |
8 | Trinity Christian SchoolN | 76 | 72 | 68 | 70 | 71 | 71 |
9 | Brindabella Christian College - Charnwood campusN | 73 | 73 | 73 | 61 | 70 | 70 |
10 | Lyneham High SchoolG | 76 | 63 | 69 | 70 | 69 | 69 |
11 | Alfred Deakin High SchoolG | 70 | 73 | 63 | 64 | 68 | 68 |
12 | Orana Steiner SchoolN | 82 | 75 | 67 | 48 | 67 | 67 |
13 | Merici CollegeN | 72 | 71 | 68 | 58 | 67 | 67 |
14 | Marist College CanberraN | 73 | 51 | 62 | 72 | 65 | 65 |
15 | St Clare's CollegeN | 71 | 74 | 68 | 52 | 65 | 65 |
16 | Emmaus Christian SchoolN | 69 | 60 | 63 | 61 | 63 | 63 |
17 | St Francis Xavier CollegeN | 70 | 57 | 60 | 60 | 62 | 62 |
18 | Daramalan CollegeN | 63 | 58 | 60 | 62 | 61 | 61 |
19 | Canberra High SchoolG | 62 | 55 | 57 | 57 | 58 | 58 |
20 | St Mary MacKillop CollegeN | 61 | 60 | 54 | 48 | 55 | 55 |
21 | Gold Creek SchoolG | 57 | 46 | 53 | 54 | 52 | 52 |
22 | Campbell High SchoolG | 57 | 49 | 51 | 46 | 50 | 50 |
23 | Melrose High SchoolG | 53 | 48 | 53 | 47 | 50 | 50 |
24 | St Edmund's CollegeN | 53 | 43 | 45 | 55 | 49 | 49 |
25 | Amaroo SchoolG | 54 | 48 | 45 | 47 | 48 | 48 |
26 | Mount Stromlo High SchoolG | 51 | 39 | 47 | 46 | 46 | 46 |
27 | Calwell High SchoolG | 46 | 48 | 44 | 39 | 44 | 44 |
28 | Wanniassa SchoolG | 56 | 39 | 43 | 34 | 42 | 42 |
29 | Belconnen High SchoolG | 44 | 37 | 41 | 39 | 40 | 40 |
30 | Melba Copland Secondary SchoolG | 46 | 35 | 41 | 40 | 40 | 40 |
31 | Lanyon High SchoolG | 40 | 44 | 36 | 33 | 38 | 38 |
32 | Kingsford Smith SchoolG | 37 | 32 | 34 | 35 | 34 | 34 |
33 | Caroline Chisholm SchoolG | 34 | 16 | 29 | 29 | 27 | 27 |
34 | University of Canberra High School KaleenG | 32 | 13 | 30 | 30 | 26 | 26 |
The National Assessment Program – Literacy and Numeracy (NAPLAN) is an annual assessment for students in Years 3, 5, 7 and 9. It has been an everyday part of the school calendar since 2008.
NAPLAN tests the sorts of skills that are essential for every child to progress through school and life, such as reading, writing, spelling and numeracy. The assessments are undertaken nationwide, every year, in the second full week in May.
NAPLAN is made up of tests in the four areas (or ‘domains’) of:
NAPLAN tests skills in literacy and numeracy that are developed over time through the school curriculum.