Rank | School Name | Reading | Writing | Language | Numeracy | Overall | Overall |
---|---|---|---|---|---|---|---|
1 | Alice Springs School Of The AirG | 86 | 79 | 64 | 63 | 73 | 73 |
2 | Parap Primary SchoolG | 69 | 53 | 50 | 58 | 58 | 58 |
3 | Yulara SchoolG | 58 | 40 | 57 | 62 | 54 | 54 |
4 | Larrakeyah Primary SchoolG | 50 | 48 | 53 | 59 | 53 | 53 |
5 | Ross Park Primary SchoolG | 59 | 47 | 40 | 54 | 51 | 51 |
6 | Nakara Primary SchoolG | 51 | 46 | 43 | 49 | 47 | 47 |
7 | Leanyer Primary SchoolG | 43 | 43 | 44 | 44 | 44 | 44 |
8 | Katherine School Of The AirG | 48 | 32 | 36 | 56 | 44 | 44 |
9 | Nightcliff Primary SchoolG | 46 | 35 | 37 | 52 | 43 | 43 |
10 | Stuart Park Primary SchoolG | 36 | 45 | 35 | 46 | 41 | 41 |
11 | Alyangula Area SchoolG | 49 | 27 | 40 | 49 | 41 | 41 |
12 | Durack Primary SchoolG | 40 | 42 | 38 | 37 | 39 | 39 |
13 | Nhulunbuy Primary SchoolG | 41 | 32 | 39 | 45 | 39 | 39 |
14 | Woodroffe Primary SchoolG | 38 | 42 | 34 | 36 | 38 | 38 |
15 | Alawa Primary SchoolG | 38 | 43 | 27 | 38 | 37 | 37 |
16 | Bakewell Primary SchoolG | 37 | 37 | 37 | 38 | 37 | 37 |
17 | Wanguri Primary SchoolG | 31 | 31 | 32 | 42 | 35 | 35 |
18 | Timber Creek SchoolG | 1 | 23 | 14 | 81 | 33 | 33 |
19 | Moil Primary SchoolG | 27 | 27 | 31 | 39 | 32 | 32 |
20 | Bees Creek Primary SchoolG | 29 | 24 | 31 | 40 | 31 | 31 |
21 | Wulagi Primary SchoolG | 30 | 26 | 26 | 40 | 31 | 31 |
22 | Girraween Primary SchoolG | 34 | 32 | 25 | 33 | 31 | 31 |
23 | Anula Primary SchoolG | 26 | 33 | 27 | 36 | 31 | 31 |
24 | Wagaman Primary SchoolG | 28 | 23 | 29 | 37 | 30 | 30 |
25 | Katherine South Primary SchoolG | 22 | 29 | 31 | 29 | 28 | 28 |
26 | Bradshaw Primary SchoolG | 24 | 32 | 24 | 23 | 26 | 26 |
27 | Howard Springs Primary SchoolG | 23 | 28 | 22 | 31 | 26 | 26 |
28 | Casuarina Street Primary SchoolG | 32 | 18 | 23 | 28 | 26 | 26 |
29 | Berry Springs Primary SchoolG | 24 | 24 | 20 | 34 | 26 | 26 |
30 | Jingili Primary SchoolG | 25 | 21 | 18 | 25 | 23 | 23 |
31 | Larapinta Primary SchoolG | 22 | 25 | 17 | 28 | 23 | 23 |
32 | Driver Primary SchoolG | 27 | 18 | 19 | 23 | 22 | 22 |
33 | Braitling Primary SchoolG | 17 | 13 | 14 | 22 | 17 | 17 |
34 | Humpty Doo Primary SchoolG | 16 | 20 | 11 | 18 | 17 | 17 |
35 | Moulden Primary SchoolG | 16 | 19 | 18 | 15 | 17 | 17 |
36 | Millner Primary SchoolG | 19 | 6 | 16 | 18 | 15 | 15 |
37 | Ludmilla Primary SchoolG | 9 | 24 | 12 | 16 | 15 | 15 |
38 | Manunda Terrace Primary SchoolG | 9 | 22 | 13 | 16 | 15 | 15 |
39 | Jabiru Area SchoolG | 12 | 15 | 14 | 13 | 13 | 13 |
40 | Malak Primary SchoolG | 14 | 4 | 12 | 20 | 13 | 13 |
41 | Bonya SchoolG | 1 | 1 | 8 | 35 | 13 | 13 |
42 | Gray Primary SchoolG | 17 | 17 | 11 | 5 | 12 | 12 |
43 | Gillen Primary SchoolG | 6 | 12 | 11 | 16 | 11 | 11 |
44 | Batchelor Area SchoolG | 15 | 10 | 7 | 10 | 11 | 11 |
45 | Karama Primary SchoolG | 12 | 7 | 4 | 15 | 10 | 10 |
46 | Clyde Fenton Primary SchoolG | 9 | 8 | 10 | 103 | 106 | 106 |
47 | Sadadeen Primary SchoolG | 2 | 1 | 4 | 90 | 87 | 87 |
48 | Minyerri SchoolG | 2 | 0 | 12 | 39 | 42 | 42 |
49 | Ampilatwatja SchoolG | 1 | 1 | 1 | 82 | 78 | 78 |
50 | Ntaria SchoolG | 1 | 1 | 1 | 66 | 62 | 62 |
51 | Docker River SchoolG | 1 | 1 | 8 | 24 | 25 | 25 |
52 | Robinson River SchoolG | 1 | 3 | 10 | 24 | 25 | 25 |
53 | Tennant Creek Primary SchoolG | 3 | 3 | 2 | 24 | 25 | 25 |
54 | Wugularr SchoolG | 1 | 1 | 1 | 16 | 16 | 16 |
55 | Kalkaringi SchoolG | 1 | 1 | 1 | 16 | 16 | 16 |
56 | Haasts Bluff SchoolG | 1 | 1 | 1 | 8 | 9 | 9 |
57 | Ti Tree SchoolG | 1 | 1 | 1 | 16 | 16 | 16 |
58 | Bulman SchoolG | 1 | 1 | 1 | 16 | 16 | 16 |
59 | Harts Range SchoolG | 0 | 1 | 1 | 16 | 16 | 16 |
60 | Shepherdson CollegeG | 1 | 1 | 1 | 16 | 16 | 16 |
61 | Pularumpi SchoolG | 1 | 1 | 1 | 16 | 16 | 16 |
62 | Milikapiti SchoolG | 1 | 1 | 1 | 16 | 16 | 16 |
63 | Warruwi SchoolG | 1 | 1 | 1 | 16 | 16 | 16 |
64 | Yuendumu SchoolG | 1 | 1 | 1 | 16 | 16 | 16 |
65 | Wingellina CampusG | 1 | 1 | 1 | 16 | 16 | 16 |
66 | Adelaide River SchoolG | 1 | 1 | 1 | 8 | 9 | 9 |
67 | Yarralin SchoolG | 1 | 1 | 1 | 16 | 16 | 16 |
68 | Woolianna SchoolG | 1 | 0 | 1 | 16 | 16 | 16 |
69 | Alekarenge SchoolG | 1 | 0 | 1 | 16 | 16 | 16 |
70 | Mataranka SchoolG | 1 | 1 | 1 | 8 | 9 | 9 |
71 | Gapuwiyak SchoolG | 1 | 1 | 1 | 16 | 16 | 16 |
72 | MacFarlane Primary SchoolG | 1 | 1 | 1 | 16 | 16 | 16 |
73 | Maningrida CollegeG | 1 | 1 | 1 | 16 | 16 | 16 |
74 | Milingimbi SchoolG | 1 | 0 | 1 | 16 | 16 | 16 |
75 | Yirrkala Homeland SchoolG | 0 | 1 | 1 | 16 | 16 | 16 |
76 | Ngukurr SchoolG | 1 | 1 | 1 | 16 | 16 | 16 |
77 | Yirrkala SchoolG | 1 | 1 | 1 | 16 | 16 | 16 |
78 | Alpurrurulam SchoolG | 1 | 1 | 1 | 16 | 16 | 16 |
79 | Barunga SchoolG | 2 | 0 | 1 | 16 | 16 | 16 |
80 | Pine Creek SchoolG | 1 | 0 | 1 | 16 | 16 | 16 |
81 | Walungurru SchoolG | 0 | 1 | 1 | 16 | 16 | 16 |
82 | Gunbalanya SchoolG | 1 | 1 | 1 | 16 | 16 | 16 |
83 | Borroloola SchoolG | 1 | 0 | 1 | 16 | 16 | 16 |
84 | Nganmarriyanga SchoolG | 1 | 1 | 1 | 16 | 16 | 16 |
85 | Numbulwar SchoolG | 1 | 1 | 1 | 16 | 16 | 16 |
86 | Mamaruni SchoolG | 1 | 0 | 1 | 16 | 16 | 16 |
87 | Urapunga SchoolG | 1 | 1 | 1 | 16 | 16 | 16 |
88 | Elliott SchoolG | 2 | 1 | 1 | 16 | 16 | 16 |
The National Assessment Program – Literacy and Numeracy (NAPLAN) is an annual assessment for students in Years 3, 5, 7 and 9. It has been an everyday part of the school calendar since 2008.
NAPLAN tests the sorts of skills that are essential for every child to progress through school and life, such as reading, writing, spelling and numeracy. The assessments are undertaken nationwide, every year, in the second full week in May.
NAPLAN is made up of tests in the four areas (or ‘domains’) of:
NAPLAN tests skills in literacy and numeracy that are developed over time through the school curriculum.