Rank | School Name | Reading | Writing | Language | Numeracy | Overall | Overall |
---|---|---|---|---|---|---|---|
1 | Alice Springs School Of The AirG | 48 | 67 | 65 | 78 | 65 | 65 |
2 | Yulara SchoolG | 46 | 51 | 41 | 69 | 53 | 53 |
3 | Darwin Middle SchoolG | 48 | 52 | 46 | 44 | 47 | 47 |
4 | Dripstone Middle SchoolG | 43 | 51 | 45 | 45 | 46 | 46 |
5 | Nhulunbuy High SchoolG | 38 | 36 | 40 | 37 | 38 | 38 |
6 | Taminmin CollegeG | 39 | 22 | 31 | 37 | 33 | 33 |
7 | Katherine School Of The AirG | 38 | 33 | 27 | 34 | 33 | 33 |
8 | Nightcliff Middle SchoolG | 31 | 29 | 30 | 26 | 29 | 29 |
9 | Palmerston Senior CollegeG | 31 | 21 | 28 | 25 | 26 | 26 |
10 | Batchelor Area SchoolG | 22 | 25 | 31 | 17 | 23 | 23 |
11 | Sanderson Middle SchoolG | 23 | 20 | 28 | 20 | 22 | 22 |
12 | Alyangula Area SchoolG | 23 | 17 | 11 | 15 | 17 | 17 |
13 | Centralian Middle SchoolG | 22 | 10 | 20 | 13 | 16 | 16 |
14 | Ntaria SchoolG | 1 | 0 | 1 | 30 | 14 | 14 |
15 | Katherine High SchoolG | 12 | 4 | 8 | 8 | 8 | 8 |
16 | Jabiru Area SchoolG | 2 | 2 | 2 | 74 | 71 | 71 |
17 | Minyerri SchoolG | 0 | 1 | 5 | 24 | 25 | 25 |
18 | Wugularr SchoolG | 1 | 1 | 1 | 8 | 9 | 9 |
19 | Kalkaringi SchoolG | 1 | 0 | 1 | 16 | 16 | 16 |
20 | Mount Allan SchoolG | 1 | 0 | 1 | 16 | 16 | 16 |
21 | Shepherdson CollegeG | 1 | 1 | 1 | 16 | 16 | 16 |
22 | Warruwi SchoolG | 1 | 1 | 1 | 16 | 16 | 16 |
23 | Arlparra SchoolG | 1 | 1 | 1 | 16 | 16 | 16 |
24 | Yuendumu SchoolG | 1 | 0 | 1 | 16 | 16 | 16 |
25 | Peppimenarti SchoolG | 1 | 0 | 1 | 16 | 16 | 16 |
26 | Angurugu SchoolG | 1 | 0 | 1 | 16 | 16 | 16 |
27 | Wingellina CampusG | 1 | 0 | 1 | 16 | 16 | 16 |
28 | Tennant Creek High SchoolG | 1 | 1 | 1 | 16 | 16 | 16 |
29 | Gapuwiyak SchoolG | 1 | 0 | 1 | 16 | 16 | 16 |
30 | Maningrida CollegeG | 1 | 1 | 1 | 16 | 16 | 16 |
31 | Milingimbi SchoolG | 1 | 1 | 1 | 16 | 16 | 16 |
32 | Ngukurr SchoolG | 1 | 1 | 1 | 16 | 16 | 16 |
33 | Yirrkala SchoolG | 1 | 1 | 1 | 16 | 16 | 16 |
34 | Alpurrurulam SchoolG | 1 | 0 | 1 | 16 | 16 | 16 |
35 | Timber Creek SchoolG | 0 | 1 | 1 | 16 | 16 | 16 |
36 | Gunbalanya SchoolG | 1 | 1 | 1 | 16 | 16 | 16 |
37 | Borroloola SchoolG | 1 | 0 | 1 | 16 | 16 | 16 |
38 | Numbulwar SchoolG | 1 | 0 | 1 | 16 | 16 | 16 |
The National Assessment Program – Literacy and Numeracy (NAPLAN) is an annual assessment for students in Years 3, 5, 7 and 9. It has been an everyday part of the school calendar since 2008.
NAPLAN tests the sorts of skills that are essential for every child to progress through school and life, such as reading, writing, spelling and numeracy. The assessments are undertaken nationwide, every year, in the second full week in May.
NAPLAN is made up of tests in the four areas (or ‘domains’) of:
NAPLAN tests skills in literacy and numeracy that are developed over time through the school curriculum.