Rank | School Name | Reading | Writing | Language | Numeracy | Overall | Overall |
---|---|---|---|---|---|---|---|
1 | Walford Anglican School for GirlsN | 100 | 100 | 98 | 89 | 96 | 96 |
2 | Wilderness SchoolN | 91 | 100 | 100 | 91 | 95 | 95 |
3 | Pembroke Senior SchoolN | 93 | 98 | 85 | 91 | 92 | 92 |
4 | St Peter's CollegeN | 86 | 87 | 80 | 100 | 89 | 89 |
5 | St Peter's Collegiate Girls' SchoolN | 87 | 100 | 91 | 80 | 89 | 89 |
6 | Prince Alfred CollegeN | 75 | 92 | 83 | 95 | 87 | 87 |
7 | Glenunga International High SchoolG | 84 | 86 | 91 | 88 | 87 | 87 |
8 | St Ignatius' College CampusN | 86 | 92 | 84 | 83 | 86 | 86 |
9 | Annesley CollegeN | 96 | 100 | 77 | 60 | 82 | 82 |
10 | Pulteney Grammar SchoolN | 73 | 87 | 83 | 80 | 81 | 81 |
11 | Swan Reach Area SchoolG | 80 | 71 | 74 | 88 | 79 | 79 |
12 | Marryatville High SchoolG | 81 | 78 | 80 | 75 | 78 | 78 |
13 | Loreto CollegeN | 82 | 97 | 81 | 56 | 78 | 78 |
14 | Meridian School IncorporatedN | 100 | 74 | 78 | 63 | 78 | 78 |
15 | Concordia CollegeN | 79 | 85 | 74 | 67 | 76 | 76 |
16 | Mercedes CollegeN | 80 | 80 | 73 | 70 | 76 | 76 |
17 | Morphett Vale CampusN | 73 | 76 | 79 | 75 | 76 | 76 |
18 | Tintinara Area SchoolG | 79 | 73 | 81 | 74 | 76 | 76 |
19 | Scotch CollegeN | 78 | 85 | 75 | 66 | 75 | 75 |
20 | Lock Area SchoolG | 83 | 89 | 78 | 55 | 75 | 75 |
21 | St John's Grammar SchoolN | 78 | 80 | 76 | 66 | 74 | 74 |
22 | King's Baptist Grammar SchoolN | 65 | 85 | 80 | 70 | 74 | 74 |
23 | St Dominic's Priory CollegeN | 64 | 91 | 79 | 66 | 74 | 74 |
24 | Adelaide High SchoolG | 72 | 75 | 76 | 72 | 73 | 73 |
25 | St Aloysius CollegeN | 66 | 87 | 77 | 62 | 72 | 72 |
26 | Westminster SchoolN | 75 | 64 | 71 | 69 | 70 | 70 |
27 | Cornerstone CollegeN | 70 | 92 | 62 | 57 | 70 | 70 |
28 | Portside Christian CollegeN | 70 | 86 | 67 | 60 | 70 | 70 |
29 | St Mary's CollegeN | 74 | 79 | 77 | 53 | 69 | 69 |
30 | Pedare Christian CollegeN | 63 | 75 | 67 | 66 | 67 | 67 |
31 | Brighton Secondary SchoolG | 65 | 80 | 68 | 58 | 67 | 67 |
32 | Cedar CollegeN | 67 | 91 | 60 | 50 | 67 | 67 |
33 | Mount Barker Waldorf SchoolN | 65 | 75 | 75 | 54 | 66 | 66 |
34 | Immanuel CollegeN | 64 | 72 | 65 | 63 | 66 | 66 |
35 | Emmaus Christian College IncorporatedN | 63 | 73 | 61 | 66 | 66 | 66 |
36 | Jamestown Community SchoolG | 60 | 87 | 58 | 60 | 66 | 66 |
37 | Burc College Elizabeth East CampusN | 63 | 54 | 67 | 75 | 65 | 65 |
38 | Karoonda Area SchoolG | 65 | 81 | 75 | 48 | 65 | 65 |
39 | Woodcroft CollegeN | 64 | 71 | 63 | 63 | 65 | 65 |
40 | Kimba Area SchoolG | 58 | 71 | 64 | 63 | 64 | 64 |
41 | Torrens Valley Christian SchoolN | 62 | 77 | 67 | 50 | 63 | 63 |
42 | Karcultaby Area SchoolG | 46 | 87 | 63 | 56 | 63 | 63 |
43 | Marymount CollegeN | 66 | 75 | 61 | 50 | 62 | 62 |
44 | Mary MacKillop CollegeN | 59 | 81 | 68 | 45 | 62 | 62 |
45 | St Martins Lutheran CollegeN | 66 | 62 | 60 | 57 | 61 | 61 |
46 | Unley High SchoolG | 60 | 58 | 67 | 57 | 60 | 60 |
47 | Cabra Dominican CollegeN | 60 | 65 | 64 | 55 | 60 | 60 |
48 | St Michael's CollegeN | 54 | 72 | 58 | 57 | 60 | 60 |
49 | Heritage College IncN | 64 | 68 | 68 | 46 | 60 | 60 |
50 | Trinity College Gawler River SchoolN | 58 | 71 | 57 | 56 | 60 | 60 |
51 | Tatachilla Lutheran CollegeN | 57 | 69 | 64 | 51 | 59 | 59 |
52 | Bordertown High SchoolG | 57 | 66 | 53 | 58 | 59 | 59 |
53 | Faith Lutheran College IncorporatedN | 65 | 62 | 56 | 51 | 58 | 58 |
54 | Trinity College SouthN | 51 | 68 | 59 | 54 | 58 | 58 |
55 | Victor Harbor CampusN | 57 | 61 | 64 | 52 | 58 | 58 |
56 | Wudinna Area SchoolG | 49 | 67 | 56 | 59 | 58 | 58 |
57 | Blackfriars Priory SchoolN | 46 | 48 | 57 | 75 | 57 | 57 |
58 | Henley High SchoolG | 57 | 58 | 58 | 54 | 57 | 57 |
59 | Lucindale Area SchoolG | 57 | 63 | 55 | 55 | 57 | 57 |
60 | Heathfield High SchoolG | 62 | 57 | 59 | 49 | 56 | 56 |
61 | Gleeson CollegeN | 58 | 70 | 55 | 45 | 56 | 56 |
62 | St Joseph's SchoolN | 52 | 59 | 59 | 55 | 56 | 56 |
63 | Booleroo Centre District SchoolG | 61 | 55 | 54 | 55 | 56 | 56 |
64 | Elliston Area SchoolG | 39 | 82 | 59 | 48 | 56 | 56 |
65 | Mitcham Girls High SchoolG | 52 | 75 | 60 | 38 | 55 | 55 |
66 | Urrbrae Agricultural High SchoolG | 60 | 56 | 57 | 50 | 55 | 55 |
67 | Tenison Woods CollegeN | 58 | 65 | 55 | 46 | 55 | 55 |
68 | Trinity College NorthN | 54 | 58 | 59 | 50 | 55 | 55 |
69 | Prescott CollegeN | 59 | 64 | 60 | 43 | 55 | 55 |
70 | Hope Christian CollegeN | 57 | 71 | 58 | 39 | 55 | 55 |
71 | Islamic College of South AustraliaN | 53 | 55 | 57 | 52 | 54 | 54 |
72 | Rostrevor CollegeN | 51 | 50 | 54 | 61 | 54 | 54 |
73 | St Francis de Sales CollegeN | 55 | 60 | 53 | 49 | 54 | 54 |
74 | Middle Campus - Norwood MorialtaG | 49 | 55 | 58 | 51 | 53 | 53 |
75 | Blackwood High SchoolG | 59 | 53 | 55 | 48 | 53 | 53 |
76 | Southern Vales Christian CollegeN | 54 | 57 | 57 | 46 | 53 | 53 |
77 | Trinity College BlakeviewN | 57 | 57 | 46 | 52 | 53 | 53 |
78 | Christian Brothers CollegeN | 54 | 49 | 55 | 52 | 52 | 52 |
79 | St Mark's CollegeN | 47 | 61 | 53 | 48 | 52 | 52 |
80 | Moonta Area SchoolG | 49 | 47 | 60 | 53 | 52 | 52 |
81 | Endeavour CollegeN | 47 | 56 | 56 | 48 | 51 | 51 |
82 | OAC - Port Augusta School of the AirG | 50 | 47 | 68 | 44 | 51 | 51 |
83 | Temple Christian CollegeN | 46 | 58 | 54 | 47 | 51 | 51 |
84 | Xavier CollegeN | 59 | 47 | 53 | 45 | 51 | 51 |
85 | Orroroo Area SchoolG | 38 | 59 | 68 | 43 | 51 | 51 |
86 | Cummins Area SchoolG | 48 | 47 | 58 | 51 | 50 | 50 |
87 | Tyndale Christian SchoolN | 47 | 51 | 55 | 50 | 50 | 50 |
88 | Grant High SchoolG | 45 | 61 | 49 | 46 | 50 | 50 |
89 | Lameroo Regional Community SchoolG | 53 | 70 | 39 | 36 | 49 | 49 |
90 | Cardijn CollegeN | 50 | 62 | 47 | 38 | 49 | 49 |
91 | St Paul's CollegeN | 46 | 52 | 44 | 53 | 49 | 49 |
92 | Aberfoyle Park High SchoolG | 53 | 46 | 54 | 42 | 48 | 48 |
93 | Golden Grove High SchoolG | 47 | 57 | 48 | 41 | 48 | 48 |
94 | Kildare CollegeN | 47 | 68 | 55 | 26 | 48 | 48 |
95 | Kingston Community SchoolG | 49 | 54 | 43 | 45 | 48 | 48 |
96 | Allendale East Area SchoolG | 36 | 73 | 41 | 41 | 48 | 48 |
97 | Hallett Cove SchoolG | 48 | 53 | 50 | 38 | 47 | 47 |
98 | Harvest Christian SchoolN | 50 | 47 | 53 | 42 | 47 | 47 |
99 | Seaton High SchoolG | 47 | 43 | 51 | 49 | 47 | 47 |
100 | Ocean View P-12 CollegeG | 45 | 63 | 45 | 37 | 47 | 47 |
101 | Cambrai Area SchoolG | 65 | 29 | 51 | 45 | 47 | 47 |
102 | Cowell Area SchoolG | 43 | 54 | 44 | 43 | 46 | 46 |
103 | Nazareth Catholic CollegeN | 48 | 40 | 52 | 46 | 46 | 46 |
104 | Modbury High SchoolG | 47 | 44 | 52 | 42 | 46 | 46 |
105 | Mount Carmel CollegeN | 43 | 58 | 51 | 34 | 46 | 46 |
106 | Gladstone High SchoolG | 40 | 48 | 52 | 45 | 46 | 46 |
107 | Kapunda High SchoolG | 50 | 46 | 46 | 44 | 46 | 46 |
108 | Samaritan CollegeN | 45 | 51 | 50 | 35 | 45 | 45 |
109 | Mid North Christian CollegeN | 47 | 53 | 37 | 44 | 45 | 45 |
110 | Birdwood High SchoolG | 54 | 37 | 50 | 42 | 45 | 45 |
111 | Caritas CollegeN | 49 | 40 | 46 | 42 | 44 | 44 |
112 | Navigator CollegeN | 44 | 55 | 43 | 33 | 44 | 44 |
113 | Mount Gambier High SchoolG | 47 | 47 | 45 | 39 | 44 | 44 |
114 | Yorketown Area SchoolG | 43 | 40 | 38 | 52 | 44 | 44 |
115 | Yankalilla Area SchoolG | 50 | 40 | 42 | 42 | 43 | 43 |
116 | Unity College IncN | 38 | 50 | 39 | 40 | 42 | 42 |
117 | Clare High SchoolG | 39 | 53 | 38 | 39 | 42 | 42 |
118 | Meningie Area SchoolG | 40 | 48 | 27 | 48 | 42 | 42 |
119 | Streaky Bay Area SchoolG | 38 | 42 | 35 | 49 | 42 | 42 |
120 | Seaview High SchoolG | 42 | 47 | 51 | 31 | 42 | 42 |
121 | Banksia Park International High SchoolG | 41 | 41 | 42 | 43 | 42 | 42 |
122 | Naracoorte High SchoolG | 31 | 45 | 48 | 44 | 42 | 42 |
123 | Victor Harbor High SchoolG | 40 | 43 | 43 | 43 | 42 | 42 |
124 | Loxton High SchoolG | 41 | 36 | 43 | 43 | 41 | 41 |
125 | Keith Area SchoolG | 39 | 44 | 42 | 40 | 41 | 41 |
126 | Thomas More CollegeN | 36 | 50 | 46 | 34 | 41 | 41 |
127 | Waikerie High SchoolG | 43 | 40 | 42 | 40 | 41 | 41 |
128 | Miltaburra Area SchoolG | 57 | 17 | 36 | 48 | 40 | 40 |
129 | Burra Community SchoolG | 47 | 32 | 34 | 45 | 40 | 40 |
130 | Le Fevre High SchoolG | 50 | 37 | 47 | 30 | 40 | 40 |
131 | Minlaton District SchoolG | 37 | 44 | 36 | 41 | 40 | 40 |
132 | St George College CampusN | 32 | 40 | 50 | 38 | 39 | 39 |
133 | Mount Barker High SchoolG | 42 | 51 | 35 | 29 | 39 | 39 |
134 | Tumby Bay Area SchoolG | 26 | 55 | 34 | 36 | 38 | 38 |
135 | Hamilton Secondary CollegeG | 42 | 36 | 39 | 34 | 38 | 38 |
136 | The Heights SchoolG | 39 | 44 | 42 | 31 | 38 | 38 |
137 | Findon High SchoolG | 33 | 47 | 43 | 32 | 38 | 38 |
138 | Renmark High SchoolG | 40 | 32 | 41 | 37 | 37 | 37 |
139 | Peterborough High SchoolG | 40 | 35 | 46 | 30 | 37 | 37 |
140 | Kangaroo Island Community EducationG | 36 | 39 | 31 | 38 | 36 | 36 |
141 | Charles Campbell CollegeG | 35 | 40 | 42 | 29 | 36 | 36 |
142 | Eastern Fleurieu- Strathalbyn R-6 CampusG | 41 | 31 | 41 | 34 | 36 | 36 |
143 | Tyndale Christian School StrathalbynN | 40 | 22 | 33 | 46 | 36 | 36 |
144 | Our Lady of the Sacred Heart CollegeN | 33 | 49 | 40 | 24 | 36 | 36 |
145 | Kadina Memorial SchoolG | 28 | 37 | 45 | 32 | 35 | 35 |
146 | Millicent High SchoolG | 30 | 43 | 39 | 28 | 35 | 35 |
147 | Cleve Area SchoolG | 26 | 28 | 40 | 41 | 34 | 34 |
148 | Horizon Christian SchoolN | 42 | 35 | 41 | 21 | 34 | 34 |
149 | St Columba CollegeN | 37 | 35 | 40 | 25 | 34 | 34 |
150 | William Light R-12 SchoolG | 31 | 39 | 42 | 25 | 33 | 33 |
151 | Coomandook Area SchoolG | 38 | 24 | 30 | 37 | 33 | 33 |
152 | Seaford Secondary CollegeG | 34 | 35 | 37 | 29 | 33 | 33 |
153 | Balaklava High SchoolG | 30 | 35 | 36 | 31 | 33 | 33 |
154 | Eudunda Area SchoolG | 33 | 38 | 36 | 26 | 33 | 33 |
155 | Ardrossan Area SchoolG | 38 | 23 | 25 | 44 | 33 | 33 |
156 | Oakbank Area SchoolG | 41 | 15 | 40 | 34 | 32 | 32 |
157 | Nuriootpa High SchoolG | 34 | 32 | 35 | 30 | 32 | 32 |
158 | East Murray Area SchoolG | 44 | 27 | 28 | 26 | 31 | 31 |
159 | Mount Compass Area SchoolG | 43 | 27 | 21 | 32 | 31 | 31 |
160 | Quorn Area SchoolG | 38 | 39 | 27 | 21 | 31 | 31 |
161 | Underdale High SchoolG | 35 | 29 | 37 | 27 | 31 | 31 |
162 | Willunga High SchoolG | 30 | 28 | 33 | 27 | 29 | 29 |
163 | Glossop High SchoolG | 26 | 32 | 34 | 26 | 29 | 29 |
164 | Port Broughton Area SchoolG | 0 | 33 | 10 | 38 | 29 | 29 |
165 | Para Hills High SchoolG | 31 | 23 | 35 | 29 | 29 | 29 |
166 | Salisbury East High SchoolG | 28 | 35 | 29 | 26 | 29 | 29 |
167 | Roxby Downs Area SchoolG | 15 | 32 | 27 | 29 | 26 | 26 |
168 | Windsor Gardens Secondary CollegeG | 21 | 29 | 31 | 23 | 26 | 26 |
169 | Wirreanda Secondary SchoolG | 23 | 26 | 32 | 24 | 26 | 26 |
170 | Riverton and District High SchoolG | 30 | 24 | 23 | 20 | 24 | 24 |
171 | Whyalla High SchoolG | 26 | 16 | 29 | 26 | 24 | 24 |
172 | Gawler and District College B-12G | 25 | 15 | 32 | 25 | 24 | 24 |
173 | Salisbury High SchoolG | 24 | 23 | 29 | 23 | 24 | 24 |
174 | Paralowie SchoolG | 14 | 32 | 29 | 15 | 22 | 22 |
175 | Maitland Area SchoolG | 31 | 12 | 28 | 16 | 21 | 21 |
176 | Penola High SchoolG | 20 | 15 | 17 | 31 | 21 | 21 |
177 | Port Lincoln High SchoolG | 20 | 21 | 25 | 20 | 21 | 21 |
178 | Murray Bridge High SchoolG | 25 | 17 | 24 | 20 | 21 | 21 |
179 | Pasadena High SchoolG | 19 | 23 | 24 | 17 | 20 | 20 |
180 | Woodville High SchoolG | 13 | 16 | 27 | 22 | 19 | 19 |
181 | John Pirie Secondary SchoolG | 22 | 10 | 23 | 20 | 19 | 19 |
182 | Warriappendi SchoolG | 12 | 1 | 40 | 19 | 17 | 17 |
183 | Mannum Community CollegeG | 23 | 17 | 23 | 9 | 17 | 17 |
184 | Ceduna Area SchoolG | 25 | 1 | 16 | 19 | 15 | 15 |
185 | Craigmore High SchoolG | 12 | 17 | 22 | 11 | 15 | 15 |
186 | Parafield Gardens High SchoolG | 13 | 17 | 17 | 11 | 14 | 14 |
187 | Christies Beach HS & Southern Vocational CollegeG | 13 | 15 | 17 | 10 | 13 | 13 |
188 | Valley View Secondary SchoolG | 7 | 17 | 15 | 12 | 12 | 12 |
189 | Port Augusta Secondary SchoolG | 6 | 13 | 18 | 9 | 11 | 11 |
190 | Coober Pedy Area SchoolG | 1 | 1 | 22 | 10 | 8 | 8 |
191 | Fremont-Elizabeth City High SchoolG | 3 | 11 | 9 | 54 | 59 | 59 |
192 | Leigh Creek Area SchoolG | 8 | 2 | 1 | 30 | 34 | 34 |
193 | Mark Oliphant College (B-12)G | 1 | 1 | 1 | 74 | 71 | 71 |
194 | Stuart High SchoolG | 2 | 1 | 4 | 24 | 25 | 25 |
195 | Bowden Brompton Community SchoolG | 1 | 1 | 1 | 16 | 16 | 16 |
196 | Crossways Lutheran SchoolN | 1 | 1 | 1 | 16 | 16 | 16 |
197 | Kaurna Plains SchoolG | 1 | 1 | 1 | 16 | 16 | 16 |
The National Assessment Program – Literacy and Numeracy (NAPLAN) is an annual assessment for students in Years 3, 5, 7 and 9. It has been an everyday part of the school calendar since 2008.
NAPLAN tests the sorts of skills that are essential for every child to progress through school and life, such as reading, writing, spelling and numeracy. The assessments are undertaken nationwide, every year, in the second full week in May.
NAPLAN is made up of tests in the four areas (or ‘domains’) of:
NAPLAN tests skills in literacy and numeracy that are developed over time through the school curriculum.