Rank | School Name | Total Students Received Senior Statement | The Percentage of OP in the range of 1~5 | The Percentage of OP in the range of 1~10 | The Percentage of OP in the range of 1~15 |
---|---|---|---|---|---|
1 | Somerville HouseN | 150 | 46.5 | 79.8 | 93.0 |
2 | Brisbane Grammar SchoolN | 244 | 46.1 | 79.4 | 94.0 |
3 | Brisbane Girls Grammar SchoolN | 231 | 41.7 | 75.7 | 95.0 |
4 | Brisbane Boys CollegeN | 214 | 41.0 | 75.8 | 97.0 |
5 | St Josephs College Gregory TerraceN | 194 | 40.5 | 71.4 | 88.0 |
6 | Somerset CollegeN | 119 | 40.0 | 68.0 | 90.0 |
7 | Whitsunday Anglican SchoolN | 59 | 39.7 | 63.8 | 81.0 |
8 | Matthew Flinders Anglican CollegeN | 126 | 38.0 | 71.9 | 93.0 |
9 | The Rockhampton Grammar SchoolN | 171 | 37.6 | 66.7 | 90.0 |
10 | Centenary Heights State High SchoolG | 186 | 36.4 | 59.7 | 91.9 |
11 | St Peters Lutheran CollegeN | 262 | 34.8 | 73.3 | 92.0 |
12 | Brisbane State High SchoolG | 395 | 34.7 | 62.7 | 80.0 |
13 | Stuartholme SchoolN | 144 | 34.5 | 69.1 | 91.0 |
14 | Moreton Bay CollegeN | 130 | 34.5 | 60.3 | 85.0 |
15 | Townsville Grammar SchoolN | 151 | 34.3 | 70.9 | 93.0 |
16 | Toowoomba Grammar SchoolG | 130 | 33.9 | 64.2 | 92.9 |
17 | Clayfield CollegeN | 67 | 33.3 | 68.3 | 87.0 |
18 | St Aidans Anglican Girls SchoolN | 85 | 33.3 | 65.4 | 94.0 |
19 | Cannon Hill Anglican CollegeN | 137 | 32.8 | 59.4 | 85.0 |
20 | Maleny State High SchoolG | 94 | 32.0 | 50.0 | 88.0 |
21 | All Hallows SchoolN | 234 | 31.8 | 64.7 | 94.0 |
22 | Redlands CollegeN | 126 | 31.7 | 69.2 | 93.0 |
23 | Anglican Church Grammar SchoolN | 225 | 31.7 | 65.8 | 91.0 |
24 | St Marys CollegeN | 79 | 31.0 | 54.8 | 83.0 |
25 | Northside Christian CollegeN | 129 | 30.8 | 59.6 | 77.0 |
26 | Hillbrook Anglican SchoolN | 110 | 30.3 | 51.4 | 80.0 |
27 | St Pauls SchoolN | 166 | 30.2 | 63.1 | 85.0 |
28 | The Gap State High SchoolG | 155 | 30.0 | 61.7 | 87.0 |
29 | All Saints Anglican SchoolN | 183 | 29.6 | 65.2 | 87.0 |
30 | Marist College AshgroveN | 237 | 29.5 | 59.0 | 84.0 |
31 | St Margarets Anglican Girls SchoolN | 84 | 29.3 | 59.8 | 88.0 |
32 | St Ritas CollegeN | 170 | 29.2 | 58.3 | 84.0 |
33 | Mareeba State High SchoolG | 115 | 29.1 | 49.1 | 82.0 |
34 | The Cathedral SchoolN | 102 | 28.6 | 69.8 | 89.0 |
35 | St Andrews Anglican CollegeN | 49 | 28.6 | 66.7 | 81.0 |
36 | Redeemer Lutheran CollegeN | 149 | 28.5 | 60.0 | 85.0 |
37 | Sheldon CollegeN | 116 | 28.3 | 61.3 | 95.0 |
38 | Ormiston CollegeN | 122 | 27.5 | 57.5 | 88.0 |
39 | Bowen State High SchoolG | 70 | 27.3 | 54.5 | 86.0 |
40 | St Josephs CollegeN | 128 | 27.3 | 50.0 | 78.0 |
41 | Villanova CollegeN | 154 | 27.0 | 53.9 | 74.0 |
42 | St Laurences CollegeN | 216 | 26.6 | 51.9 | 79.0 |
43 | A B Paterson CollegeN | 122 | 26.4 | 62.6 | 93.0 |
44 | St Brendans CollegeN | 103 | 26.3 | 60.5 | 87.0 |
45 | Agnew SchoolN | 31 | 26.3 | 57.9 | 95.0 |
46 | Good Shepherd Lutheran CollegeN | 66 | 26.3 | 45.6 | 74.0 |
47 | St Augustines Marist Brothers CollegeN | 100 | 26.2 | 46.2 | 80.0 |
48 | Ipswich Girls Grammar SchoolN | 101 | 25.9 | 67.9 | 94.0 |
49 | Sunshine Coast Grammar SchoolN | 123 | 25.9 | 58.0 | 86.0 |
50 | Loreto CollegeN | 138 | 25.8 | 58.6 | 88.0 |
51 | The Glennie SchoolN | 75 | 25.7 | 54.3 | 74.0 |
52 | Glenmore State High SchoolG | 91 | 25.0 | 50.0 | 82.0 |
53 | Padua CollegeN | 160 | 24.7 | 55.9 | 90.0 |
54 | Trinity Anglican SchoolN | 66 | 24.6 | 52.5 | 79.0 |
55 | Cleveland District State High SchoolG | 167 | 24.3 | 54.4 | 76.0 |
56 | St Marys CollegeN | 82 | 24.2 | 48.5 | 77.0 |
57 | Concordia Lutheran CollegeN | 64 | 24.0 | 48.0 | 90.0 |
58 | Southport State High SchoolG | 104 | 24.0 | 48.0 | 88.0 |
59 | Holland Park State High SchoolG | 87 | 23.9 | 56.5 | 91.0 |
60 | Mt St Michaels CollegeN | 141 | 23.8 | 50.5 | 91.0 |
61 | James Nash State High SchoolG | 125 | 23.8 | 46.0 | 75.0 |
62 | Fairholme CollegeN | 100 | 23.7 | 56.7 | 86.0 |
63 | Genesis Christian CollegeN | 67 | 23.6 | 49.1 | 75.0 |
64 | Canterbury CollegeN | 139 | 23.6 | 45.3 | 86.0 |
65 | Narangba Valley State High SchoolG | 247 | 23.4 | 59.6 | 96.0 |
66 | Kenmore State High SchoolG | 281 | 23.2 | 45.1 | 76.0 |
67 | St Johns SchoolN | 46 | 23.1 | 38.5 | 65.0 |
68 | Kingaroy State High SchoolG | 129 | 23.0 | 54.1 | 70.0 |
69 | Oakey State High SchoolG | 66 | 22.7 | 45.5 | 82.0 |
70 | The Southport SchoolN | 141 | 22.4 | 52.3 | 84.0 |
71 | St Johns CollegeN | 101 | 22.4 | 38.2 | 75.0 |
72 | Gin Gin State High SchoolG | 65 | 22.2 | 55.6 | 83.0 |
73 | St Lukes Anglican SchoolN | 63 | 22.2 | 54.0 | 78.0 |
74 | St Edmunds CollegeN | 142 | 22.2 | 53.3 | 80.0 |
75 | Pacific Lutheran CollegeN | 70 | 22.0 | 44.1 | 71.0 |
76 | Citipointe Christian CollegeN | 126 | 21.8 | 56.4 | 85.0 |
77 | John Paul CollegeN | 202 | 21.7 | 53.3 | 81.0 |
78 | Immanuel Lutheran CollegeN | 53 | 21.7 | 47.8 | 65.0 |
79 | Chanel CollegeN | 85 | 21.7 | 42.0 | 74.0 |
80 | Cairns State High SchoolG | 236 | 21.6 | 51.0 | 73.0 |
81 | Palm Beach Currumbin State High SchoolG | 310 | 21.5 | 52.3 | 85.0 |
82 | Saint Stephens CollegeN | 102 | 21.2 | 51.8 | 75.0 |
83 | Kimberley CollegeN | 96 | 21.2 | 48.1 | 81.0 |
84 | St Ursulas CollegeN | 129 | 21.1 | 54.7 | 80.0 |
85 | Pittsworth State High SchoolG | 83 | 21.1 | 47.4 | 74.0 |
86 | Nambour Christian CollegeN | 86 | 20.9 | 59.7 | 90.9 |
87 | Mary MacKillop CollegeN | 81 | 20.9 | 48.8 | 91.0 |
88 | Boonah State High SchoolG | 76 | 20.9 | 48.8 | 67.0 |
89 | St Josephs Nudgee CollegeN | 233 | 20.8 | 48.3 | 81.0 |
90 | Peace Lutheran CollegeN | 32 | 20.8 | 45.8 | 79.0 |
91 | Ferny Grove State High SchoolG | 274 | 20.7 | 52.2 | 80.0 |
92 | Rivermount CollegeN | 59 | 20.5 | 43.2 | 66.0 |
93 | St Hildas SchoolN | 114 | 20.4 | 65.6 | 89.0 |
94 | Iona CollegeN | 175 | 20.3 | 49.2 | 77.0 |
95 | Westside Christian CollegeN | 80 | 20.0 | 57.3 | 88.0 |
96 | The Scots PGC CollegeN | 53 | 20.0 | 57.1 | 80.0 |
97 | St John Fisher CollegeN | 70 | 20.0 | 51.1 | 87.0 |
98 | Mt Maria CollegeN | 117 | 20.0 | 50.7 | 89.0 |
99 | Bracken Ridge State High SchoolG | 98 | 20.0 | 46.7 | 73.0 |
100 | Our Ladys CollegeN | 65 | 20.0 | 42.5 | 75.0 |
101 | Mitchelton State High SchoolG | 91 | 20.0 | 40.0 | 69.0 |
102 | Dalby State High SchoolG | 112 | 20.0 | 38.0 | 72.0 |
103 | Grace Lutheran CollegeN | 261 | 19.8 | 48.6 | 78.0 |
104 | Ipswich Grammar SchoolN | 145 | 19.8 | 47.9 | 75.0 |
105 | Albany Creek State High SchoolG | 196 | 19.8 | 36.9 | 65.0 |
106 | Wavell State High SchoolG | 236 | 19.7 | 49.6 | 79.0 |
107 | Mt Alvernia CollegeN | 144 | 19.6 | 51.0 | 76.0 |
108 | Balmoral State High SchoolG | 82 | 19.6 | 30.4 | 72.0 |
109 | Gordonvale State High SchoolG | 91 | 19.5 | 34.1 | 73.0 |
110 | Innisfail State CollegeG | 126 | 19.4 | 52.8 | 83.0 |
111 | Kedron State High SchoolG | 188 | 19.4 | 49.6 | 76.0 |
112 | Pimlico State High SchoolG | 243 | 19.4 | 41.4 | 72.0 |
113 | Runcorn State High SchoolG | 220 | 19.3 | 38.6 | 71.0 |
114 | Indooroopilly State High SchoolG | 156 | 19.1 | 43.6 | 73.0 |
115 | Spinifex State CollegeG | 117 | 19.0 | 52.4 | 76.0 |
116 | Gympie State High SchoolG | 203 | 19.0 | 50.6 | 76.0 |
117 | Proserpine State High SchoolG | 113 | 19.0 | 49.2 | 76.0 |
118 | Northpine Christian CollegeN | 42 | 18.9 | 54.1 | 78.0 |
119 | Biloela State High SchoolG | 77 | 18.8 | 59.4 | 94.0 |
120 | Shalom CollegeN | 167 | 18.6 | 50.0 | 79.0 |
121 | Heights CollegeN | 32 | 18.5 | 40.7 | 70.0 |
122 | Alexandra Hills State High SchoolG | 228 | 18.4 | 50.6 | 86.0 |
123 | Emmanuel CollegeN | 124 | 18.3 | 43.3 | 80.0 |
124 | Calvary Christian CollegeN | 82 | 18.2 | 53.0 | 77.0 |
125 | Marymount CollegeN | 201 | 18.2 | 44.6 | 78.0 |
126 | Unity CollegeN | 51 | 18.2 | 33.3 | 73.0 |
127 | Mansfield State High SchoolG | 260 | 18.1 | 49.1 | 78.0 |
128 | Benowa State High SchoolG | 265 | 17.6 | 47.9 | 81.0 |
129 | Islamic College of BrisbaneN | 17 | 17.6 | 47.1 | 88.0 |
130 | Malanda State High SchoolG | 57 | 17.6 | 47.1 | 65.0 |
131 | Atherton State High SchoolG | 158 | 17.5 | 49.2 | 79.0 |
132 | Siena Catholic CollegeN | 146 | 17.5 | 44.4 | 79.0 |
133 | Moranbah State High SchoolG | 63 | 17.4 | 34.8 | 65.0 |
134 | Brigidine CollegeN | 108 | 17.2 | 50.6 | 77.0 |
135 | West Moreton Anglican CollegeN | 143 | 17.2 | 45.7 | 81.0 |
136 | Coomera Anglican CollegeN | 58 | 17.0 | 44.7 | 77.0 |
137 | Tannum Sands State High SchoolG | 175 | 17.0 | 42.5 | 69.0 |
138 | Robina State High SchoolG | 240 | 17.0 | 35.8 | 68.0 |
139 | Noosa District State High SchoolG | 231 | 16.9 | 47.5 | 81.0 |
140 | Lockyer District State High SchoolG | 145 | 16.9 | 40.3 | 68.0 |
141 | Kings Christian CollegeN | 98 | 16.9 | 39.4 | 63.0 |
142 | Holy Spirit CollegeN | 98 | 16.7 | 46.7 | 90.0 |
143 | Downlands Sacred Heart CollegeN | 150 | 16.7 | 35.8 | 68.0 |
144 | Kelvin Grove State CollegeG | 215 | 16.4 | 41.4 | 73.0 |
145 | St Johns Anglican CollegeN | 111 | 16.3 | 43.5 | 72.0 |
146 | Browns Plains State High SchoolG | 182 | 16.3 | 34.9 | 86.0 |
147 | Mackay Christian CollegeN | 95 | 16.3 | 28.6 | 57.0 |
148 | Burdekin Catholic High SchoolN | 47 | 16.2 | 37.8 | 70.0 |
149 | Coombabah State High SchoolG | 192 | 16.2 | 36.8 | 69.0 |
150 | San Sisto CollegeN | 82 | 16.1 | 41.9 | 77.0 |
151 | Good Counsel CollegeN | 102 | 16.1 | 38.7 | 77.0 |
152 | Trinity Lutheran CollegeN | 127 | 16.0 | 53.1 | 88.0 |
153 | Nanango State High SchoolG | 96 | 16.0 | 42.0 | 70.0 |
154 | Smithfield State High SchoolG | 146 | 15.9 | 42.7 | 62.0 |
155 | The Cathedral CollegeN | 149 | 15.9 | 39.0 | 72.0 |
156 | St Teresas Catholic CollegeN | 101 | 15.9 | 37.8 | 67.0 |
157 | St Patricks CollegeN | 78 | 15.8 | 38.6 | 81.0 |
158 | Mossman State High SchoolG | 74 | 15.6 | 35.6 | 60.0 |
159 | Faith Lutheran College RedlandsN | 81 | 15.6 | 32.8 | 67.0 |
160 | Beerwah State High SchoolG | 133 | 15.5 | 32.8 | 60.0 |
161 | Murgon State High SchoolG | 56 | 15.4 | 50.0 | 88.0 |
162 | St Andrews Catholic CollegeN | 95 | 15.4 | 46.2 | 77.0 |
163 | Wellington Point State High SchoolG | 147 | 15.4 | 41.0 | 73.0 |
164 | Suncoast Christian CollegeN | 82 | 15.4 | 40.4 | 73.0 |
165 | Maryborough State High SchoolG | 118 | 15.4 | 38.5 | 69.0 |
166 | St Andrews Lutheran CollegeN | 77 | 15.3 | 47.5 | 81.0 |
167 | St Patricks CollegeN | 142 | 15.3 | 44.9 | 82.0 |
168 | Toowoomba State High SchoolG | 269 | 15.3 | 44.7 | 81.0 |
169 | St Columbans CollegeN | 156 | 15.3 | 43.5 | 76.0 |
170 | Coolum State High SchoolG | 133 | 15.3 | 38.9 | 74.0 |
171 | Burnside State High SchoolG | 63 | 15.2 | 42.4 | 61.0 |
172 | Pine Rivers State High SchoolG | 219 | 15.1 | 42.5 | 74.0 |
173 | Fraser Coast Anglican CollegeN | 63 | 15.1 | 41.5 | 77.0 |
174 | North Lakes State CollegeG | 151 | 15.1 | 34.2 | 77.0 |
175 | Ryan Catholic CollegeN | 190 | 14.9 | 32.1 | 64.0 |
176 | Xavier Catholic CollegeN | 113 | 14.9 | 31.1 | 73.0 |
177 | Sarina State High SchoolG | 88 | 14.8 | 37.0 | 78.0 |
178 | Aldridge State High SchoolG | 146 | 14.8 | 36.1 | 70.0 |
179 | Pioneer State High SchoolG | 121 | 14.8 | 35.2 | 81.0 |
180 | Lourdes Hill CollegeN | 159 | 14.7 | 46.9 | 78.0 |
181 | Our Lady of the Southern Cross CollegeN | 42 | 14.7 | 41.2 | 71.0 |
182 | Bundaberg Christian CollegeN | 37 | 14.7 | 35.3 | 68.0 |
183 | St Monicas CollegeN | 91 | 14.5 | 46.4 | 83.0 |
184 | Aquinas CollegeN | 112 | 14.3 | 47.6 | 75.0 |
185 | Bundaberg State High SchoolG | 200 | 14.3 | 41.0 | 65.0 |
186 | Stanthorpe State High SchoolG | 98 | 14.3 | 40.8 | 63.0 |
187 | Kepnock State High SchoolG | 166 | 14.3 | 39.0 | 74.0 |
188 | Warwick State High SchoolG | 152 | 14.3 | 30.2 | 62.0 |
189 | Yeronga State High SchoolG | 98 | 14.3 | 28.6 | 46.0 |
190 | Bray Park State High SchoolG | 129 | 14.1 | 29.6 | 65.0 |
191 | St Peter Claver CollegeN | 166 | 14.0 | 46.5 | 81.0 |
192 | Harristown State High SchoolG | 260 | 14.0 | 39.0 | 74.0 |
193 | Beaudesert State High SchoolG | 222 | 14.0 | 32.7 | 60.0 |
194 | Marist College EmeraldN | 63 | 13.9 | 47.2 | 82.9 |
195 | Brisbane School of Distance EducationG | 125 | 13.9 | 41.7 | 83.0 |
196 | St Marys Catholic College WoreeN | 146 | 13.9 | 36.5 | 71.0 |
197 | Craigslea State High SchoolG | 135 | 13.7 | 45.2 | 73.0 |
198 | St Patricks Senior CollegeN | 253 | 13.7 | 38.9 | 76.0 |
199 | Bremer State High SchoolG | 194 | 13.6 | 37.0 | 65.0 |
200 | Tamborine Mountain State High SchoolG | 106 | 13.5 | 54.1 | 95.0 |
201 | Cavendish Road State High SchoolG | 222 | 13.4 | 38.6 | 72.0 |
202 | Tamborine Mountain CollegeN | 19 | 13.3 | 40.0 | 73.0 |
203 | Charleville State High SchoolG | 31 | 13.3 | 33.3 | 60.0 |
204 | Kilcoy State High SchoolG | 49 | 13.3 | 33.3 | 60.0 |
205 | Miami State High SchoolG | 105 | 13.2 | 42.1 | 66.0 |
206 | MacGregor State High SchoolG | 288 | 13.2 | 36.5 | 67.0 |
207 | Good Shepherd Catholic CollegeN | 49 | 13.0 | 39.1 | 65.0 |
208 | Varsity CollegeG | 197 | 13.0 | 33.0 | 67.0 |
209 | Trinity CollegeN | 149 | 13.0 | 24.6 | 64.0 |
210 | Mirani State High SchoolG | 110 | 12.8 | 34.0 | 70.0 |
211 | Kawana Waters State CollegeG | 159 | 12.7 | 42.3 | 70.0 |
212 | St Michaels CollegeN | 132 | 12.7 | 40.5 | 71.0 |
213 | Nambour State High SchoolG | 202 | 12.6 | 38.7 | 67.0 |
214 | Emerald State High SchoolG | 103 | 12.5 | 59.4 | 88.0 |
215 | Morayfield State High SchoolG | 162 | 12.5 | 38.9 | 69.0 |
216 | Columba Catholic CollegeN | 54 | 12.5 | 37.5 | 92.0 |
217 | Southern Cross Catholic CollegeN | 95 | 12.5 | 37.5 | 56.0 |
218 | Elanora State High SchoolG | 168 | 12.5 | 36.4 | 66.0 |
219 | Capalaba State CollegeG | 75 | 12.5 | 33.3 | 63.0 |
220 | Rosewood State High SchoolG | 73 | 12.5 | 30.0 | 65.0 |
221 | Nyanda State High SchoolN | 45 | 12.5 | 25.0 | 50.0 |
222 | Bundamba State Secondary CollegeG | 98 | 12.5 | 25.0 | 38.0 |
223 | Shailer Park State High SchoolG | 137 | 12.5 | 21.4 | 48.0 |
224 | Western Cape CollegeG | 45 | 12.5 | 18.8 | 38.0 |
225 | Mackay North State High SchoolG | 203 | 12.4 | 41.0 | 76.0 |
226 | Centenary State High SchoolG | 190 | 12.2 | 36.1 | 60.0 |
227 | Bribie Island State High SchoolG | 159 | 12.1 | 45.5 | 71.0 |
228 | Gilroy Santa Maria CollegeN | 47 | 12.1 | 42.4 | 70.0 |
229 | Emmaus CollegeN | 204 | 12.1 | 39.4 | 63.0 |
230 | Corinda State High SchoolG | 222 | 12.1 | 35.0 | 62.0 |
231 | Redcliffe State High SchoolG | 157 | 12.1 | 34.5 | 72.0 |
232 | Keebra Park State High SchoolG | 112 | 12.0 | 36.0 | 64.0 |
233 | St Anthonys Catholic CollegeN | 41 | 12.0 | 32.0 | 76.0 |
234 | St Patricks CollegeN | 46 | 12.0 | 24.0 | 48.0 |
235 | Ignatius Park CollegeN | 137 | 11.9 | 36.9 | 69.0 |
236 | Chancellor State CollegeG | 157 | 11.9 | 35.6 | 65.0 |
237 | Kingston CollegeG | 67 | 11.8 | 47.1 | 76.0 |
238 | Stretton State CollegeG | 64 | 11.8 | 38.2 | 65.0 |
239 | Tully State High SchoolG | 105 | 11.7 | 30.0 | 75.0 |
240 | Mueller CollegeN | 79 | 11.5 | 44.2 | 65.0 |
241 | Whites Hill State CollegeG | 47 | 11.5 | 38.5 | 58.0 |
242 | Heatley Secondary CollegeG | 74 | 11.5 | 26.9 | 38.0 |
243 | Goondiwindi State High SchoolG | 77 | 11.4 | 25.0 | 48.0 |
244 | Bundaberg North State High SchoolG | 166 | 11.3 | 39.4 | 70.0 |
245 | Kirwan State High SchoolG | 311 | 11.3 | 31.3 | 57.0 |
246 | Mt Gravatt State High SchoolG | 122 | 11.2 | 45.0 | 71.0 |
247 | Carmel CollegeN | 139 | 11.2 | 39.8 | 71.0 |
248 | Trinity Bay State High SchoolG | 179 | 11.1 | 41.1 | 68.0 |
249 | Lowood State High SchoolG | 103 | 11.1 | 37.0 | 57.0 |
250 | Thuringowa State High SchoolG | 60 | 11.1 | 25.9 | 48.0 |
251 | Clairvaux MacKillop CollegeN | 197 | 10.9 | 41.8 | 71.0 |
252 | Clontarf Beach State High SchoolG | 160 | 10.8 | 41.5 | 74.0 |
253 | Gladstone State High SchoolG | 200 | 10.8 | 36.9 | 66.0 |
254 | Assisi Catholic CollegeN | 47 | 10.7 | 46.4 | 89.0 |
255 | Nerang State High SchoolG | 124 | 10.6 | 44.7 | 79.0 |
256 | Mountain Creek State High SchoolG | 379 | 10.6 | 33.9 | 69.0 |
257 | Brisbane Adventist CollegeN | 53 | 10.5 | 47.4 | 71.0 |
258 | Earnshaw State CollegeG | 40 | 10.5 | 42.1 | 63.0 |
259 | Maroochydore State High SchoolG | 205 | 10.4 | 46.9 | 78.0 |
260 | Helensvale State High SchoolG | 282 | 10.4 | 41.6 | 70.0 |
261 | Toolooa State High SchoolG | 144 | 10.4 | 38.8 | 72.0 |
262 | Forest Lake State High SchoolG | 210 | 10.4 | 24.3 | 51.0 |
263 | Calvary Christian CollegeN | 44 | 10.3 | 48.3 | 79.0 |
264 | Woree State High SchoolG | 145 | 10.3 | 31.0 | 48.0 |
265 | Sandgate District State High SchoolG | 180 | 10.3 | 29.9 | 61.0 |
266 | Christian Outreach CollegeN | 56 | 10.2 | 40.8 | 73.0 |
267 | Dakabin State High SchoolG | 189 | 10.1 | 31.5 | 60.0 |
268 | Ayr State High SchoolG | 67 | 10.0 | 46.7 | 73.0 |
269 | Ingham State High SchoolG | 83 | 10.0 | 37.5 | 80.0 |
270 | St Augustines CollegeN | 82 | 10.0 | 30.0 | 63.0 |
271 | Sunshine Beach State High SchoolG | 180 | 9.8 | 34.8 | 68.0 |
272 | William Ross State High SchoolG | 165 | 9.8 | 32.6 | 57.0 |
273 | Isis District State High SchoolG | 81 | 9.7 | 32.3 | 77.0 |
274 | Caloundra State High SchoolG | 190 | 9.6 | 32.7 | 72.0 |
275 | Aspley State High SchoolG | 112 | 9.6 | 26.9 | 58.0 |
276 | Groves Christian CollegeN | 62 | 9.5 | 52.4 | 81.0 |
277 | Home Hill State High SchoolG | 35 | 9.5 | 42.9 | 71.0 |
278 | St Francis CollegeN | 53 | 9.5 | 19.0 | 43.0 |
279 | Rockhampton Girls Grammar SchoolN | 41 | 9.4 | 43.8 | 66.0 |
280 | Merrimac State High SchoolG | 198 | 9.4 | 35.3 | 65.0 |
281 | Hillcrest Christian CollegeN | 58 | 9.1 | 56.8 | 91.0 |
282 | Chinchilla State High SchoolG | 77 | 9.1 | 34.1 | 73.0 |
283 | Wynnum State High SchoolG | 111 | 9.1 | 29.1 | 62.0 |
284 | St Thomas More CollegeN | 76 | 9.1 | 27.3 | 48.0 |
285 | Victoria Point State High SchoolG | 205 | 8.7 | 41.3 | 63.0 |
286 | Calamvale Community CollegeG | 159 | 8.7 | 34.8 | 61.0 |
287 | The Springfield Anglican CollegeN | 30 | 8.7 | 30.4 | 70.0 |
288 | Yeppoon State High SchoolG | 129 | 8.6 | 41.4 | 69.0 |
289 | Upper Coomera State CollegeG | 178 | 8.6 | 31.4 | 67.0 |
290 | Windaroo Valley State High SchoolG | 166 | 8.3 | 33.3 | 57.0 |
291 | St James CollegeN | 69 | 8.3 | 29.2 | 67.0 |
292 | Ipswich State High SchoolG | 173 | 8.3 | 25.0 | 50.0 |
293 | Sunnybank State High SchoolG | 111 | 7.9 | 21.1 | 42.0 |
294 | Northern Beaches State High SchoolG | 56 | 7.7 | 19.2 | 31.0 |
295 | Coorparoo Secondary CollegeG | 71 | 7.7 | 15.4 | 50.0 |
296 | Caboolture State High SchoolG | 194 | 7.6 | 41.3 | 67.0 |
297 | Marsden State High SchoolG | 213 | 7.6 | 16.7 | 35.0 |
298 | Park Ridge State High SchoolG | 166 | 7.1 | 32.1 | 54.0 |
299 | St Margaret Marys CollegeN | 116 | 7.0 | 29.1 | 67.0 |
300 | Townsville State High SchoolG | 97 | 7.0 | 27.9 | 60.0 |
The National Assessment Program – Literacy and Numeracy (NAPLAN) is an annual assessment for students in Years 3, 5, 7 and 9. It has been an everyday part of the school calendar since 2008.
NAPLAN tests the sorts of skills that are essential for every child to progress through school and life, such as reading, writing, spelling and numeracy. The assessments are undertaken nationwide, every year, in the second full week in May.
NAPLAN is made up of tests in the four areas (or ‘domains’) of:
NAPLAN tests skills in literacy and numeracy that are developed over time through the school curriculum.