1 | Korowa Anglican Girls' SchoolN | 98 | 97 | 96 | 97 | 97 | 97 |
2 | Presbyterian Ladies' CollegeN | 91 | 94 | 99 | 100 | 96 | 96 |
3 | Haileybury CollegeN | 88 | 94 | 95 | 98 | 94 | 94 |
4 | Ballarat and Clarendon CollegeN | 92 | 93 | 90 | 100 | 94 | 94 |
5 | Mentone Girls' Grammar SchoolN | 94 | 90 | 98 | 90 | 93 | 93 |
6 | Scotch CollegeN | 96 | 83 | 87 | 99 | 92 | 92 |
7 | Fintona Girls' SchoolN | 91 | 97 | 88 | 91 | 92 | 92 |
8 | Camberwell Anglican Girls' Grammar SchoolN | 87 | 96 | 88 | 97 | 92 | 92 |
9 | Lauriston Girls' SchoolN | 93 | 93 | 88 | 89 | 91 | 91 |
10 | Mount View Primary SchoolG | 87 | 87 | 88 | 98 | 91 | 91 |
11 | Erasmus Primary SchoolN | 87 | 83 | 94 | 95 | 90 | 90 |
12 | St Andrews Christian CollegeN | 80 | 90 | 91 | 96 | 89 | 89 |
13 | Serpell Primary SchoolG | 80 | 92 | 90 | 95 | 89 | 89 |
14 | Camberwell Primary SchoolG | 90 | 86 | 76 | 96 | 88 | 88 |
15 | Trinity Grammar SchoolN | 90 | 71 | 87 | 99 | 88 | 88 |
16 | Hampton Primary SchoolG | 84 | 89 | 81 | 94 | 88 | 88 |
17 | Camberwell Grammar SchoolN | 83 | 81 | 82 | 100 | 87 | 87 |
18 | Kilvington Grammar SchoolN | 89 | 78 | 81 | 97 | 87 | 87 |
19 | Caulfield Grammar SchoolN | 89 | 80 | 83 | 94 | 87 | 87 |
20 | Waverley Christian CollegeN | 82 | 81 | 87 | 98 | 87 | 87 |
21 | Auburn South Primary SchoolG | 88 | 74 | 85 | 94 | 86 | 86 |
22 | Shelford Girls' GrammarN | 94 | 87 | 86 | 80 | 86 | 86 |
23 | Moonee Ponds CampusN | 88 | 80 | 84 | 91 | 86 | 86 |
24 | The Knox SchoolN | 87 | 78 | 88 | 90 | 86 | 86 |
25 | Beverley Hills Primary SchoolG | 77 | 81 | 94 | 93 | 86 | 86 |
26 | Strathcona Baptist Girls' Grammar SchoolN | 89 | 92 | 87 | 75 | 85 | 85 |
27 | Oakleigh South Primary SchoolG | 83 | 79 | 86 | 92 | 85 | 85 |
28 | Mont Albert Primary SchoolG | 88 | 71 | 86 | 89 | 84 | 84 |
29 | The Kilmore International SchoolN | 90 | 95 | 83 | 71 | 84 | 84 |
30 | Southmoor Primary SchoolG | 73 | 82 | 77 | 99 | 84 | 84 |
31 | Brighton Grammar SchoolN | 79 | 81 | 77 | 93 | 83 | 83 |
32 | Huntingtower SchoolN | 85 | 71 | 89 | 88 | 83 | 83 |
33 | South Yarra Primary SchoolG | 79 | 84 | 84 | 86 | 83 | 83 |
34 | Camelot Rise Primary SchoolG | 81 | 81 | 80 | 87 | 83 | 83 |
35 | Doncaster Gardens Primary SchoolG | 74 | 76 | 83 | 96 | 83 | 83 |
36 | Templeton Primary SchoolG | 78 | 81 | 80 | 90 | 83 | 83 |
37 | Mordialloc Beach Primary SchoolG | 88 | 62 | 78 | 100 | 83 | 83 |
38 | Forrest Primary SchoolG | 91 | 70 | 89 | 0 | 83 | 83 |
39 | Merri Creek Primary SchoolG | 89 | 84 | 75 | 79 | 82 | 82 |
40 | Gardenvale Primary SchoolG | 81 | 80 | 80 | 85 | 82 | 82 |
41 | St Margaret's School Berwick Grammar CampusN | 80 | 80 | 76 | 90 | 82 | 82 |
42 | Livingstone Primary SchoolG | 80 | 76 | 83 | 88 | 82 | 82 |
43 | Pinewood Primary SchoolG | 78 | 77 | 75 | 94 | 82 | 82 |
44 | Oakleigh Primary SchoolG | 74 | 85 | 81 | 87 | 82 | 82 |
45 | Lighthouse Christian College CranbourneN | 79 | 83 | 99 | 73 | 82 | 82 |
46 | Sacred Heart Parish SchoolN | 86 | 90 | 80 | 71 | 81 | 81 |
47 | Hartwell Primary SchoolG | 85 | 74 | 73 | 90 | 81 | 81 |
48 | Loreto Mandeville HallN | 87 | 88 | 76 | 73 | 81 | 81 |
49 | Ivanhoe Girls' Grammar SchoolN | 80 | 83 | 76 | 85 | 81 | 81 |
50 | Glendal Primary SchoolG | 78 | 66 | 81 | 96 | 81 | 81 |
51 | Melbourne Girls' Grammar School - an Anglican SchoolN | 89 | 85 | 77 | 73 | 81 | 81 |
52 | Sassafras Primary SchoolG | 82 | 65 | 75 | 99 | 81 | 81 |
53 | Templestowe Park Primary SchoolG | 85 | 79 | 74 | 86 | 81 | 81 |
54 | Cavendish Primary SchoolG | 90 | 74 | 64 | 90 | 81 | 81 |
55 | Fitzroy Community SchoolN | 88 | 64 | 74 | 91 | 80 | 80 |
56 | Christ Church Grammar SchoolN | 83 | 76 | 76 | 82 | 80 | 80 |
57 | Sacre CoeurN | 88 | 78 | 83 | 74 | 80 | 80 |
58 | Turner House Junior SchoolN | 82 | 80 | 72 | 82 | 80 | 80 |
59 | St Leonard's CollegeN | 79 | 83 | 75 | 82 | 80 | 80 |
60 | Ruyton Girls' SchoolN | 81 | 88 | 79 | 72 | 80 | 80 |
61 | Milgate Primary SchoolG | 73 | 84 | 75 | 86 | 80 | 80 |
62 | The Peninsula SchoolN | 81 | 82 | 75 | 82 | 80 | 80 |
63 | Carlton Gardens Primary SchoolG | 83 | 67 | 84 | 85 | 80 | 80 |
64 | Malvern Primary SchoolG | 81 | 64 | 78 | 91 | 79 | 79 |
65 | Glen Iris Primary SchoolG | 82 | 67 | 74 | 91 | 79 | 79 |
66 | Clifton Hill Primary SchoolG | 86 | 79 | 73 | 76 | 79 | 79 |
67 | St Bridget's Primary SchoolN | 80 | 70 | 72 | 90 | 79 | 79 |
68 | St Joan of Arc SchoolN | 81 | 85 | 74 | 78 | 79 | 79 |
69 | Murrumbeena Primary SchoolG | 79 | 83 | 77 | 78 | 79 | 79 |
70 | Mount Pleasant Road Nunawading Primary SchoolG | 85 | 68 | 83 | 79 | 79 | 79 |
71 | Canterbury Primary SchoolG | 78 | 74 | 77 | 81 | 78 | 78 |
72 | St Joseph's SchoolN | 63 | 86 | 76 | 84 | 78 | 78 |
73 | Kingswood CollegeN | 82 | 72 | 74 | 84 | 78 | 78 |
74 | Donvale Christian CollegeN | 80 | 80 | 73 | 79 | 78 | 78 |
75 | Northcote Primary SchoolG | 85 | 75 | 69 | 79 | 78 | 78 |
76 | Glen Waverley Primary SchoolG | 66 | 76 | 79 | 88 | 78 | 78 |
77 | Westbourne Grammar SchoolN | 80 | 79 | 80 | 75 | 78 | 78 |
78 | Toorak CollegeN | 81 | 72 | 77 | 81 | 78 | 78 |
79 | Kangaroo Ground Primary SchoolG | 85 | 60 | 71 | 91 | 78 | 78 |
80 | The Good Shepherd Lutheran Primary SchoolN | 83 | 75 | 72 | 80 | 78 | 78 |
81 | Preston West Primary SchoolG | 74 | 82 | 79 | 76 | 78 | 78 |
82 | Parktone Primary SchoolG | 80 | 83 | 68 | 78 | 78 | 78 |
83 | Deepdene Primary SchoolG | 78 | 70 | 72 | 86 | 77 | 77 |
84 | Sandringham Primary SchoolG | 77 | 76 | 74 | 81 | 77 | 77 |
85 | The Geelong CollegeN | 85 | 76 | 72 | 74 | 77 | 77 |
86 | Tintern GrammarN | 81 | 74 | 75 | 76 | 77 | 77 |
87 | Plenty Valley International Montessori SchoolN | 90 | 63 | 71 | 81 | 77 | 77 |
88 | Birralee Primary SchoolG | 64 | 72 | 85 | 88 | 77 | 77 |
89 | Heidelberg Primary SchoolG | 82 | 72 | 78 | 76 | 77 | 77 |
90 | Beth Rivkah CampusN | 73 | 75 | 86 | 77 | 77 | 77 |
91 | Resurrection HouseN | 64 | 89 | 81 | 75 | 77 | 77 |
92 | Oxley Christian CollegeN | 80 | 74 | 74 | 80 | 77 | 77 |
93 | Emerald Primary SchoolG | 93 | 63 | 64 | 84 | 77 | 77 |
94 | Kongwak Primary SchoolG | 79 | 56 | 73 | 93 | 77 | 77 |
95 | Meredith Primary SchoolG | 85 | 68 | 73 | 81 | 77 | 77 |
96 | Methodist Ladies' CollegeN | 78 | 76 | 80 | 73 | 76 | 76 |
97 | Alphington Primary SchoolG | 81 | 74 | 66 | 81 | 76 | 76 |
98 | Bialik CollegeN | 75 | 71 | 75 | 81 | 76 | 76 |
99 | St Catherine's SchoolN | 80 | 74 | 76 | 76 | 76 | 76 |
100 | Brighton Primary SchoolG | 75 | 74 | 72 | 81 | 76 | 76 |
101 | Malvern Central SchoolG | 74 | 75 | 75 | 78 | 76 | 76 |
102 | Wheelers Hill Primary SchoolG | 77 | 71 | 75 | 81 | 76 | 76 |
103 | Carnegie Primary SchoolG | 74 | 78 | 67 | 83 | 76 | 76 |
104 | Mckinnon Primary SchoolG | 72 | 73 | 75 | 84 | 76 | 76 |
105 | Southern Cross GrammarN | 74 | 78 | 75 | 78 | 76 | 76 |
106 | Yarraville West Primary SchoolG | 80 | 72 | 75 | 75 | 76 | 76 |
107 | Doncaster Primary SchoolG | 72 | 77 | 76 | 78 | 76 | 76 |
108 | Donvale Primary SchoolG | 74 | 67 | 71 | 89 | 76 | 76 |
109 | Distance Education Centre VictoriaG | 89 | 47 | 79 | 87 | 76 | 76 |
110 | Dandenong North Primary SchoolG | 64 | 74 | 78 | 85 | 76 | 76 |
111 | St Mary's SchoolN | 72 | 71 | 72 | 83 | 75 | 75 |
112 | Kew East Primary SchoolG | 75 | 73 | 72 | 80 | 75 | 75 |
113 | Westbourne Grammar SchoolN | 73 | 75 | 76 | 76 | 75 | 75 |
114 | Ivanhoe Primary SchoolG | 78 | 66 | 71 | 82 | 75 | 75 |
115 | Woodleigh School Minimbah CampusN | 89 | 70 | 67 | 75 | 75 | 75 |
116 | Mount Waverley Primary SchoolG | 73 | 69 | 75 | 82 | 75 | 75 |
117 | Highvale Primary SchoolG | 80 | 68 | 73 | 79 | 75 | 75 |
118 | St Paul's Primary SchoolN | 75 | 72 | 80 | 74 | 75 | 75 |
119 | Vermont Primary SchoolG | 74 | 64 | 81 | 82 | 75 | 75 |
120 | St Mary's SchoolN | 67 | 81 | 77 | 77 | 75 | 75 |
121 | St Joseph's Primary SchoolN | 73 | 74 | 70 | 76 | 74 | 74 |
122 | Ivanhoe East Primary SchoolG | 75 | 74 | 72 | 74 | 74 | 74 |
123 | Xavier College - Kostka Hall (Early Years - 8)N | 78 | 71 | 68 | 78 | 74 | 74 |
124 | Greythorn Primary SchoolG | 76 | 65 | 75 | 80 | 74 | 74 |
125 | Chatham Primary SchoolG | 73 | 64 | 76 | 82 | 74 | 74 |
126 | Middle Park Primary SchoolG | 72 | 69 | 71 | 80 | 74 | 74 |
127 | Surrey Hills Primary SchoolG | 81 | 66 | 73 | 75 | 74 | 74 |
128 | Albert Park Primary SchoolG | 79 | 79 | 69 | 69 | 74 | 74 |
129 | Solway Primary SchoolG | 69 | 82 | 67 | 76 | 74 | 74 |
130 | Black Rock Primary SchoolG | 78 | 68 | 75 | 76 | 74 | 74 |
131 | Leibler Yavneh CollegeN | 78 | 70 | 75 | 73 | 74 | 74 |
132 | Goulburn Valley Grammar SchoolN | 80 | 81 | 68 | 65 | 74 | 74 |
133 | Chilwell Primary SchoolG | 78 | 74 | 75 | 70 | 74 | 74 |
134 | Warrandyte Primary SchoolG | 82 | 73 | 70 | 71 | 74 | 74 |
135 | Hughesdale Primary SchoolG | 69 | 77 | 70 | 78 | 74 | 74 |
136 | Fyans Park Primary SchoolG | 76 | 79 | 67 | 75 | 74 | 74 |
137 | Parkdale Primary SchoolG | 80 | 70 | 74 | 73 | 74 | 74 |
138 | St Clement of Rome SchoolN | 70 | 74 | 76 | 77 | 74 | 74 |
139 | Montmorency South Primary SchoolG | 79 | 73 | 62 | 78 | 74 | 74 |
140 | Apollo Parkways Primary SchoolG | 73 | 80 | 71 | 70 | 74 | 74 |
141 | Templestowe Valley Primary SchoolG | 70 | 76 | 71 | 79 | 74 | 74 |
142 | Welton Primary SchoolG | 83 | 66 | 78 | 70 | 74 | 74 |
143 | Lighthouse Christian CollegeN | 69 | 79 | 77 | 72 | 74 | 74 |
144 | Mount Scopus Memorial College (Gandel-Besen House)N | 80 | 70 | 77 | 68 | 73 | 73 |
145 | St Cecilia's Parish SchoolN | 78 | 75 | 69 | 70 | 73 | 73 |
146 | Auburn Primary SchoolG | 72 | 71 | 72 | 76 | 73 | 73 |
147 | Balwyn Primary SchoolG | 72 | 63 | 65 | 86 | 73 | 73 |
148 | Belle Vue Primary SchoolG | 82 | 71 | 79 | 62 | 73 | 73 |
149 | St Mary's School - Campus 2N | 77 | 73 | 72 | 71 | 73 | 73 |
150 | Strathewen Primary SchoolG | 69 | 90 | 0 | 62 | 73 | 73 |
151 | St James' SchoolN | 74 | 71 | 71 | 74 | 73 | 73 |
152 | Waverley Christian CollegeN | 66 | 73 | 68 | 80 | 73 | 73 |
153 | Kensington Primary SchoolG | 78 | 71 | 66 | 75 | 73 | 73 |
154 | Mentone Primary SchoolG | 73 | 72 | 71 | 75 | 73 | 73 |
155 | Donburn Primary SchoolG | 71 | 68 | 70 | 80 | 73 | 73 |
156 | Emmaus Catholic Primary SchoolN | 66 | 93 | 78 | 57 | 73 | 73 |
157 | Our Lady of Good Counsel Parish SchoolN | 77 | 66 | 67 | 76 | 72 | 72 |
158 | Carey Baptist Grammar SchoolN | 76 | 64 | 70 | 75 | 72 | 72 |
159 | St Dominic's SchoolN | 78 | 66 | 75 | 72 | 72 | 72 |
160 | Fairfield Primary SchoolG | 80 | 66 | 70 | 71 | 72 | 72 |
161 | Our Lady of Perpetual Succour SchoolN | 83 | 71 | 60 | 71 | 72 | 72 |
162 | Lloyd Street Primary SchoolG | 78 | 66 | 69 | 73 | 72 | 72 |
163 | Westgarth Primary SchoolG | 79 | 72 | 68 | 69 | 72 | 72 |
164 | St Michael's Primary SchoolN | 75 | 72 | 67 | 72 | 72 | 72 |
165 | Geelong Grammar School Bostock House CampusN | 71 | 68 | 67 | 79 | 72 | 72 |
166 | Mentone Grammar SchoolN | 78 | 70 | 70 | 69 | 72 | 72 |
167 | Lowther Hall Anglican Grammar SchoolN | 72 | 80 | 71 | 65 | 72 | 72 |
168 | Ballarat GrammarN | 77 | 70 | 71 | 71 | 72 | 72 |
169 | Beaumaris North Primary SchoolG | 75 | 71 | 75 | 69 | 72 | 72 |
170 | North Melbourne Primary SchoolG | 75 | 65 | 68 | 79 | 72 | 72 |
171 | St Anne's Primary SchoolN | 68 | 76 | 68 | 75 | 72 | 72 |
172 | Eltham East Primary SchoolG | 75 | 73 | 66 | 71 | 72 | 72 |
173 | Balwyn North Primary SchoolG | 67 | 67 | 71 | 80 | 72 | 72 |
174 | Eltham Primary SchoolG | 76 | 65 | 74 | 74 | 72 | 72 |
175 | Mount Macedon Primary SchoolG | 78 | 70 | 64 | 73 | 72 | 72 |
176 | St Leonard's Parish Primary SchoolN | 65 | 81 | 69 | 72 | 72 | 72 |
177 | Eltham North Primary SchoolG | 77 | 76 | 66 | 67 | 72 | 72 |
178 | Greenhills Primary SchoolG | 75 | 66 | 67 | 78 | 72 | 72 |
179 | Wembley Primary SchoolG | 75 | 69 | 66 | 75 | 72 | 72 |
180 | Kingston Heath Primary SchoolG | 70 | 81 | 65 | 72 | 72 | 72 |
181 | St Thomas More's SchoolN | 61 | 89 | 71 | 67 | 72 | 72 |
182 | Maiden Gully Primary SchoolG | 69 | 78 | 60 | 79 | 72 | 72 |
183 | Elsternwick Primary SchoolG | 85 | 61 | 63 | 73 | 71 | 71 |
184 | Caulfield Junior CollegeG | 68 | 65 | 69 | 79 | 71 | 71 |
185 | Melbourne Grammar School - Grimwade HouseN | 74 | 69 | 67 | 75 | 71 | 71 |
186 | Mount Scopus Memorial CollegeN | 68 | 67 | 68 | 80 | 71 | 71 |
187 | Wesley College - Junior SchoolN | 74 | 67 | 67 | 74 | 71 | 71 |
188 | Brighton Beach Primary SchoolG | 75 | 66 | 66 | 75 | 71 | 71 |
189 | Fitzroy North Primary SchoolG | 79 | 62 | 70 | 74 | 71 | 71 |
190 | St Kilda Park Primary SchoolG | 86 | 73 | 64 | 63 | 71 | 71 |
191 | Brunswick South West Primary SchoolG | 80 | 63 | 66 | 75 | 71 | 71 |
192 | Sholem Aleichem CollegeN | 70 | 69 | 72 | 71 | 71 | 71 |
193 | Ashburton Primary SchoolG | 75 | 63 | 68 | 77 | 71 | 71 |
194 | Syndal South Primary SchoolG | 69 | 62 | 72 | 79 | 71 | 71 |
195 | St Bernadette's SchoolN | 100 | 60 | 76 | 53 | 71 | 71 |
196 | Williamstown North Primary SchoolG | 71 | 66 | 65 | 78 | 71 | 71 |
197 | Laburnum Primary SchoolG | 72 | 73 | 71 | 69 | 71 | 71 |
198 | St Robert's SchoolN | 75 | 74 | 65 | 69 | 71 | 71 |
199 | Good Shepherd SchoolN | 67 | 65 | 80 | 74 | 71 | 71 |
200 | Yarra Valley Grammar SchoolN | 81 | 54 | 72 | 76 | 71 | 71 |
201 | Park Orchards Primary SchoolG | 70 | 69 | 70 | 74 | 71 | 71 |
202 | Ringwood North Primary SchoolG | 68 | 75 | 66 | 75 | 71 | 71 |
203 | Derinya Primary SchoolG | 70 | 71 | 66 | 75 | 71 | 71 |
204 | Bairnsdale Christian Community SchoolN | 89 | 46 | 72 | 77 | 71 | 71 |
205 | Dixons Creek Primary SchoolG | 65 | 81 | 69 | 68 | 71 | 71 |
206 | Burwood Heights Primary SchoolG | 66 | 72 | 70 | 74 | 71 | 71 |
207 | The King David School Magid Institute CampusN | 76 | 64 | 67 | 73 | 70 | 70 |
208 | St Michael's Grammar SchoolN | 76 | 68 | 67 | 71 | 70 | 70 |
209 | Ormond Primary SchoolG | 74 | 64 | 68 | 73 | 70 | 70 |
210 | Richmond Primary SchoolG | 76 | 59 | 70 | 76 | 70 | 70 |
211 | Elwood Primary SchoolG | 80 | 63 | 64 | 73 | 70 | 70 |
212 | St Patrick's SchoolN | 78 | 63 | 70 | 69 | 70 | 70 |
213 | St Bede's Parish SchoolN | 71 | 71 | 70 | 69 | 70 | 70 |
214 | Blackburn Lake Primary SchoolG | 75 | 66 | 67 | 73 | 70 | 70 |
215 | Yarra Primary SchoolG | 70 | 69 | 68 | 73 | 70 | 70 |
216 | Wattle Park Primary SchoolG | 73 | 63 | 69 | 73 | 70 | 70 |
217 | Holy Trinity Primary SchoolN | 77 | 71 | 69 | 64 | 70 | 70 |
218 | Blackburn Primary SchoolG | 71 | 67 | 67 | 73 | 70 | 70 |
219 | Our Lady of the Nativity SchoolN | 67 | 84 | 68 | 61 | 70 | 70 |
220 | Sacred Heart Parish SchoolN | 68 | 67 | 78 | 70 | 70 | 70 |
221 | Newport Lakes Primary SchoolG | 70 | 73 | 68 | 68 | 70 | 70 |
222 | Heatherton Christian CollegeN | 61 | 74 | 71 | 75 | 70 | 70 |
223 | Orchard Grove Primary SchoolG | 78 | 64 | 69 | 68 | 70 | 70 |
224 | Whitehorse Primary SchoolG | 71 | 64 | 68 | 77 | 70 | 70 |
225 | King's CollegeN | 83 | 55 | 70 | 73 | 70 | 70 |
226 | Altona Primary SchoolG | 75 | 64 | 65 | 74 | 70 | 70 |
227 | Apollo Bay P-12 CollegeG | 75 | 51 | 66 | 84 | 70 | 70 |
228 | Warrenheip Primary SchoolG | 62 | 50 | 76 | 92 | 70 | 70 |
229 | Glenferrie Primary SchoolG | 73 | 63 | 66 | 73 | 69 | 69 |
230 | Caulfield South Primary SchoolG | 73 | 67 | 66 | 68 | 69 | 69 |
231 | Carlton North Primary SchoolG | 74 | 68 | 60 | 73 | 69 | 69 |
232 | Malvern Valley Primary SchoolG | 73 | 59 | 71 | 75 | 69 | 69 |
233 | Moonee Ponds West Primary SchoolG | 70 | 60 | 68 | 76 | 69 | 69 |
234 | St Joseph's SchoolN | 69 | 73 | 67 | 66 | 69 | 69 |
235 | Mount Eliza North Primary SchoolG | 71 | 66 | 68 | 72 | 69 | 69 |
236 | Coatesville Primary SchoolG | 71 | 66 | 68 | 70 | 69 | 69 |
237 | Nunawading Christian College - PrimaryN | 69 | 75 | 64 | 68 | 69 | 69 |
238 | Jells Park Primary SchoolG | 62 | 68 | 69 | 76 | 69 | 69 |
239 | Heathdale Christian CollegeN | 67 | 69 | 71 | 71 | 69 | 69 |
240 | Gippsland GrammarN | 72 | 69 | 61 | 71 | 69 | 69 |
241 | St Aloysius' SchoolN | 85 | 68 | 67 | 59 | 69 | 69 |
242 | Kerrimuir Primary SchoolG | 69 | 53 | 69 | 82 | 69 | 69 |
243 | Seabrook Primary SchoolG | 68 | 68 | 68 | 70 | 69 | 69 |
244 | Waverley Meadows Primary SchoolG | 71 | 62 | 65 | 75 | 69 | 69 |
245 | Wantirna South Primary SchoolG | 66 | 72 | 69 | 69 | 69 | 69 |
246 | St Mary's SchoolN | 68 | 71 | 61 | 72 | 69 | 69 |
247 | Pascoe Vale Primary SchoolG | 72 | 65 | 66 | 72 | 69 | 69 |
248 | Sunshine Christian SchoolN | 61 | 62 | 75 | 77 | 69 | 69 |
249 | Nichols Point Primary SchoolG | 80 | 63 | 69 | 66 | 69 | 69 |
250 | Woodlands Primary SchoolG | 66 | 69 | 65 | 74 | 69 | 69 |
251 | Little River Primary SchoolG | 74 | 67 | 72 | 64 | 69 | 69 |
252 | Myrtleford P-12 CollegeG | 79 | 62 | 61 | 72 | 69 | 69 |
253 | Our Holy Redeemer SchoolN | 64 | 64 | 73 | 70 | 68 | 68 |
254 | Genazzano FCJ CollegeN | 73 | 73 | 66 | 61 | 68 | 68 |
255 | St James' Parish Primary SchoolN | 72 | 73 | 59 | 67 | 68 | 68 |
256 | Brunswick South Primary SchoolG | 79 | 53 | 59 | 76 | 68 | 68 |
257 | St Mary's Primary SchoolN | 66 | 78 | 59 | 67 | 68 | 68 |
258 | Beaumaris Primary SchoolG | 68 | 71 | 67 | 66 | 68 | 68 |
259 | Valkstone Primary SchoolG | 65 | 65 | 71 | 70 | 68 | 68 |
260 | Glen Huntly Primary SchoolG | 68 | 70 | 62 | 70 | 68 | 68 |
261 | Rosanna Golf Links Primary SchoolG | 76 | 70 | 61 | 64 | 68 | 68 |
262 | Old Orchard Primary SchoolG | 66 | 68 | 68 | 71 | 68 | 68 |
263 | Essendon Primary SchoolG | 64 | 69 | 67 | 72 | 68 | 68 |
264 | St Catherine's SchoolN | 83 | 65 | 64 | 60 | 68 | 68 |
265 | Viewbank Primary SchoolG | 68 | 67 | 71 | 69 | 68 | 68 |
266 | Coburg Primary SchoolG | 73 | 70 | 75 | 56 | 68 | 68 |
267 | Heathmont East Primary SchoolG | 73 | 63 | 64 | 70 | 68 | 68 |
268 | Birregurra Primary SchoolG | 77 | 47 | 74 | 73 | 68 | 68 |
269 | Lower Plenty Primary SchoolG | 64 | 75 | 72 | 64 | 68 | 68 |
270 | St Peter's Lutheran SchoolN | 64 | 58 | 60 | 84 | 68 | 68 |
271 | Gladesville Primary SchoolG | 71 | 60 | 72 | 69 | 68 | 68 |
272 | Thorpdale Primary SchoolG | 85 | 52 | 62 | 71 | 68 | 68 |
273 | Buchan Primary SchoolG | 72 | 59 | 69 | 71 | 68 | 68 |
274 | Wahgunyah Primary SchoolG | 77 | 78 | 62 | 58 | 68 | 68 |
275 | Silverton Primary SchoolG | 62 | 66 | 62 | 80 | 68 | 68 |
276 | St Roch's Parish SchoolN | 79 | 64 | 64 | 61 | 67 | 67 |
277 | Melbourne Montessori School Brighton East CampusN | 80 | 61 | 63 | 63 | 67 | 67 |
278 | Spensley Street Primary SchoolG | 79 | 60 | 58 | 67 | 67 | 67 |
279 | Camberwell South Primary SchoolG | 74 | 58 | 66 | 69 | 67 | 67 |
280 | St Monica's Primary SchoolN | 69 | 76 | 67 | 60 | 67 | 67 |
281 | Essex Heights Primary SchoolG | 65 | 61 | 72 | 72 | 67 | 67 |
282 | St Francis Xavier's Parish Primary SchoolN | 70 | 71 | 62 | 63 | 67 | 67 |
283 | Moonee Ponds Primary SchoolG | 72 | 67 | 60 | 67 | 67 | 67 |
284 | Banyule Primary SchoolG | 73 | 68 | 67 | 59 | 67 | 67 |
285 | St Joseph's Primary SchoolN | 77 | 74 | 72 | 48 | 67 | 67 |
286 | St Luke the Evangelist SchoolN | 72 | 61 | 67 | 67 | 67 | 67 |
287 | Kingsville Primary SchoolG | 70 | 68 | 65 | 67 | 67 | 67 |
288 | St John's Lutheran SchoolN | 73 | 64 | 64 | 66 | 67 | 67 |
289 | New Gisborne Primary SchoolG | 71 | 71 | 62 | 63 | 67 | 67 |
290 | Macedon Grammar School Co-Op LtdN | 68 | 63 | 66 | 71 | 67 | 67 |
291 | Panton Hill Primary SchoolG | 62 | 74 | 65 | 69 | 67 | 67 |
292 | Bonbeach Primary SchoolG | 72 | 67 | 68 | 64 | 67 | 67 |
293 | Doreen Primary SchoolG | 71 | 64 | 74 | 62 | 67 | 67 |
294 | Eastwood Primary SchoolG | 64 | 60 | 69 | 74 | 67 | 67 |
295 | Casey Grammar SchoolN | 66 | 61 | 70 | 71 | 67 | 67 |
296 | Oatlands Primary SchoolG | 56 | 68 | 66 | 78 | 67 | 67 |
297 | Echuca Primary SchoolG | 57 | 69 | 57 | 82 | 67 | 67 |
298 | Mother of God SchoolN | 66 | 69 | 56 | 75 | 67 | 67 |
299 | St Joseph's SchoolN | 71 | 61 | 67 | 67 | 66 | 66 |
300 | Princes Hill Primary SchoolG | 75 | 58 | 67 | 64 | 66 | 66 |
301 | Sacred Heart SchoolN | 74 | 70 | 66 | 58 | 66 | 66 |
302 | Ivanhoe Grammar SchoolN | 68 | 68 | 61 | 65 | 66 | 66 |
303 | St Finbar's SchoolN | 80 | 62 | 62 | 61 | 66 | 66 |
304 | St Therese's SchoolN | 66 | 72 | 70 | 58 | 66 | 66 |
305 | Sandringham East Primary SchoolG | 67 | 64 | 66 | 69 | 66 | 66 |
306 | St Charles Borromeo Primary SchoolN | 71 | 60 | 68 | 65 | 66 | 66 |
307 | The Hamilton and Alexandra CollegeN | 71 | 67 | 56 | 67 | 66 | 66 |
308 | Alphington Grammar SchoolN | 63 | 71 | 67 | 65 | 66 | 66 |
309 | St Mary's Primary SchoolN | 72 | 68 | 59 | 66 | 66 | 66 |
310 | St Kevin's SchoolN | 65 | 68 | 70 | 61 | 66 | 66 |
311 | St John's SchoolN | 65 | 70 | 54 | 71 | 66 | 66 |
312 | Holy Rosary SchoolN | 67 | 67 | 61 | 68 | 66 | 66 |
313 | Girton Grammar SchoolN | 66 | 65 | 67 | 66 | 66 | 66 |
314 | Montpellier Primary SchoolG | 76 | 62 | 70 | 59 | 66 | 66 |
315 | Research Primary SchoolG | 71 | 75 | 59 | 60 | 66 | 66 |
316 | St Gregory the Great SchoolN | 64 | 76 | 63 | 59 | 66 | 66 |
317 | Mount Eliza Primary SchoolG | 61 | 70 | 65 | 69 | 66 | 66 |
318 | Essendon North Primary SchoolG | 68 | 67 | 64 | 64 | 66 | 66 |
319 | Antonio Park Primary SchoolG | 60 | 74 | 62 | 67 | 66 | 66 |
320 | Sacred Heart SchoolN | 74 | 63 | 64 | 62 | 66 | 66 |
321 | Glen Waverley South Primary SchoolG | 63 | 63 | 70 | 69 | 66 | 66 |
322 | St Michael's SchoolN | 66 | 63 | 66 | 69 | 66 | 66 |
323 | St Mark's SchoolN | 76 | 62 | 50 | 72 | 66 | 66 |
324 | St Patrick's SchoolN | 64 | 67 | 81 | 57 | 66 | 66 |
325 | Ocean Grove Primary SchoolG | 71 | 71 | 62 | 60 | 66 | 66 |
326 | Brandon Park Primary SchoolG | 65 | 60 | 54 | 78 | 66 | 66 |
327 | Preston Primary SchoolG | 65 | 74 | 63 | 62 | 66 | 66 |
328 | St Martin de Porres SchoolN | 66 | 80 | 64 | 56 | 66 | 66 |
