2011 Melbourne Non Government Primary School Ranking

Rank School Name Reading Writing Language Numeracy Overall Overall
1 Presbyterian Ladies' CollegeN 99 98 100 100 99 99
2 Fintona Girls' SchoolN 100 100 99 96 98 98
3 Camberwell Anglican Girls' Grammar SchoolN 94 95 99 100 97 97
4 Korowa Anglican Girls' SchoolN 100 89 95 100 96 96
5 St Andrews Christian CollegeN 97 91 99 96 96 96
6 Scotch CollegeN 100 88 91 100 95 95
7 Mentone Girls' Grammar SchoolN 100 93 94 89 94 94
8 Strathcona Baptist Girls' Grammar SchoolN 100 95 94 85 93 93
9 Haileybury CollegeN 91 97 89 89 92 92
10 Huntingtower SchoolN 93 88 90 96 92 92
11 Moonee Ponds CampusN 95 84 86 98 91 91
12 Fitzroy Community SchoolN 100 66 100 100 91 91
13 Shelford Girls' GrammarN 93 93 95 81 90 90
14 Lauriston Girls' SchoolN 92 90 84 92 90 90
15 St Margaret's School Berwick Grammar CampusN 91 84 86 96 90 90
16 Ballarat and Clarendon CollegeN 88 88 85 95 89 89
17 Loreto Mandeville HallN 93 89 81 88 88 88
18 St Joan of Arc SchoolN 93 94 79 86 88 88
19 Waverley Christian CollegeN 90 75 87 97 88 88
20 Melbourne Girls' Grammar School - an Anglican SchoolN 98 88 84 83 88 88
21 Kilvington Grammar SchoolN 92 90 81 90 88 88
22 Turner House Junior SchoolN 92 89 83 83 87 87
23 Westbourne Grammar SchoolN 89 90 85 85 87 87
24 Lowther Hall Anglican Grammar SchoolN 90 95 82 81 87 87
25 Sacred Heart Parish SchoolN 93 94 87 73 86 86
26 Caulfield Grammar SchoolN 94 80 79 89 86 86
27 St Joseph's SchoolN 89 80 89 86 86 86
28 Woodleigh School Minimbah CampusN 98 75 79 88 86 86
29 Christ Church Grammar SchoolN 98 72 77 93 86 86
30 Erasmus Primary SchoolN 87 77 87 89 85 85
31 Methodist Ladies' CollegeN 97 81 82 81 85 85
32 St Mary's SchoolN 86 78 80 93 85 85
33 St Catherine's SchoolN 94 89 76 80 85 85
34 Ivanhoe Girls' Grammar SchoolN 91 87 78 82 85 85
35 Mentone Grammar SchoolN 90 82 82 85 85 85
36 The Knox SchoolN 82 83 83 90 85 85
37 The Good Shepherd Lutheran Primary SchoolN 93 79 86 82 85 85
38 Lighthouse Christian College CranbourneN 74 91 90 85 85 85
39 Camberwell Grammar SchoolN 80 71 81 100 84 84
40 Ruyton Girls' SchoolN 98 85 81 75 84 84
41 Brighton Grammar SchoolN 88 72 81 91 83 83
42 Sacre CoeurN 90 87 87 71 83 83
43 St Roch's Parish SchoolN 88 75 75 93 83 83
44 St James' Parish Primary SchoolN 89 82 73 83 82 82
45 Tintern GrammarN 90 75 79 84 82 82
46 Goulburn Valley Grammar SchoolN 85 95 71 76 82 82
47 St Mary's School - Campus 2N 88 83 76 80 82 82
48 St Kevin's SchoolN 87 72 77 90 82 82
49 Oxley Christian CollegeN 85 87 73 80 82 82
50 St Cecilia's Parish SchoolN 93 72 78 83 81 81
51 St Leonard's Parish Primary SchoolN 82 83 77 83 81 81
52 St Agnes' Primary SchoolN 83 91 70 76 81 81
53 Our Lady of Good Counsel Parish SchoolN 86 79 76 79 80 80
54 Trinity Grammar SchoolN 85 66 81 88 80 80
55 The Hamilton and Alexandra CollegeN 90 85 67 76 80 80
56 Heathdale Christian CollegeN 85 75 85 77 80 80
57 Bialik CollegeN 84 83 73 76 79 79
58 St Mary's Primary SchoolN 83 84 75 75 79 79
59 Mary Immaculate SchoolN 97 81 74 67 79 79
60 Toorak CollegeN 94 74 74 74 79 79
61 The Kilmore International SchoolN 91 73 66 81 79 79
62 St Joseph's SchoolN 88 68 73 83 78 78
63 St Bede's Parish SchoolN 81 82 75 76 78 78
64 St Thomas More's Primary SchoolN 89 75 70 75 78 78
65 St Margaret's Primary SchoolN 78 81 76 75 78 78
66 Carey Baptist Grammar SchoolN 84 69 78 76 77 77
67 St Michael's Grammar SchoolN 83 77 74 76 77 77
68 Donvale Christian CollegeN 83 71 74 80 77 77
69 Geelong Grammar School Bostock House CampusN 84 72 72 81 77 77
70 Creek Street Christian CollegeN 91 63 71 82 77 77
71 Our Holy Redeemer SchoolN 89 68 77 70 76 76
72 St Dominic's SchoolN 85 71 77 73 76 76
73 Xavier College - Kostka Hall (Early Years - 8)N 89 65 69 78 76 76
74 Genazzano FCJ CollegeN 90 80 73 63 76 76
75 Kingswood CollegeN 84 64 74 80 76 76
76 The Peninsula SchoolN 82 80 66 74 76 76
77 Trinity Anglican College WodongaN 78 76 76 73 76 76
78 Good Shepherd SchoolN 68 71 82 82 76 76
79 St Leo the Great SchoolN 74 88 76 68 76 76
80 St Mary's SchoolN 80 74 62 79 75 75
81 Kardinia International CollegeN 81 75 68 76 75 75
82 St Anthony's Primary SchoolN 86 73 84 62 75 75
83 Our Lady of the Pines SchoolN 75 80 76 71 75 75
84 St Gregory the Great SchoolN 79 70 75 76 75 75
85 Resurrection HouseN 79 70 80 74 75 75
86 Mount Scopus Memorial CollegeN 77 76 71 71 74 74
87 Yarra Valley Grammar SchoolN 84 55 67 86 74 74
88 Stella Maris Primary SchoolN 82 69 73 73 74 74
89 Westbourne Grammar SchoolN 79 68 71 78 74 74
90 Our Lady of Perpetual Succour SchoolN 86 68 70 71 74 74
91 Beth Rivkah CampusN 84 69 83 64 74 74
92 St Therese's SchoolN 78 70 76 71 74 74
93 Yeshivah and Beth Rivkah CollegesN 74 74 66 81 74 74
94 St Anne's Primary SchoolN 76 63 71 85 74 74
95 Holy Trinity Primary SchoolN 89 70 66 70 74 74
96 St Robert's SchoolN 81 77 69 68 74 74
97 Holy Cross Primary SchoolN 84 66 76 72 74 74
98 Nunawading Christian College - PrimaryN 72 67 73 81 74 74
99 Ballarat GrammarN 83 64 70 78 74 74
100 St John Bosco's SchoolN 80 74 72 71 74 74
101 King's CollegeN 79 76 72 71 74 74
102 Mother of God Primary SchoolN 84 79 69 64 74 74
103 Eltham College of Education City CampusN 88 72 68 65 73 73
104 Wesley College - Junior SchoolN 78 62 70 80 73 73
105 The King David School Magid Institute CampusN 80 62 69 77 73 73
106 Ivanhoe Grammar SchoolN 75 68 69 77 73 73
107 Northside Christian CollegeN 76 67 66 81 73 73
108 Melbourne Montessori School Brighton East CampusN 80 67 77 70 73 73
109 St Joseph's Primary SchoolN 80 68 73 70 73 73
110 Sacred Heart SchoolN 88 65 71 65 72 72
111 St Michael's Primary SchoolN 81 65 69 71 72 72
112 Girton Grammar SchoolN 82 59 68 76 72 72
113 St Philip's SchoolN 74 77 70 67 72 72
114 Maranatha Christian SchoolN 77 64 77 70 72 72
115 Alphington Grammar SchoolN 65 73 76 74 72 72
116 St Paul's Parish Primary SchoolN 65 75 70 78 72 72
117 St Columba's SchoolN 86 67 69 68 72 72
118 Leibler Yavneh CollegeN 69 65 79 73 71 71
119 St Leonard's CollegeN 78 63 66 75 71 71
120 The Geelong CollegeN 90 59 62 71 71 71
121 St Joseph's Primary SchoolN 88 68 70 60 71 71
122 Our Lady of the Nativity SchoolN 69 84 66 66 71 71
123 St Justin's Primary SchoolN 76 73 70 64 71 71
124 St Patrick's Primary SchoolN 78 68 70 67 71 71
125 St Thomas More SchoolN 78 73 69 64 71 71
126 St Joseph's SchoolN 77 72 72 65 71 71
127 St John's SchoolN 73 73 72 66 71 71
128 St Thomas' SchoolN 63 84 65 71 71 71
129 St Mary's SchoolN 86 61 79 62 71 71
130 St Paul's Primary SchoolN 84 63 66 69 71 71
131 Lighthouse Christian CollegeN 59 72 80 76 71 71
132 St Monica's Primary SchoolN 74 71 73 64 70 70
133 Sacred Heart Parish SchoolN 75 67 73 65 70 70
134 St Kevin's Parish SchoolN 71 71 74 64 70 70
135 Braemar CollegeN 78 59 66 77 70 70
136 St Paul's Anglican Grammar School - Year 9 CentreN 79 61 71 69 70 70
137 St James' SchoolN 73 62 66 75 70 70
138 St Christopher's SchoolN 80 66 65 68 70 70
139 Newhaven College Sunset StripN 81 63 70 66 70 70
140 St Bridget's Primary SchoolN 77 62 63 71 69 69
141 St Anthony's SchoolN 80 63 67 66 69 69
142 St Patrick's SchoolN 75 66 67 70 69 69
143 St Paul's Primary SchoolN 70 74 68 64 69 69
144 St Louis de Montfort's Primary SchoolN 77 62 64 72 69 69
145 Holy Spirit SchoolN 71 72 69 67 69 69
146 Victory Lutheran CollegeN 78 66 68 65 69 69
147 Holy Eucharist SchoolN 81 58 76 64 69 69
148 St Patrick's SchoolN 73 70 81 58 69 69
149 Sacred Heart SchoolN 81 57 68 69 69 69
150 Preshil - The Margaret Lyttle Memorial SchoolN 95 51 69 60 68 68
151 St Finbar's SchoolN 70 64 60 75 68 68
152 Good Shepherd CollegeN 70 74 59 68 68 68
153 St Brigid's SchoolN 75 69 69 60 68 68
154 St Macartan's SchoolN 71 73 66 64 68 68
155 St Mary's Primary SchoolN 74 66 70 62 68 68
156 Sts Peter and Paul's SchoolN 71 63 72 68 68 68
157 Sacred Heart SchoolN 75 60 70 66 68 68
158 Casey Grammar SchoolN 74 71 65 65 68 68
159 Mount Scopus Memorial College (Gandel-Besen House)N 73 57 63 75 67 67
160 St Anne's Parish SchoolN 79 62 69 60 67 67
161 Christian College HightonN 77 54 71 66 67 67
162 Holy Trinity Lutheran SchoolN 70 66 64 69 67 67
163 St Malachy's SchoolN 90 48 62 69 67 67
164 Bacchus Marsh GrammarN 68 60 71 71 67 67
165 St Patrick's SchoolN 69 57 67 74 67 67
166 Adass Israel SchoolN 56 59 74 77 67 67
167 St Thomas the Apostle SchoolN 81 57 58 66 66 66
168 St Catherine's SchoolN 68 65 65 66 66 66
169 St Martin of Tours SchoolN 77 61 67 61 66 66
170 St Clement of Rome SchoolN 63 66 69 68 66 66
171 St Luke the Evangelist SchoolN 77 60 63 63 66 66
172 St Jude the Apostle SchoolN 66 65 63 70 66 66
173 St Joseph's SchoolN 76 61 63 63 66 66
174 Tarrington Lutheran SchoolN 85 50 69 62 66 66
175 Chairo Christian SchoolN 72 61 66 66 66 66
176 St Mary's Primary SchoolN 69 74 72 54 66 66
177 Sacred Heart Primary SchoolN 69 69 70 58 66 66
178 St Therese SchoolN 80 58 59 64 65 65
179 St Francis Xavier Primary SchoolN 70 65 65 62 65 65
180 St Peter's SchoolN 55 70 67 69 65 65
181 St Timothy's SchoolN 76 63 68 55 65 65
182 St Margaret Mary's SchoolN 75 69 63 56 65 65
183 Oakleigh GrammarN 75 64 70 53 65 65
184 Rivercrest Christian CollegeN 63 59 67 71 65 65
185 Sunshine Christian SchoolN 65 66 69 62 65 65
186 St Mary's Primary SchoolN 60 54 53 89 65 65
187 Cana Catholic Primary SchoolN 66 75 66 55 65 65
188 St Benedict's Primary SchoolN 73 43 73 67 64 64
189 St Francis Xavier's Parish Primary SchoolN 64 67 58 65 64 64
190 St John's Lutheran SchoolN 72 56 58 69 64 64
191 Holy Family SchoolN 66 71 60 61 64 64
192 Our Lady Help of Christians SchoolN 80 57 59 60 64 64
193 Good News Lutheran CollegeN 69 64 63 59 64 64
194 St Anne's Primary SchoolN 72 61 64 60 64 64
195 Sholem Aleichem CollegeN 79 57 63 60 64 64
196 St Mary's SchoolN 67 59 63 66 64 64
197 St Bernadette's Primary SchoolN 76 59 59 63 64 64
198 St Theresa's SchoolN 68 58 65 65 64 64
199 Galilee Regional Catholic Primary SchoolN 74 58 60 61 63 63
200 St Columba's SchoolN 76 64 59 55 63 63
201 Gippsland GrammarN 73 54 65 61 63 63
202 St John's Primary SchoolN 74 53 65 61 63 63
203 Our Lady of Perpetual Help SchoolN 70 63 66 56 63 63
204 Trinity Lutheran CollegeN 68 61 63 60 63 63
205 Plenty Valley Christian CollegeN 69 61 59 61 63 63
206 St Peter's SchoolN 61 67 65 59 63 63
207 Holy Spirit SchoolN 69 61 60 63 63 63
208 St Christopher's SchoolN 65 71 60 57 63 63
209 St Mary's SchoolN 67 64 66 57 63 63
210 St Francis de Sales SchoolN 67 63 61 60 63 63
211 St Catherine's Catholic Primary SchoolN 70 61 63 60 63 63
212 St Oliver Plunkett's SchoolN 70 68 59 55 63 63
213 St James Catholic SchoolN 72 62 58 60 63 63
214 Red Rock Christian CollegeN 64 70 58 61 63 63
215 Bethany Catholic Primary SchoolN 64 62 69 61 63 63
216 Nazareth Primary SchoolN 71 62 58 61 63 63
217 St Peter's Parish Primary SchoolN 65 67 66 56 63 63
218 St John's SchoolN 62 53 62 73 63 63
219 St Joseph's Parish Primary SchoolN 60 65 68 61 63 63
220 Our Lady Help of Christians SchoolN 64 63 67 56 62 62
221 St Mary's Primary SchoolN 66 61 67 55 62 62
222 St Michael's SchoolN 68 66 56 59 62 62
223 St Fidelis' Primary SchoolN 67 61 67 56 62 62
224 Covenant CollegeN 64 58 69 59 62 62
225 St John Vianney's SchoolN 56 61 71 62 62 62
226 Holy Rosary SchoolN 71 58 61 59 62 62
227 Gilson CollegeN 68 67 60 55 62 62
228 St Peter's SchoolN 61 65 60 64 62 62
229 Our Lady of the Immaculate Conception SchoolN 59 74 63 56 62 62
230 St Joseph's SchoolN 65 62 59 59 61 61
231 St Bernadette's SchoolN 65 56 53 66 61 61
232 St Patrick's Primary SchoolN 67 59 59 59 61 61
233 St Joseph's Primary SchoolN 70 59 60 55 61 61
234 St Patrick's SchoolN 70 53 59 61 61 61
235 St John's SchoolN 67 57 58 62 61 61
236 St Therese's Primary SchoolN 73 52 58 60 61 61
237 Flinders Christian Community CollegeN 65 58 62 59 61 61
238 St Mary's SchoolN 65 59 58 61 61 61
239 Don Bosco Primary SchoolN 56 65 66 60 61 61
240 Holy Trinity Primary SchoolN 63 58 62 60 61 61
241 Geelong Lutheran CollegeN 66 56 72 55 61 61
242 St Mary's SchoolN 67 63 59 55 61 61
243 St John's SchoolN 58 56 70 60 61 61
244 Beaconhills CollegeN 68 55 60 62 61 61
245 Clairvaux Catholic SchoolN 68 52 60 61 60 60
246 St Francis Xavier Primary SchoolN 69 57 53 61 60 60
247 St Damian's SchoolN 65 58 61 56 60 60
248 St Francis of Assisi Primary SchoolN 62 62 62 55 60 60
249 St Aloysius' SchoolN 61 53 58 67 60 60
250 St Martin de Porres SchoolN 62 60 59 59 60 60
251 St Mary's SchoolN 77 53 57 54 60 60
252 St Patrick's SchoolN 65 48 57 66 60 60
253 St Joseph's Primary SchoolN 64 49 65 64 60 60
254 Holy Name SchoolN 62 69 57 55 60 60
255 St Peter Apostle Primary SchoolN 60 59 62 58 60 60
256 Mount Evelyn Christian SchoolN 70 44 62 64 60 60
257 St Mary Magdalen's SchoolN 65 62 54 58 60 60
258 St Ita's Catholic Primary SchoolN 64 55 50 69 60 60
259 Plenty Valley International Montessori SchoolN 81 23 57 71 59 59
260 Heatherton Christian CollegeN 55 60 64 58 59 59
261 Stella Maris Catholic Primary SchoolN 63 55 59 59 59 59
262 St John Vianney's Primary SchoolN 63 62 63 51 59 59
263 Our Lady of the Assumption SchoolN 70 54 61 52 59 59
264 St Thomas the Apostle SchoolN 60 67 55 55 59 59
265 St Francis De Sales Catholic Primary SchoolN 66 54 67 53 59 59
266 St Mary's SchoolN 58 59 51 66 59 59
267 St Michael's SchoolN 50 76 56 55 59 59
268 St Patrick's SchoolN 58 61 56 60 59 59
269 St Thomas Aquinas CollegeN 63 56 61 56 59 59
270 St Kevin's Primary SchoolN 55 71 66 49 59 59
271 Sts Michael and John's Primary SchoolN 55 58 56 64 59 59
272 Bairnsdale CentreN 58 52 59 66 59 59
273 St Gabriel's Primary SchoolN 61 62 55 57 59 59
274 St Anthony's Primary SchoolN 54 65 57 58 59 59
275 St Andrew's SchoolN 57 58 65 58 59 59
276 Emmaus Catholic Primary SchoolN 61 62 62 53 59 59
277 St Aloysius' SchoolN 69 56 62 51 59 59
278 Balcombe Grammar SchoolN 64 49 57 61 58 58
279 Overnewton Anglican Community CollegeN 60 60 58 54 58 58
280 Mountain District Christian SchoolN 58 63 51 60 58 58
281 St Joseph's SchoolN 64 56 63 52 58 58
282 Macedon Grammar School Co-Op LtdN 75 42 66 52 58 58
283 St Simon's SchoolN 63 52 60 57 58 58
284 St Brendan's Primary SchoolN 56 51 55 69 58 58
285 St Raphael's Primary SchoolN 50 60 61 61 58 58
286 St Carlo Borromeo SchoolN 58 69 59 49 58 58
287 St Mary's Primary SchoolN 80 47 46 56 58 58
288 Belgrave Heights Christian SchoolN 64 47 66 56 58 58
289 St Aloysius' SchoolN 63 56 55 57 58 58
290 Annunciation SchoolN 54 56 52 67 58 58
291 Christadelphian Heritage College Melbourne Inc.N 64 51 47 67 58 58
292 St Elizabeth's SchoolN 54 62 61 55 58 58
293 Resurrection SchoolN 53 62 64 57 58 58
294 St James' SchoolN 73 41 56 60 58 58
295 St John's Lutheran Primary SchoolN 58 56 50 65 58 58
296 St Monica's Primary SchoolN 43 67 57 64 58 58
297 Emmaus Catholic Primary SchoolN 70 52 52 55 57 57
298 St Scholastica's Primary SchoolN 60 59 61 50 57 57
299 Our Lady Star of the Sea Primary SchoolN 63 54 56 54 57 57
300 St Augustine's Primary SchoolN 58 68 59 46 57 57
301 St Mary's SchoolN 60 42 62 63 57 57
302 Lumen Christi Catholic Primary School Point CookN 57 59 59 52 57 57
303 Sacred Heart Primary SchoolN 62 58 57 51 57 57
304 St Peter's SchoolN 60 61 63 48 57 57
305 St Mark's SchoolN 59 56 55 56 57 57
306 St Paul Apostle South SchoolN 64 51 58 56 57 57
307 St Peter Julian Eymard SchoolN 60 61 56 52 57 57
308 St Luke's Primary SchoolN 51 70 64 46 57 57
309 St Luke's SchoolN 62 51 58 57 57 57
310 St Patrick's SchoolN 58 54 53 61 57 57
311 Shepparton Christian CollegeN 59 42 61 66 57 57
312 St Joachim's Catholic Primary SchoolN 54 66 53 55 57 57
313 Our Lady of Lourdes SchoolN 66 48 49 63 57 57
314 Sacred Heart Primary SchoolN 53 54 65 56 57 57
315 St Brendan's SchoolN 53 63 47 63 57 57
316 CandlebarkN 91 24 46 60 56 56
317 St Vincent de Paul SchoolN 59 58 56 51 56 56
318 St Brigid's Primary SchoolN 68 49 47 57 56 56
319 St Brigid's SchoolN 73 44 54 53 56 56
320 St Mary's Coptic Orthodox CollegeN 55 59 62 50 56 56
321 St Margaret Mary's SchoolN 59 62 63 45 56 56
322 St Mary's SchoolN 68 45 52 58 56 56
323 Darul Ulum College of VictoriaN 50 58 64 53 56 56
324 St John's Primary SchoolN 62 53 51 56 56 56
325 St Martin de Porres SchoolN 47 61 60 57 56 56
326 Antonine CollegeN 43 58 67 59 56 56
327 St Michael's SchoolN 51 54 57 61 56 56
328 St Stephen's SchoolN 50 62 53 57 56 56
329 Lumen Christi Primary SchoolN 58 56 55 56 56 56
330 Our Lady of the Sacred Heart SchoolN 58 52 56 58 56 56
331 Holy Saviour Primary SchoolN 60 54 54 51 55 55
332 St Paul Apostle North SchoolN 53 55 58 55 55 55
333 St Augustine's SchoolN 58 60 62 43 55 55
334 Christian College BellarineN 59 54 55 53 55 55
335 St Brigid's SchoolN 66 56 57 45 55 55
336 St Michael's SchoolN 53 53 61 54 55 55
337 Heritage College Officer CampusN 54 58 54 55 55 55
338 Our Lady Help of Christians SchoolN 59 53 57 52 55 55
339 St Lawrence SchoolN 51 62 52 53 55 55
340 Al-Taqwa CollegeN 47 62 65 50 55 55
341 St Thomas' SchoolN 66 44 57 53 55 55
342 Kerang Christian Community SchoolN 56 46 64 57 55 55
343 Ilim College of AustraliaN 44 69 56 52 55 55
344 St Paul's Kealba Catholic SchoolN 51 65 63 47 55 55
345 St Bernadette's SchoolN 43 55 64 58 55 55
346 Yesodei HaTorah College Secondary CampusN 56 37 59 65 54 54
347 De La Salle CollegeN 64 38 53 61 54 54
348 St Francis of the Fields Catholic Primary SchoolN 57 50 57 53 54 54
349 Beechworth Montessori SchoolN 74 46 40 54 54 54
350 Edinburgh College (Primary)N 52 51 47 63 54 54
351 Aitken CollegeN 55 47 58 58 54 54
352 St Augustine's Primary SchoolN 69 45 55 49 54 54
353 Village School IncN 78 11 41 80 54 54
354 Bairnsdale Christian Community SchoolN 72 31 62 53 54 54
355 St Patrick's SchoolN 35 67 56 58 54 54
356 Islamic College Of MelbourneN 42 47 63 62 54 54
357 St Patrick's Primary SchoolN 55 57 51 54 54 54
358 St Mary's Primary SchoolN 63 50 54 50 54 54
359 St Joseph's SchoolN 58 51 45 58 54 54
360 Holy Family Primary SchoolN 50 61 61 47 54 54
361 St Brigid's Catholic Primary SchoolN 62 47 54 53 54 54
362 Our Lady of the Rosary Parish Primary SchoolN 64 49 50 53 54 54
363 St Margaret's SchoolN 51 62 57 47 54 54
364 St Pius X SchoolN 61 54 49 52 54 54
365 Trinity Catholic SchoolN 52 61 53 50 54 54
366 St Clare's SchoolN 53 59 59 48 54 54
367 St Charles Borromeo Primary SchoolN 62 49 59 45 53 53
368 Our Lady of Mount Carmel SchoolN 59 50 51 53 53 53
369 Lakeside Lutheran CollegeN 57 46 53 57 53 53
370 Bayside Christian CollegeN 60 41 57 54 53 53
371 Holy Spirit SchoolN 62 51 51 48 53 53
372 All Saints Parish SchoolN 54 50 54 55 53 53
373 St Mary's SchoolN 44 63 54 53 53 53
374 St Peter's Lutheran SchoolN 47 58 41 56 53 53
375 St Thomas' Primary SchoolN 57 55 54 48 53 53
376 Corpus Christi SchoolN 51 54 51 54 53 53
377 Sacred Heart SchoolN 53 46 50 61 53 53
378 St Joseph's SchoolN 56 55 57 46 53 53
379 St Augustine's SchoolN 60 56 48 50 53 53
380 St Peter Chanel Primary SchoolN 51 54 57 52 53 53
381 Our Lady Help of Christians SchoolN 56 48 61 50 53 53
382 Victory Christian CollegeN 56 51 49 53 52 52
383 Sacred Heart SchoolN 53 56 45 52 52 52
384 Sirius College Dallas CampusN 43 53 59 53 52 52
385 Hume Anglican GrammarN 52 48 51 56 52 52
386 St Mary's SchoolN 54 50 53 53 52 52
387 St Joseph's SchoolN 62 50 54 45 52 52
388 St Gabriel's SchoolN 37 56 51 61 52 52
389 St Mary's SchoolN 56 52 52 48 52 52
390 Our Lady of FatimaN 65 46 50 47 52 52
391 St John's Primary SchoolN 49 56 56 49 52 52
392 St Mary's SchoolN 57 51 50 49 52 52
393 St Anthony's Primary SchoolN 58 55 52 46 52 52
394 St Gerard's Primary SchoolN 53 55 50 47 51 51
395 Trinity Catholic Primary SchoolN 53 52 55 45 51 51
396 Australian International Academy of EducationN 48 52 57 48 51 51
397 Sacred Heart SchoolN 48 45 57 55 51 51
398 St Augustine's SchoolN 55 50 58 45 51 51
399 Ibrahim Dellal CampusN 41 70 50 43 51 51
0 Creekside K-9 CollegeN 51 51 55 48 51 51
400 Mary MacKillop Primary SchoolN 49 61 45 49 51 51
401 St Joseph's Primary SchoolN 60 47 53 46 51 51
402 St Anthony's SchoolN 43 62 56 45 51 51
403 St Patrick's SchoolN 62 54 44 40 50 50
404 St Augustine's SchoolN 65 43 45 49 50 50
405 St Bernard's SchoolN 60 46 50 44 50 50
406 Our Lady of the Sacred Heart SchoolN 74 49 26 48 50 50
407 St Mary's SchoolN 53 51 50 46 50 50
408 St Catherine's SchoolN 48 60 48 46 50 50
409 St Mary's SchoolN 52 48 41 56 50 50
410 St George Preca Catholic Primary SchoolN 47 63 54 40 50 50
411 St Patrick's Primary SchoolN 58 46 51 45 50 50
412 St Joseph's SchoolN 40 47 56 56 50 50
413 St James the Apostle SchoolN 50 55 51 47 50 50
414 St Catherine's SchoolN 49 62 47 42 50 50
415 St Mary's CollegeN 55 50 45 50 50 50
416 St Anne's SchoolN 61 33 57 52 50 50
417 St Paul's Primary SchoolN 42 59 51 48 50 50
418 St Ambrose's Primary SchoolN 56 44 47 47 49 49
419 Billanook CollegeN 53 42 50 52 49 49
420 St Bernard's Primary SchoolN 50 52 52 45 49 49
421 St Luke's Catholic Primary SchoolN 49 40 51 54 49 49
422 St Alipius' Parish SchoolN 60 46 46 44 49 49
423 Christ Our Holy Redeemer SchoolN 55 48 52 44 49 49
424 Cathedral CollegeN 52 50 47 48 49 49
425 St Monica's Primary SchoolN 51 47 53 47 49 49
426 St Mary MacKillop Primary SchoolN 50 53 52 45 49 49
427 Corpus Christi Primary SchoolN 50 48 53 46 49 49
428 Sacred Heart SchoolN 52 47 46 50 49 49
429 St Mary's SchoolN 64 43 44 47 49 49
430 St Francis Xavier SchoolN 53 50 57 41 49 49
431 Nhill Lutheran SchoolN 47 35 54 60 49 49
432 St Michael's SchoolN 42 55 43 54 49 49
433 St John the Baptist SchoolN 54 41 53 48 49 49
434 Corpus Christi Primary SchoolN 51 61 48 41 49 49
435 Marymede Catholic CollegeN 52 53 51 43 49 49
436 St Thomas More's SchoolN 49 48 52 48 49 49
437 Christ the Priest Catholic Primary SchoolN 52 55 52 38 49 49
438 St Bernard's SchoolN 48 43 49 55 49 49
439 St Monica's SchoolN 55 47 45 47 49 49
440 Cobram Anglican Grammar SchoolN 56 50 45 46 49 49
441 St Mary's Primary SchoolN 68 43 45 42 49 49
442 Deutsche Schule MelbourneN 43 47 43 57 48 48
443 Sacred Heart Primary SchoolN 53 40 47 50 48 48
444 St Patrick's Primary SchoolN 45 35 41 67 48 48
445 St Vincent de Paul SchoolN 50 47 50 46 48 48
446 Holy Rosary SchoolN 49 42 43 57 48 48
447 St Joseph the Worker SchoolN 49 54 50 42 48 48
448 Christ the King Primary SchoolN 41 49 50 51 48 48
449 Olivet Christian CollegeN 54 34 54 51 48 48
450 Holy Eucharist SchoolN 41 55 55 44 48 48
451 St Francis of Assisi Primary SchoolN 50 44 45 48 47 47
452 Our Lady of the Way SchoolN 46 48 55 41 47 47
453 Freshwater Creek Steiner SchoolN 71 13 56 48 47 47
454 St John's Greek Orthodox CollegeN 40 56 54 40 47 47
455 Sacred Heart Primary SchoolN 72 42 42 33 47 47
456 St Pius X SchoolN 41 48 57 45 47 47
457 Melton Christian CollegeN 46 48 51 46 47 47
458 St Mary's Primary SchoolN 58 42 48 43 47 47
459 Al Siraat CollegeN 38 61 49 41 47 47
460 St Matthew's Primary SchoolN 45 51 53 41 47 47
461 St Jude's SchoolN 51 48 50 41 47 47
462 St Joseph's SchoolN 55 43 37 52 47 47
463 St Brendan's SchoolN 51 45 42 45 46 46
464 St Joseph's SchoolN 51 38 44 48 46 46
465 Our Lady of Lourdes SchoolN 49 38 55 42 46 46
466 St Michael's SchoolN 53 38 47 46 46 46
467 Son Centre Christian CollegeN 50 36 55 44 46 46
468 St Laurence O'Toole Primary SchoolN 59 26 49 50 46 46
469 Minaret CollegeN 42 46 56 45 46 46
470 St Mary's SchoolN 51 41 47 45 46 46
471 School of the Good ShepherdN 43 55 47 40 46 46
472 St Patrick's Primary SchoolN 42 51 45 46 46 46
473 St Mary's Primary SchoolN 51 42 46 44 46 46
474 St Paul's Primary SchoolN 47 45 44 47 46 46
475 St Andrew's Primary SchoolN 44 45 52 43 46 46
476 St Augustine's CollegeN 51 45 45 44 46 46
477 St Brendan's SchoolN 50 47 39 47 46 46
478 St Francis' SchoolN 46 41 51 47 46 46
479 St John the Baptist's SchoolN 48 49 40 46 46 46
480 St Joseph's SchoolN 28 52 49 52 45 45
481 St Richard's SchoolN 42 53 48 38 45 45
482 Australian Christian College - HumeN 52 29 34 62 45 45
483 Resurrection Primary SchoolN 39 51 55 38 45 45
484 St Kieran's Primary SchoolN 50 50 39 41 45 45
485 Our Lady's Primary SchoolN 38 52 45 45 45 45
486 St Dominic's SchoolN 35 49 51 48 45 45
487 St Thomas More's Primary SchoolN 50 39 43 44 44 44
